8970016239560 (Meal, Individual, Pork Free)
NSN: 8970-01-623-9560 • NIIN: 016239560
Overview
Item Name
MEAL, INDIVIDUAL, PORK FREE [Find More]
FSC / PSC
NSG
Unit
BX
DoD Standard Price
$189.30
Most Recent Price
$189.30
[See More]
NATO Stock Number (NSN) 8970-01-623-9560 for Meal, Individual, Pork Free
has supplier part numbers ACR-M-034.
The standard DoD price for this item is $189.30, the most recent price is $189.30, and the historical price range is $0.42 - $191.57.
Recent awards include FedMall Department of State, SPE30026FXLKZ, SPE30026FXLKT, FedMall Other, SPE30026FX9TT, SPE30026FX8BZ.
Approved Suppliers
DLA designated suppliers for 8970016239560 (8970-01-623-9560)
Pricing and Awardees
NSN 8970016239560 (8970-01-623-9560) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 8970016239560 (8970-01-623-9560)
Characteristics
Government defined characteristics for 8970016239560 (8970-01-623-9560)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AMJW | Quantity of persons for which designed | 12 |
| CXCY | Part name assigned by controlling agency | Meal,individual,pork-free |
| FEAT | Special features | Menus no.1 thru no.12, 12 meals/box, acr-m-034, box a, tpk-2 item. |
Additional Identifiers
FIIG
A571Y0
PINC
0080339
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
004
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 8970016239560 (8970-01-623-9560)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| DGX9 | DLA | 1 | G |
Government Organizations
Organizations that use 8970016239560 (8970-01-623-9560)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Box - A rigid, three dimensional container of various sizes and material. Includes “case”, “carton”, “tray” and “crate”. |
| Unit Price | $189.30 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 36 Months (3.00 Years) |
| Acquisition Advice | RESTRICTED REQUISITION-GOVERNMENT FURNISHED MATERIAL (GFM) Indicates item is centrally procured and stocked as GFM in connection with the manufacture of military items. Base, post, camp or station will not requisition. |
Packaging
Packaging Details for 8970016239560 (8970-01-623-9560)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
None
Unpackaged Item Dimensions
None
Unit Pack Weight
None
Unit Pack Dimensions
None
Unit Pack Cube
None
Level A
None
Level B
None
Level C
None
DSS Weight
20.0000
lbs
DSS Cube
.885416
ft³
DIBBS Opportunities
Recent 8970016239560 (8970-01-623-9560) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 8970016239560 (8970-01-623-9560) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 8970016239560 (8970-01-623-9560)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 8970016239560 | 66,231 | None |
| Dec 2023 | 8970016239560 | 69,593 | None |
| Dec 2023 | 8970016239560 | 69,593 | None |
| Jan 2024 | 8970016239560 | 68,181 | None |
| Jan 2024 | 8970016239560 | 68,181 | None |
| Feb 2024 | 8970016239560 | 56,343 | None |
| Feb 2024 | 8970016239560 | 56,343 | None |
| Feb 2024 | 8970016239560 | 56,343 | None |
| Mar 2024 | 8970016239560 | 24,037 | None |
| Mar 2024 | 8970016239560 | 24,037 | None |
| Mar 2024 | 8970016239560 | 24,037 | None |
| Apr 2024 | 8970016239560 | 14,920 | None |
| Apr 2024 | 8970016239560 | 14,920 | None |
| Apr 2024 | 8970016239560 | 14,920 | None |
| Jun 2024 | 8970016239560 | 50,248 | None |
| Jun 2024 | 8970016239560 | 50,248 | None |
| Jul 2024 | 8970016239560 | 76,482 | None |
| Jul 2024 | 8970016239560 | 76,482 | None |
| Aug 2024 | 8970016239560 | 71,538 | None |
| Aug 2024 | 8970016239560 | 71,538 | None |
| Aug 2024 | 8970016239560 | 71,538 | None |
| Sep 2024 | 8970016239560 | 75,843 | None |
| Oct 2024 | 8970016239560 | 74,220 | None |
| Nov 2024 | 8970016239560 | 69,002 | None |
| Dec 2024 | 8970016239560 | 68,882 | None |
| Jan 2025 | 8970016239560 | 68,612 | None |
| Feb 2025 | 8970016239560 | 61,362 | None |
| Mar 2025 | 8970016239560 | 54,329 | None |
| Apr 2025 | 8970016239560 | 60,475 | None |
| May 2025 | 8970016239560 | 49,975 | None |
| Jun 2025 | 8970016239560 | 49,246 | None |
| Jul 2025 | 8970016239560 | 57,818 | None |
| Aug 2025 | 8970016239560 | 56,528 | None |
| Oct 2025 | 8970016239560 | 89,421 | None |
| Nov 2025 | 8970016239560 | 92,017 | None |
| Dec 2025 | 8970016239560 | 89,741 | None |
| Jan 2026 | 8970016239560 | 94,925 | None |
Reference Data As Of: 3/18/26