8970001491094 (Meal, Individual)
NSN: 8970-00-149-1094 • NIIN: 001491094
Overview
Item Name
MEAL, INDIVIDUAL [Find More]
FSC / PSC
NSG
Unit
BX
DoD Standard Price
$189.30
Most Recent Price
$189.30
[See More]
NATO Stock Number (NSN) 8970-00-149-1094 for Meal, Individual
has supplier part numbers NFES 1842, MIL-M-44074.
The standard DoD price for this item is $189.30, the most recent price is $189.30, and the historical price range is $0.42 - $378.60.
Recent awards include FedMall Department of State, FedMall Independent U.S. Government Offices, FedMall Other DoD, FedMall Other DoD, FedMall Other DoD, FedMall Other DoD.
Approved Suppliers
DLA designated suppliers for 8970001491094 (8970-00-149-1094)
Pricing and Awardees
NSN 8970001491094 (8970-00-149-1094) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 8970001491094 (8970-00-149-1094)
Characteristics
Government defined characteristics for 8970001491094 (8970-00-149-1094)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
Y
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| CXCY | Part name assigned by controlling agency | Meal, ready-to-eat, individual tpk-2 item, menus no. 1 thru no. 12 (box a), and menus no. 5 thru 16 (box b), 12 meals/box, acr-m-026, tpk-2 item |
| FEAT | Special features | Tpk-2 item |
Additional Identifiers
FIIG
T113-D
PINC
0032775
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
1602509500
ADP
0
NATO FMSN
013
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 8970001491094 (8970-00-149-1094)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A915 | Army | 1 | G | ||||
| MC43 | Marines | 1 | G | ||||
| N9BM | Navy | 1 | G | ||||
| BGXZ | Federal Aviation Administration | 1 | G |
Government Organizations
Organizations that use 8970001491094 (8970-00-149-1094)
| Item | Description |
|---|---|
| Management Control | S2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Box - A rigid, three dimensional container of various sizes and material. Includes “case”, “carton”, “tray” and “crate”. |
| Unit Price | $189.30 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 36 Months (3.00 Years) |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 8970001491094 (8970-00-149-1094)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
X X
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
20.0500
lbs
DSS Cube
.833333
ft³
DIBBS Opportunities
Recent 8970001491094 (8970-00-149-1094) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 8970001491094 (8970-00-149-1094) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 8970001491094 (8970-00-149-1094)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 8970001491094 | 5,074,696 | 0.000 |
| Nov 2023 | 8970001491094 | 5,074,696 | 0.000 |
| Nov 2023 | 8970001491094 | 5,074,696 | 0.000 |
| Nov 2023 | 8970001491094 | 5,074,696 | 0.000 |
| Nov 2023 | 8970001491094 | 5,074,696 | 0.000 |
| Nov 2023 | 8970001491094 | 5,074,696 | 0.000 |
| Dec 2023 | 8970001491094 | 5,006,193 | 0.000 |
| Dec 2023 | 8970001491094 | 5,006,193 | 0.000 |
| Dec 2023 | 8970001491094 | 5,006,193 | 0.000 |
| Dec 2023 | 8970001491094 | 5,006,193 | 0.000 |
| Dec 2023 | 8970001491094 | 5,006,193 | 0.000 |
| Dec 2023 | 8970001491094 | 5,006,193 | 0.000 |
| Dec 2023 | 8970001491094 | 5,006,193 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Jan 2024 | 8970001491094 | 5,051,114 | 0.000 |
| Feb 2024 | 8970001491094 | 5,220,199 | 0.000 |
| Feb 2024 | 8970001491094 | 5,220,199 | 0.000 |
| Feb 2024 | 8970001491094 | 5,220,199 | 0.000 |
| Feb 2024 | 8970001491094 | 5,220,199 | 0.000 |
| Feb 2024 | 8970001491094 | 5,220,199 | 0.000 |
| Feb 2024 | 8970001491094 | 5,220,199 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Mar 2024 | 8970001491094 | 5,240,216 | 0.000 |
| Apr 2024 | 8970001491094 | 5,276,304 | 0.000 |
| Apr 2024 | 8970001491094 | 5,276,304 | 0.000 |
| Apr 2024 | 8970001491094 | 5,276,304 | 0.000 |
| Apr 2024 | 8970001491094 | 5,276,304 | 0.000 |
| Apr 2024 | 8970001491094 | 5,276,304 | 0.000 |
| Apr 2024 | 8970001491094 | 5,276,304 | 0.000 |
| Apr 2024 | 8970001491094 | 5,276,304 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jun 2024 | 8970001491094 | 4,546,900 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Jul 2024 | 8970001491094 | 4,887,111 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Aug 2024 | 8970001491094 | 4,803,246 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Sep 2024 | 8970001491094 | 4,835,912 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Oct 2024 | 8970001491094 | 4,018,051 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Nov 2024 | 8970001491094 | 2,986,407 | 0.000 |
| Dec 2024 | 8970001491094 | 2,960,540 | 0.000 |
| Dec 2024 | 8970001491094 | 2,960,540 | 0.000 |
| Dec 2024 | 8970001491094 | 2,960,540 | 0.000 |
| Dec 2024 | 8970001491094 | 2,960,540 | 0.000 |
| Dec 2024 | 8970001491094 | 2,960,540 | 0.000 |
| Dec 2024 | 8970001491094 | 2,960,540 | 0.000 |
| Dec 2024 | 8970001491094 | 2,960,540 | 0.000 |
| Jan 2025 | 8970001491094 | 3,216,262 | 0.000 |
| Jan 2025 | 8970001491094 | 3,216,262 | 0.000 |
| Jan 2025 | 8970001491094 | 3,216,262 | 0.000 |
| Jan 2025 | 8970001491094 | 3,216,262 | 0.000 |
| Jan 2025 | 8970001491094 | 3,216,262 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Feb 2025 | 8970001491094 | 3,509,317 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Mar 2025 | 8970001491094 | 3,788,168 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| Apr 2025 | 8970001491094 | 3,728,596 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| May 2025 | 8970001491094 | 3,984,761 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jun 2025 | 8970001491094 | 3,833,198 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Jul 2025 | 8970001491094 | 3,868,507 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Aug 2025 | 8970001491094 | 4,123,207 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Oct 2025 | 8970001491094 | 4,501,090 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Nov 2025 | 8970001491094 | 4,673,260 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Dec 2025 | 8970001491094 | 4,648,735 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
| Jan 2026 | 8970001491094 | 4,753,139 | 0.000 |
Reference Data As Of: 3/18/26