8910016763443 (Egg Mix)
NSN: 8910-01-676-3443 • NIIN: 016763443
Overview
Item Name
EGG MIX [Find More]
FSC / PSC
NSG
Unit
EA
DoD Standard Price
$68.18
Most Recent Price
$60.50
[See More]
NATO Stock Number (NSN) 8910-01-676-3443 for Egg Mix
has supplier part numbers PCR-E-017, PCR-P-050.
The standard DoD price for this item is $68.18, the most recent price is $60.50, and the historical price range is $60.50 - $70.69.
Recent awards include SPE3S126F1239, SPE3S126F0782, SPE3S126F0137, SPE3S124F0272, SPE3S123F0183.
Approved Suppliers
DLA designated suppliers for 8910016763443 (8910-01-676-3443)
Pricing and Awardees
NSN 8910016763443 (8910-01-676-3443) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 8910016763443 (8910-01-676-3443)
Characteristics
Government defined characteristics for 8910016763443 (8910-01-676-3443)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| CXCY | Part name assigned by controlling agency | Egg mix,reduced cholesterol,pasteurized |
| FEAT | Special features | Egg mix,reduced cholesterol,pasteurized,uncooked,dehydrated,large opening fitment and cap, butter flavored, 476 gm (16.8 oz) net weight packaged in aboil-in-bag (bib), 2 bib pgs per overwrapped barrier pouch, pcr-e-017 |
Additional Identifiers
FIIG
None
PINC
1952776
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 8910016763443 (8910-01-676-3443)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| DGX9 | DLA | 1 | G | None | None | None |
Government Organizations
Organizations that use 8910016763443 (8910-01-676-3443)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $68.18 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 36 Months (3.00 Years) |
| Acquisition Advice | RESTRICTED REQUISITION-GOVERNMENT FURNISHED MATERIAL (GFM) Indicates item is centrally procured and stocked as GFM in connection with the manufacture of military items. Base, post, camp or station will not requisition. |
Packaging
Packaging Details for 8910016763443 (8910-01-676-3443)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
None
Unpackaged Item Dimensions
None
Unit Pack Weight
None
Unit Pack Dimensions
None
Unit Pack Cube
None
Level A
None
Level B
None
Level C
None
DSS Weight
4.5100
lbs
DSS Cube
.370189
ft³
DIBBS Opportunities
Recent 8910016763443 (8910-01-676-3443) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 8910016763443 (8910-01-676-3443) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 8910016763443 (8910-01-676-3443)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 8910016763443 | 146,428 | None |
| Dec 2023 | 8910016763443 | 139,228 | None |
| Jan 2024 | 8910016763443 | 130,268 | None |
| Feb 2024 | 8910016763443 | 123,992 | None |
| Feb 2024 | 8910016763443 | 123,992 | None |
| Mar 2024 | 8910016763443 | 148,782 | None |
| Mar 2024 | 8910016763443 | 148,782 | None |
| Apr 2024 | 8910016763443 | 143,278 | None |
| Apr 2024 | 8910016763443 | 143,278 | None |
| Jun 2024 | 8910016763443 | 137,419 | None |
| Jun 2024 | 8910016763443 | 137,419 | None |
| Jul 2024 | 8910016763443 | 131,227 | None |
| Aug 2024 | 8910016763443 | 130,001 | None |
| Sep 2024 | 8910016763443 | 122,345 | None |
| Oct 2024 | 8910016763443 | 118,824 | None |
| Nov 2024 | 8910016763443 | 122,976 | None |
| Dec 2024 | 8910016763443 | 139,640 | None |
| Dec 2024 | 8910016763443 | 139,640 | None |
| Jan 2025 | 8910016763443 | 159,896 | None |
| Jan 2025 | 8910016763443 | 159,896 | None |
| Feb 2025 | 8910016763443 | 153,631 | None |
| Feb 2025 | 8910016763443 | 153,631 | None |
| Mar 2025 | 8910016763443 | 150,040 | None |
| Mar 2025 | 8910016763443 | 150,040 | None |
| Apr 2025 | 8910016763443 | 144,720 | None |
| Apr 2025 | 8910016763443 | 144,720 | None |
| May 2025 | 8910016763443 | 138,975 | None |
| May 2025 | 8910016763443 | 138,975 | None |
| May 2025 | 8910016763443 | 138,975 | None |
| Jun 2025 | 8910016763443 | 133,806 | None |
| Jun 2025 | 8910016763443 | 133,806 | None |
| Jun 2025 | 8910016763443 | 133,806 | None |
| Jul 2025 | 8910016763443 | 125,075 | None |
| Jul 2025 | 8910016763443 | 125,075 | None |
| Jul 2025 | 8910016763443 | 125,075 | None |
| Aug 2025 | 8910016763443 | 85,993 | None |
| Aug 2025 | 8910016763443 | 85,993 | None |
| Oct 2025 | 8910016763443 | 71,465 | None |
| Oct 2025 | 8910016763443 | 71,465 | None |
| Oct 2025 | 8910016763443 | 71,465 | None |
| Nov 2025 | 8910016763443 | 67,515 | None |
| Nov 2025 | 8910016763443 | 67,515 | None |
| Dec 2025 | 8910016763443 | 64,110 | None |
| Dec 2025 | 8910016763443 | 64,110 | None |
| Jan 2026 | 8910016763443 | 40,481 | None |
| Jan 2026 | 8910016763443 | 40,481 | None |
| Jan 2026 | 8910016763443 | 40,481 | None |
| Mar 2026 | 8910016763443 | 32,378 | None |
| Mar 2026 | 8910016763443 | 32,378 | None |
Reference Data As Of: 6/18/26