6615005866445 (Strip, Sealing)
NSN: 6615-00-586-6445 • NIIN: 005866445
Overview
Item Name
STRIP, SEALING [Find More]
Unit
EA
DoD Standard Price
$43.54
Most Recent Price
$35.00
[See More]
NATO Stock Number (NSN) 6615-00-586-6445 for Strip, Sealing
has supplier part numbers 109437-01, 109437-01.
The standard DoD price for this item is $43.54, the most recent price is $35.00, and the historical price range is $1.29 - $35.24.
Recent awards include SPE4A726P8967P00002, SPE4A726P8967, SPE4A725P6386, SPE4A724PF638, SPE4A724P8497, SPM5E119FA068.
Approved Suppliers
DLA designated suppliers for 6615005866445 (6615-00-586-6445)
Pricing and Awardees
NSN 6615005866445 (6615-00-586-6445) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 6615005866445 (6615-00-586-6445)
Characteristics
Government defined characteristics for 6615005866445 (6615-00-586-6445)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
1580992
SOS
SMS
CRIT CD
None
II
2
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 6615005866445 (6615-00-586-6445)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | Q | None | Z | None | |
| FXGG | Air Force | 1 | Q | None | Z | None | |
| N9BG | Navy | 1 | Q | None | Z | None | |
| YA01 | BRAZIL | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 6615005866445 (6615-00-586-6445)
| Item | Description |
|---|---|
| Management Control | SF9---V |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $43.54 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 6615005866445 (6615-00-586-6445)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.012
Level A
E
Level B
Q
Level C
None
DSS Weight
.0750
lbs
DSS Cube
.012007
ft³
DIBBS Opportunities
Recent 6615005866445 (6615-00-586-6445) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 6615005866445 (6615-00-586-6445) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 6615005866445 (6615-00-586-6445)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 6615005866445 | 170 | 164.500 |
| Dec 2023 | 6615005866445 | 158 | 164.500 |
| Jan 2024 | 6615005866445 | 149 | 164.500 |
| Feb 2024 | 6615005866445 | 125 | 164.500 |
| Mar 2024 | 6615005866445 | 111 | 164.500 |
| Apr 2024 | 6615005866445 | 104 | 164.500 |
| Jun 2024 | 6615005866445 | 93 | 247.500 |
| Jul 2024 | 6615005866445 | 79 | 247.500 |
| Aug 2024 | 6615005866445 | 129 | 247.500 |
| Sep 2024 | 6615005866445 | 115 | 247.500 |
| Oct 2024 | 6615005866445 | 108 | 247.500 |
| Nov 2024 | 6615005866445 | 101 | 247.500 |
| Dec 2024 | 6615005866445 | 101 | 247.500 |
| Jan 2025 | 6615005866445 | 94 | 247.500 |
| Feb 2025 | 6615005866445 | 94 | 247.500 |
| Mar 2025 | 6615005866445 | 211 | 247.500 |
| Apr 2025 | 6615005866445 | 211 | 247.500 |
| May 2025 | 6615005866445 | 202 | 247.500 |
| Jun 2025 | 6615005866445 | 202 | 247.500 |
| Jul 2025 | 6615005866445 | 184 | 247.500 |
| Aug 2025 | 6615005866445 | 175 | 247.500 |
| Oct 2025 | 6615005866445 | 157 | 247.500 |
| Nov 2025 | 6615005866445 | 157 | 247.500 |
| Dec 2025 | 6615005866445 | 148 | 247.500 |
| Jan 2026 | 6615005866445 | 148 | 247.500 |
| Mar 2026 | 6615005866445 | 148 | 247.500 |
Reference Data As Of: 5/18/26