6240001557866 (Lamp, Incandescent)
NSN: 6240-00-155-7866 • NIIN: 001557866
Overview
Item Name
LAMP, INCANDESCENT [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1.95
Most Recent Price
$0.99
[See More]
NATO Stock Number (NSN) 6240-00-155-7866 for Lamp, Incandescent
has supplier part numbers L356, 356, 356, 356, 20274R1, 356, 6240PL0728432, 277-1002P3, 87-0192, 86244, 87-0192, 277-1002P3, 849546-14, 17669FX, 624VLL00299, CM356, 356, 11584813, 453791, 356, 104.256-19, S-356, F3, 20274R1, D40-91M2, 95-324006-75, 910-7, G-3.50, M568084, 3S6, 65C82010C-01, LTX356, 618013, MJCM356, MS15573-3, 282-6505-803110PC12, 282-6505-803487REVCPC21, 849546-14, 20274R1, 356, 356, PTZ42, 3S6, PL356, CM356, PTZ 42, M568084, M16793, D40-91M2, 1529, 17669FX.
The standard DoD price for this item is $1.95, the most recent price is $0.99, and the historical price range is $0.00 - $1.40.
Recent awards include SPE4A626F6552, SPE4A625F3302, SPE4A624F328G, SPE4A614D56950001, SPE4A614V6778, SPM4A609M0190.
Approved Suppliers
DLA designated suppliers for 6240001557866 (6240-00-155-7866)
Pricing and Awardees
NSN 6240001557866 (6240-00-155-7866) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 6240001557866 (6240-00-155-7866)
Characteristics
Government defined characteristics for 6240001557866 (6240-00-155-7866)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0000727
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
9405490000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 6240001557866 (6240-00-155-7866)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| B031 | Federal Aviation Administration | 0 | 0 | None | None | None | |
| BGX1 | Federal Aviation Administration | 1 | G | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| RGX1 | 1 | G | None | None | None | ||
| G940 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 6240001557866 (6240-00-155-7866)
| Item | Description |
|---|---|
| Management Control | 13B2B-- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1.95 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 6240001557866 (6240-00-155-7866)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0057
lbs
DSS Cube
.000144
ft³
DIBBS Opportunities
Recent 6240001557866 (6240-00-155-7866) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 6240001557866 (6240-00-155-7866) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 6240001557866 (6240-00-155-7866)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 6240001557866 | 480 | 501.500 |
| Dec 2023 | 6240001557866 | 460 | 501.500 |
| Jan 2024 | 6240001557866 | 418 | 501.500 |
| Feb 2024 | 6240001557866 | 385 | 501.500 |
| Mar 2024 | 6240001557866 | 382 | 501.500 |
| Apr 2024 | 6240001557866 | 382 | 501.500 |
| Jun 2024 | 6240001557866 | 381 | 501.500 |
| Jul 2024 | 6240001557866 | 366 | 501.500 |
| Aug 2024 | 6240001557866 | 514 | 501.500 |
| Sep 2024 | 6240001557866 | 506 | 501.500 |
| Oct 2024 | 6240001557866 | 503 | 501.500 |
| Nov 2024 | 6240001557866 | 489 | 501.500 |
| Dec 2024 | 6240001557866 | 455 | 501.500 |
| Jan 2025 | 6240001557866 | 419 | 501.500 |
| Feb 2025 | 6240001557866 | 411 | 501.500 |
| Mar 2025 | 6240001557866 | 565 | 501.500 |
| Apr 2025 | 6240001557866 | 561 | 501.500 |
| May 2025 | 6240001557866 | 560 | 501.500 |
| Jun 2025 | 6240001557866 | 556 | 501.500 |
| Jul 2025 | 6240001557866 | 540 | 501.500 |
| Aug 2025 | 6240001557866 | 536 | 501.500 |
| Oct 2025 | 6240001557866 | 486 | 501.500 |
| Nov 2025 | 6240001557866 | 486 | 501.500 |
| Dec 2025 | 6240001557866 | 475 | 501.500 |
| Jan 2026 | 6240001557866 | 466 | 501.500 |
| Mar 2026 | 6240001557866 | 440 | 501.500 |
Reference Data As Of: 6/18/26