6210001515358 (Lens, Light)
NSN: 6210-00-151-5358 • NIIN: 001515358
Overview
Item Name
LENS, LIGHT [Find More]
Unit
EA
DoD Standard Price
$3.35
Most Recent Price
$2.38
[See More]
NATO Stock Number (NSN) 6210-00-151-5358 for Lens, Light
has supplier part numbers 177-0931-003, 71910053001, 4018040100, ASC1562708, 144A7429P2, 352250013911, RM130RC, 139A3032, MIL-L-3661/35, 10150029, MIL-DTL-3661/35, 6P24, LC35RN2, 128-0931-003, 93130760.
The standard DoD price for this item is $3.35, the most recent price is $2.38, and the historical price range is $1.08 - $6.82.
Recent awards include SPE7M226V2607, SPE7M226P1039, SPE7M225V4567, SPE7M224V1892, SPE7M224V0756, SPE7M224P0099.
Approved Suppliers
DLA designated suppliers for 6210001515358 (6210-00-151-5358)
Pricing and Awardees
NSN 6210001515358 (6210-00-151-5358) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 6210001515358 (6210-00-151-5358)
Characteristics
Government defined characteristics for 6210001515358 (6210-00-151-5358)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| ABFE | Hazardous locations/environmental protection | Watertight |
| ABHP | Overall length | 0.631 inches minimum and 0.681 inches maximum |
| ABNZ | Effective length | 0.422 inches minimum and 0.452 inches maximum |
| ACUP | Mounting device quantity | 1 |
| AETZ | Effective diameter | 0.578 inches nominal |
| AFJH | Furnished items | 0-ring |
| AXGY | Mounting method | External thread |
| BZRR | Thread series | Unef |
| CQHK | Light transmission design | Transparent lens |
| CQRN | Thread quantity | 32 per inch |
| CRCK | Thread diameter | 0.312 inches |
| HUES | Color | Red, identification lens |
| MATT | Material | Plastic lens |
| SFCD | Surface condition | Smooth face |
| SFCD | Surface condition | Smooth back |
| STYL | Style designator | Stovepipe |
Additional Identifiers
FIIG
None
PINC
0029939
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
9405990000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 6210001515358 (6210-00-151-5358)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WE01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 6210001515358 (6210-00-151-5358)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $3.35 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 6210001515358 (6210-00-151-5358)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.005
Level A
E
Level B
Q
Level C
None
DSS Weight
.0200
lbs
DSS Cube
.004747
ft³
DIBBS Opportunities
Recent 6210001515358 (6210-00-151-5358) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 6210001515358 (6210-00-151-5358) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 6210001515358 (6210-00-151-5358)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 6210001515358 | 343 | 360.500 |
| Dec 2023 | 6210001515358 | 276 | 360.500 |
| Jan 2024 | 6210001515358 | 272 | 360.500 |
| Feb 2024 | 6210001515358 | 169 | 360.500 |
| Mar 2024 | 6210001515358 | 162 | 477.500 |
| Apr 2024 | 6210001515358 | 139 | 477.500 |
| Jun 2024 | 6210001515358 | 7 | 716.500 |
| Jul 2024 | 6210001515358 | 977 | 716.500 |
| Aug 2024 | 6210001515358 | 814 | 716.500 |
| Sep 2024 | 6210001515358 | 774 | 716.500 |
| Oct 2024 | 6210001515358 | 769 | 716.500 |
| Nov 2024 | 6210001515358 | 759 | 716.500 |
| Dec 2024 | 6210001515358 | 757 | 716.500 |
| Jan 2025 | 6210001515358 | 750 | 716.500 |
| Feb 2025 | 6210001515358 | 745 | 716.500 |
| Mar 2025 | 6210001515358 | 715 | 716.500 |
| Apr 2025 | 6210001515358 | 712 | 716.500 |
| May 2025 | 6210001515358 | 706 | 716.500 |
| Jun 2025 | 6210001515358 | 668 | 572.500 |
| Jul 2025 | 6210001515358 | 668 | 572.500 |
| Aug 2025 | 6210001515358 | 200 | 572.500 |
| Oct 2025 | 6210001515358 | 571 | 572.500 |
| Nov 2025 | 6210001515358 | 566 | 572.500 |
| Dec 2025 | 6210001515358 | 561 | 572.500 |
| Jan 2026 | 6210001515358 | 756 | 572.500 |
| Mar 2026 | 6210001515358 | 34 | 572.500 |
Reference Data As Of: 5/18/26