6145013416943 (Cable, Power, Electrical)
NSN: 6145-01-341-6943 • NIIN: 013416943
Overview
Item Name
CABLE, POWER, ELECTRICAL [Find More]
FSC / PSC
Unit
FT
DoD Standard Price
$0.55
Most Recent Price
N/A
NATO Stock Number (NSN) 6145-01-341-6943 for Cable, Power, Electrical
has supplier part numbers M27500-22SP3U00, NEMA-WC27500, MIL-C-27500, M27500-22SP3U00.
The standard DoD price for this item is $0.55
Approved Suppliers
DLA designated suppliers for 6145013416943 (6145-01-341-6943)
Pricing and Awardees
NSN 6145013416943 (6145-01-341-6943) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 6145013416943 (6145-01-341-6943)
Characteristics
Government defined characteristics for 6145013416943 (6145-01-341-6943)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
Code | Requirement | Description |
---|---|---|
ADWH | Cross-sectional width | 0.100 inches nominal |
ASGF | Tracer color | Unable to decode |
AAGR | Cross-sectional shape style | Twist |
SFTT | Surface treatment | Silver first mortise |
MDCL | Material document and classification | Astm b298 assn std single material response first mortise |
PRMT | Precious material | Silver |
STDC | Surface treatment document and classification | Astm b298 assn std single treatment response first mortise |
CXDG | Strand awg size per conductor | Unable to decode |
MATT | Material | Copper first mortise |
MATT | Material | Plastic cross-linked modified ethylene tetrafluoroethylene all threaded portions |
ASGF | Tracer color | Unable to decode |
HUES | Color | White all threaded portions |
PMLC | Precious material and location | Surface all conductors silver |
CXDC | Round conductor size | Unable to decode |
MATT | Material | Plastic cross-linked modified ethylene tetrafluoroethylene single row sixth position vertical vertical split display division a |
CXDQ | Conductor arrangement and quantity | 3 twisted together w/no outer covering |
CXCW | Conductor form | Unable to decode |
CXFK | Voltage rating | Unable to decode |
BLNZ | Strand quantity per conductor | Unable to decode |
ADVN | Cross-sectional height | 0.100 inches nominal |
ABJH | Temp rating | 200.0 celsius |
AMQN | Conductor quantity | 3 |
Additional Identifiers
FIIG
A077A0
PINC
0000232
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
S
IUID Indicator
Not Indicated
Schedule B
8544606000
ADP
0
NATO FMSN
015
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 6145013416943 (6145-01-341-6943)
Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
---|---|---|---|---|---|---|---|
A918 | Army | 1 | G | Z | |||
FXGX | Air Force | 1 | G | Z | |||
N9BN | Navy | 1 | G | Z | |||
C911 | Coast Guard | 1 | G |
Government Organizations
Organizations that use 6145013416943 (6145-01-341-6943)
Item | Description |
---|---|
Management Control | ------- |
Effective Date | Oct. 1, 2024 |
Unit of Issue | Foot - Unit of linear measurement, sometimes expressed as “linear foot”. |
Unit Price | $0.55 |
Quantity Per Unit | V |
Controlled Inventory | Unclassified |
Shelf Life | Non-Deteriorative No Shelf-Life Applies |
Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 6145013416943 (6145-01-341-6943)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
6
DSS Weight
.0100
lbs
DSS Cube
.000025
ft³
DIBBS Opportunities
Recent 6145013416943 (6145-01-341-6943) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 6145013416943 (6145-01-341-6943) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 6145013416943 (6145-01-341-6943)
Date | NSN | Stock on Hand | Reorder Point |
---|---|---|---|
Nov 2023 | 6145013416943 | 40,830 | 209.100 |
Dec 2023 | 6145013416943 | 40,830 | 209.100 |
Jan 2024 | 6145013416943 | 40,830 | 199.100 |
Feb 2024 | 6145013416943 | 39,330 | 199.100 |
Mar 2024 | 6145013416943 | 37,330 | 199.100 |
Apr 2024 | 6145013416943 | 37,330 | 1,926.100 |
Jun 2024 | 6145013416943 | 37,330 | 1,926.100 |
Jul 2024 | 6145013416943 | 36,830 | 1,926.100 |
Aug 2024 | 6145013416943 | 33,830 | 1,926.100 |
Sep 2024 | 6145013416943 | 33,830 | 1,926.100 |
Oct 2024 | 6145013416943 | 33,829 | 1,926.100 |
Nov 2024 | 6145013416943 | 33,829 | 2,550.100 |
Dec 2024 | 6145013416943 | 33,829 | 2,550.100 |
Jan 2025 | 6145013416943 | 33,829 | 2,550.100 |
Feb 2025 | 6145013416943 | 33,297 | 2,550.100 |
Mar 2025 | 6145013416943 | 32,997 | 2,550.100 |
Apr 2025 | 6145013416943 | 32,997 | 1,998.100 |
May 2025 | 6145013416943 | 32,996 | 1,998.100 |
Jun 2025 | 6145013416943 | 32,996 | 1,998.100 |
Reference Data As Of: 7/18/25