6145012249194 (Cable, Special Purpose, Electrical)
NSN: 6145-01-224-9194 • NIIN: 012249194
Overview
Item Name
CABLE, SPECIAL PURPOSE, ELECTRICAL [Find More]
FSC / PSC
Unit
FT
DoD Standard Price
$3.06
Most Recent Price
$1.09
[See More]
NATO Stock Number (NSN) 6145-01-224-9194 for Cable, Special Purpose, Electrical
has supplier part numbers MIL-C-0024640/9, M24640/9-01UO, M24640/9-2XSO-3, MIL-DTL-24640/9.
The standard DoD price for this item is $3.06, the most recent price is $1.09, and the historical price range is $1.03 - $1.50.
Recent awards include SPE7MC23V0651P00001, SPE7MC22V3478, SPE7MC21V060Y, SPE7M820P0676, SPE7M817P2142, SPE7M117P0977.
Approved Suppliers
DLA designated suppliers for 6145012249194 (6145-01-224-9194)
Pricing and Awardees
NSN 6145012249194 (6145-01-224-9194) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 6145012249194 (6145-01-224-9194)
Characteristics
Government defined characteristics for 6145012249194 (6145-01-224-9194)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
Code | Requirement | Description |
---|---|---|
MATT | Material | Tin 3rd position coating cable |
CXDC | Round conductor size | 22 awg all conductors |
MATT | Material | Plastic polyester 1st position tape cable |
SFTT | Surface treatment | Tin core conductor all conductors |
CXCW | Conductor form | Stranded all conductors |
AAGR | Cross-sectional shape style | Round |
MDCL | Material document and classification | Mil-i=631,type g mil spec single material response 5th position tape cable |
HUES | Color | White 4th position cover fourth conductor |
CXFG | Conductor sequence within groups | First conductor and second conductor first group |
CXDQ | Conductor arrangement and quantity | 3 twisted pair |
ADVL | Cross section outside diameter | 0.377 inches nominal |
HUES | Color | White 2nd position cover second conductor |
MATT | Material | Copper 1st position shield braid, metallic all groups |
ZZZK | Specification/standard data | 81349--24640/9-01uo government specification |
HUES | Color | Black 3rd position cover third conductor |
MATT | Material | Plastic cross-linked polyolefin 5th position jacket cable |
HUES | Color | Black 1st position cover first conductor |
CXDY | Conductor grouping arrangement type and quantity | 3 twisted pair all groups |
MDCL | Material document and classification | Astm b33 assn std all material responses core conductor all conductors |
STDC | Surface treatment document and classification | Astm b33-63 assn std single treatment response core conductor all conductors |
CXFG | Conductor sequence within groups | Third conductor and fourth conductor second group |
MDCL | Material document and classification | Mil-i-631 type g mil spec single material response 1st position tape cable |
HUES | Color | Black 5th position cover fifth conductor |
MDCL | Material document and classification | Mil-i-631 type g mil spec single material response 3rd position tape all groups |
MATT | Material | Copper alloy 101 or copper alloy 102 core conductor all conductors |
FEAT | Special features | Polyester tapes under outer shield braid and outer jacket are optional |
MATT | Material | Copper alloy 2nd position shield braid, metallic cable |
MATT | Material | Plastic polyalkene 1st position primary insulation all conductors |
MATT | Material | Plastic polyester 4th position tape cable |
AMQN | Conductor quantity | 6 |
MATT | Material | Plastic polyvinylidene fluoride 2nd position jacket all conductors |
HUES | Color | White 6th position cover sixth conductor |
CXDG | Strand awg size per conductor | 34 all conductors |
HUES | Color | Black 1st position jacket cable |
MATT | Material | Plastic polyester 3rd position tape all groups |
CXFK | Voltage rating | 600.0 maximum root mean square (rms) operating voltage all conductors |
CXFG | Conductor sequence within groups | Fifth conductor and sixth conductor third group |
BLNZ | Strand quantity per conductor | 19 all conductors |
MATT | Material | Tin 2nd position coating all groups |
Additional Identifiers
FIIG
A077A0
PINC
0016488
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8548900100
ADP
None
NATO FMSN
011
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 6145012249194 (6145-01-224-9194)
Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
---|---|---|---|---|---|---|---|
N9BN | Navy | 1 | T | Z |
Government Organizations
Organizations that use 6145012249194 (6145-01-224-9194)
Item | Description |
---|---|
Management Control | 9B----- |
Effective Date | Oct. 1, 2024 |
Unit of Issue | Foot - Unit of linear measurement, sometimes expressed as “linear foot”. |
Unit Price | $3.06 |
Quantity Per Unit | V |
Controlled Inventory | Unclassified |
Shelf Life | Non-Deteriorative No Shelf-Life Applies |
Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 6145012249194 (6145-01-224-9194)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.002
Level A
Q
Level B
Q
Level C
6
DSS Weight
.1148
lbs
DSS Cube
.000987
ft³
DIBBS Opportunities
Recent 6145012249194 (6145-01-224-9194) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 6145012249194 (6145-01-224-9194) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 6145012249194 (6145-01-224-9194)
Date | NSN | Stock on Hand | Reorder Point |
---|---|---|---|
Nov 2023 | 6145012249194 | 624 | 4,392.100 |
Jan 2024 | 6145012249194 | 16,754 | 4,438.100 |
Feb 2024 | 6145012249194 | 15,236 | 4,438.100 |
Mar 2024 | 6145012249194 | 15,076 | 4,438.100 |
Apr 2024 | 6145012249194 | 15,076 | 4,100.100 |
Jun 2024 | 6145012249194 | 12,418 | 4,100.100 |
Jul 2024 | 6145012249194 | 11,612 | 5,333.100 |
Aug 2024 | 6145012249194 | 11,611 | 5,333.100 |
Sep 2024 | 6145012249194 | 7,845 | 5,333.100 |
Oct 2024 | 6145012249194 | 7,629 | 5,333.100 |
Nov 2024 | 6145012249194 | 7,629 | 5,095.100 |
Dec 2024 | 6145012249194 | 7,175 | 5,095.100 |
Jan 2025 | 6145012249194 | 7,175 | 5,095.100 |
Feb 2025 | 6145012249194 | 7,175 | 4,280.100 |
Mar 2025 | 6145012249194 | 6,925 | 4,280.100 |
Reference Data As Of: 4/18/25