6140014904316 (Battery, Storage)
NSN: 6140-01-490-4316 • NIIN: 014904316
Overview
Item Name
BATTERY, STORAGE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$218.23
Most Recent Price
$258.05
[See More]
NATO Stock Number (NSN) 6140-01-490-4316 for Battery, Storage
has supplier part numbers 20-0288, 60050000085, 6140PL1968016, BT-70791A, 2011-5315, MIL-PRF-32052, 1BT022-1, LPAC-4600-9-154, 33FBB2590U, 32052/1-BB2590/U, MIL-PRF-32052/1, SMU-00000049, 655461910110, 4600-9-154, BB-2590/U, 8001069, BB-2590, BT-70791BK, BB-2590/U, BT-70791CK, TRCECOMBB01, 6140PL0295985, BT-7091CK, BB-2590/U, BB-2590/U, BT-70791CK, 10103572, BB-2590/U, EL6586-001, BT-70791A, 1BT0000017, BB-2590/U, 117197SMB, MGL8701, BT-70791CK, BT-70791, 8126108, BT-70791A, MIL-PRF-32052/1-BB2590/U, 117197SMB, 061392, BT-70791BK.
The standard DoD price for this item is $218.23, the most recent price is $258.05, and the historical price range is $119.00 - $258.05.
Recent awards include FedMall Army, FedMall Army, FedMall Army, FedMall Army, FedMall Navy, FedMall GA.
Approved Suppliers
DLA designated suppliers for 6140014904316 (6140-01-490-4316)
Pricing and Awardees
NSN 6140014904316 (6140-01-490-4316) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 6140014904316 (6140-01-490-4316)
Characteristics
Government defined characteristics for 6140014904316 (6140-01-490-4316)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
Y
Hazardous Characteristics (HCC)
Article, Battery, Lithium
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AARA | Terminal quantity | 1 |
| ABHP | Overall length | 4.327 inches minimum and 4.400 inches maximum |
| ABJH | Temp rating | -20.0 celsius and 50.0 celsius |
| ABKW | Overall height | 4.937 inches minimum and 5.000 inches maximum |
| ABMK | Overall width | 2.387 inches minimum and 2.450 inches maximum |
| AEXT | Battery electrolyte | Lithium |
| AQGK | Ampere hour capacity | 6.0 |
| AQGL | Time capacity in hours | 5.0 |
| CQTM | Terminal location | Top |
| CSCF | Terminal type | Connector, female |
| CWFH | Case design type | Sealed |
| ELEC | Voltage in volts | 24.0 and 12.0 |
| ENAC | Environmental attribute code | Non-lead alternative products and rechargeable batteries - consumer and vehicle products - non-mercury containing products |
| SUPP | Supplementary features | Cutoff voltage 8.0 volts; Maximum voltage 32.8 v for 24 volt mode and 16.4 v for 12 volt mode |
Additional Identifiers
FIIG
None
PINC
0000013
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8507800100
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 6140014904316 (6140-01-490-4316)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | G | None | Z | None | |
| FXGG | Air Force | 1 | G | None | Z | None | |
| MC41 | Marines | 1 | G | None | Z | None | |
| VD01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WE01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WH01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YF01 | ARGENTINA | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 6140014904316 (6140-01-490-4316)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $218.23 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 36 Months (3.00 Years) |
| Acquisition Advice | TERMINAL ITEM #(NON-STOCKED ITEMS) Future procurement is not authorized. |
Packaging
Packaging Details for 6140014904316 (6140-01-490-4316)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
3.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.033
Level A
E
Level B
Q
Level C
None
DSS Weight
3.1500
lbs
DSS Cube
.042777
ft³
DIBBS Opportunities
Recent 6140014904316 (6140-01-490-4316) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 6140014904316 (6140-01-490-4316) federal solicitations
Reference Data As Of: 5/18/26