6105014411010 (Parts Kit, Motor, Direct Current)
NSN: 6105-01-441-1010 • NIIN: 014411010
Overview
Item Name
PARTS KIT, MOTOR, DIRECT CURRENT [Find More]
End Product
NSN 3930-01-417-2886 [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$152.72
Most Recent Price
$112.00
[See More]
NATO Stock Number (NSN) 6105-01-441-1010 for Parts Kit, Motor, Direct Current
has supplier part numbers 8866255, 8866342, 8866342, WJ63409, 8866255, 8866255, 886342.
The standard DoD price for this item is $152.72, the most recent price is $112.00, and the historical price range is $76.63 - $164.48.
The end product for this NSN is Nsn 3930-01-417-2886.
Recent awards include SPE7M123V7379, SPE7M120P1254, SPE7M114V9530, SPE7MC14V1545, SPE7MC14V1232, SPM7MC13V6031.
Approved Suppliers
DLA designated suppliers for 6105014411010 (6105-01-441-1010)
Pricing and Awardees
NSN 6105014411010 (6105-01-441-1010) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 6105014411010 (6105-01-441-1010)
Characteristics
Government defined characteristics for 6105014411010 (6105-01-441-1010)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | Nsn 3930-01-417-2886 |
Additional Identifiers
FIIG
None
PINC
0042130
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8503005000
ADP
None
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 6105014411010 (6105-01-441-1010)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A920 | Army | 1 | R | None | Z | None | |
| N9BG | Navy | 1 | R | None | Z | None |
Government Organizations
Organizations that use 6105014411010 (6105-01-441-1010)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $152.72 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 6105014411010 (6105-01-441-1010)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
5.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.333
Level A
E
Level B
Q
Level C
None
DSS Weight
5.0437
lbs
DSS Cube
.169260
ft³
DIBBS Opportunities
Recent 6105014411010 (6105-01-441-1010) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 6105014411010 (6105-01-441-1010) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 6105014411010 (6105-01-441-1010)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 6105014411010 | 47 | 54.500 |
| Nov 2023 | 6105014411010 | 47 | 54.500 |
| Dec 2023 | 6105014411010 | 46 | 54.500 |
| Dec 2023 | 6105014411010 | 46 | 54.500 |
| Jan 2024 | 6105014411010 | 44 | 54.500 |
| Jan 2024 | 6105014411010 | 44 | 54.500 |
| Feb 2024 | 6105014411010 | 41 | 54.500 |
| Feb 2024 | 6105014411010 | 41 | 54.500 |
| Mar 2024 | 6105014411010 | 41 | 54.500 |
| Mar 2024 | 6105014411010 | 41 | 54.500 |
| Apr 2024 | 6105014411010 | 41 | 54.500 |
| Apr 2024 | 6105014411010 | 41 | 54.500 |
| Jun 2024 | 6105014411010 | 41 | 54.500 |
| Jun 2024 | 6105014411010 | 41 | 54.500 |
| Jul 2024 | 6105014411010 | 41 | 54.500 |
| Jul 2024 | 6105014411010 | 41 | 54.500 |
| Aug 2024 | 6105014411010 | 37 | 54.500 |
| Aug 2024 | 6105014411010 | 37 | 54.500 |
| Sep 2024 | 6105014411010 | 35 | 54.500 |
| Sep 2024 | 6105014411010 | 35 | 54.500 |
| Oct 2024 | 6105014411010 | 52 | 54.500 |
| Oct 2024 | 6105014411010 | 52 | 54.500 |
| Nov 2024 | 6105014411010 | 51 | 54.500 |
| Nov 2024 | 6105014411010 | 51 | 54.500 |
| Dec 2024 | 6105014411010 | 51 | 54.500 |
| Dec 2024 | 6105014411010 | 51 | 54.500 |
| Jan 2025 | 6105014411010 | 49 | 39.500 |
| Jan 2025 | 6105014411010 | 49 | 39.500 |
| Feb 2025 | 6105014411010 | 48 | 39.500 |
| Feb 2025 | 6105014411010 | 48 | 39.500 |
| Mar 2025 | 6105014411010 | 47 | 39.500 |
| Mar 2025 | 6105014411010 | 47 | 39.500 |
| Apr 2025 | 6105014411010 | 47 | 39.500 |
| Apr 2025 | 6105014411010 | 47 | 39.500 |
| May 2025 | 6105014411010 | 51 | 39.500 |
| May 2025 | 6105014411010 | 51 | 39.500 |
| Jun 2025 | 6105014411010 | 48 | 39.500 |
| Jun 2025 | 6105014411010 | 48 | 39.500 |
| Jul 2025 | 6105014411010 | 47 | 39.500 |
| Jul 2025 | 6105014411010 | 47 | 39.500 |
| Aug 2025 | 6105014411010 | 47 | 39.500 |
| Aug 2025 | 6105014411010 | 47 | 39.500 |
| Oct 2025 | 6105014411010 | 46 | 39.500 |
| Oct 2025 | 6105014411010 | 46 | 39.500 |
| Nov 2025 | 6105014411010 | 46 | 39.500 |
| Nov 2025 | 6105014411010 | 46 | 39.500 |
| Dec 2025 | 6105014411010 | 46 | 39.500 |
| Dec 2025 | 6105014411010 | 46 | 39.500 |
| Jan 2026 | 6105014411010 | 46 | 39.500 |
| Jan 2026 | 6105014411010 | 46 | 39.500 |
| Mar 2026 | 6105014411010 | 45 | 39.500 |
| Mar 2026 | 6105014411010 | 45 | 39.500 |
Reference Data As Of: 6/18/26