5985006076137 (Antenna)
NSN: 5985-00-607-6137 • NIIN: 006076137
Overview
Item Name
ANTENNA [Find More]
Unit
EA
DoD Standard Price
$1,527.53
Most Recent Price
$1,200.00
[See More]
NATO Stock Number (NSN) 5985-00-607-6137 for Antenna
has supplier part numbers 522-0854-003, AT640ARN, AT-640A/ARN, 6510237, 6510237, 6510237, 65C-640, AT-640A/ARN.
The standard DoD price for this item is $1,527.53, the most recent price is $1,200.00, and the historical price range is $420.00 - $1,200.00.
Recent awards include SPE7M526V0643, SPE7M525V3462, SPE7M024P0530, SPE7M023V4576, SPE7M523V3361, SPE7M523V3226.
Approved Suppliers
DLA designated suppliers for 5985006076137 (5985-00-607-6137)
Pricing and Awardees
NSN 5985006076137 (5985-00-607-6137) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5985006076137 (5985-00-607-6137)
Characteristics
Government defined characteristics for 5985006076137 (5985-00-607-6137)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABTJ | Mounting hole quantity | 6 |
| ACZB | Frequency rating | Single antenna element megahertz nominal 75.000 |
| AJCU | Radiation pattern | Single antenna element omnidirectional |
| AJDH | Beam scanning method | Single antenna element fixed |
| APGF | Design type | Single antenna element blade |
| AXGY | Mounting method | Threaded hole(s) |
| CSCF | Terminal type | Single antenna element receptacle, coaxial |
| ZZZV | Fsc application data | Antennas,waveguides,and related equipment |
Additional Identifiers
FIIG
None
PINC
0000749
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
9803200000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5985006076137 (5985-00-607-6137)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGX | Air Force | 1 | C | None | Z | None | |
| N9BN | Navy | 1 | C | None | Z | None | |
| C911 | Coast Guard | 1 | C | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5985006076137 (5985-00-607-6137)
| Item | Description |
|---|---|
| Management Control | SF9EH-N |
| Effective Date | June 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1527.53 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5985006076137 (5985-00-607-6137)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
1.100 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0820
Level A
Q
Level B
Q
Level C
U
DSS Weight
.9450
lbs
DSS Cube
.118489
ft³
DIBBS Opportunities
Recent 5985006076137 (5985-00-607-6137) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5985006076137 (5985-00-607-6137) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5985006076137 (5985-00-607-6137)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5985006076137 | 16 | None |
| Dec 2023 | 5985006076137 | 16 | None |
| Jan 2024 | 5985006076137 | 17 | None |
| Feb 2024 | 5985006076137 | 20 | None |
| Mar 2024 | 5985006076137 | 16 | None |
| Apr 2024 | 5985006076137 | 15 | None |
| Jun 2024 | 5985006076137 | 15 | None |
| Jul 2024 | 5985006076137 | 14 | None |
| Aug 2024 | 5985006076137 | 12 | None |
| Sep 2024 | 5985006076137 | 11 | None |
| Oct 2024 | 5985006076137 | 9 | None |
| Nov 2024 | 5985006076137 | 9 | None |
| Dec 2024 | 5985006076137 | 9 | None |
| Jan 2025 | 5985006076137 | 9 | None |
| Feb 2025 | 5985006076137 | 8 | None |
| Mar 2025 | 5985006076137 | 3 | None |
| Apr 2025 | 5985006076137 | 3 | None |
| May 2025 | 5985006076137 | 2 | None |
| Jun 2025 | 5985006076137 | 2 | None |
| Jul 2025 | 5985006076137 | 2 | None |
| Sep 2025 | 5985006076137 | 10 | None |
| Oct 2025 | 5985006076137 | 10 | None |
| Nov 2025 | 5985006076137 | 10 | None |
| Dec 2025 | 5985006076137 | 10 | None |
| Jan 2026 | 5985006076137 | 13 | None |
| Feb 2026 | 5985006076137 | 13 | None |
| Mar 2026 | 5985006076137 | 14 | None |
| Apr 2026 | 5985006076137 | 9 | 4.750 |
| May 2026 | 5985006076137 | 4 | 4.750 |
| Jun 2026 | 5985006076137 | 9 | 7.000 |
| Jul 2026 | 5985006076137 | 9 | 7.100 |
Reference Data As Of: 10/18/26