5965014637915 (Handset)
NSN: 5965-01-463-7915 • NIIN: 014637915
Overview
Item Name
HANDSET [Find More]
End Product
4210-01-622-0440; 2320-01-652-5218 JOINT LIGHT TACTICAL VEHICLE (JLTV) [Find More]
Unit
EA
DoD Standard Price
$118.95
Most Recent Price
$78.12
[See More]
NATO Stock Number (NSN) 5965-01-463-7915 for Handset
has supplier part numbers JKN00093357, SM-D-627649-NM, 100751399, 5965PL0535889, 10373330, 10075-1399, 10075-1399, 10075-1399, 5965PL0225335, SM-D-627649-NM, CJ-H-250-125, 10075-1399, 10075-1399.
The standard DoD price for this item is $118.95, the most recent price is $78.12, and the historical price range is $65.12 - $106.43.
The end product for this NSN is 4210-01-622-0440; 2320-01-652-5218 Joint Light Tactical Vehicle (Jltv).
Recent awards include SPE7M526P3241, SPE7M525V4650, SPE7M525P3404P00001, SPE7M525P3404, SPE7M525P3404P00002, SPE7M525P3172.
Approved Suppliers
DLA designated suppliers for 5965014637915 (5965-01-463-7915)
Pricing and Awardees
NSN 5965014637915 (5965-01-463-7915) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5965014637915 (5965-01-463-7915)
Characteristics
Government defined characteristics for 5965014637915 (5965-01-463-7915)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AGAV | End item identification | 4210-01-622-0440; 2320-01-652-5218 joint light tactical vehicle (jltv) |
Additional Identifiers
FIIG
None
PINC
0000786
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8518903000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5965014637915 (5965-01-463-7915)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | C | None | Z | None | |
| FXGX | Air Force | 1 | C | None | Z | None | |
| MC49 | Marines | 1 | C | None | Z | None | |
| N9BN | Navy | 1 | C | None | Z | None | |
| C911 | Coast Guard | 1 | C | None | None | None | |
| VD01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YF01 | ARGENTINA | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5965014637915 (5965-01-463-7915)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $118.95 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5965014637915 (5965-01-463-7915)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
2.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.028
Level A
Q
Level B
Q
Level C
None
DSS Weight
.9750
lbs
DSS Cube
.038736
ft³
DIBBS Opportunities
Recent 5965014637915 (5965-01-463-7915) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5965014637915 (5965-01-463-7915) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5965014637915 (5965-01-463-7915)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5965014637915 | 716 | 4,073.500 |
| Dec 2023 | 5965014637915 | 454 | 4,073.500 |
| Jan 2024 | 5965014637915 | 232 | 4,073.500 |
| Feb 2024 | 5965014637915 | 1,028 | 4,073.500 |
| Mar 2024 | 5965014637915 | 95 | 4,073.500 |
| Aug 2024 | 5965014637915 | 3 | 4,073.500 |
| Sep 2024 | 5965014637915 | 624 | 4,073.500 |
| Oct 2024 | 5965014637915 | 1,440 | 4,073.500 |
| Nov 2024 | 5965014637915 | 1,271 | 2,924.500 |
| Dec 2024 | 5965014637915 | 1,083 | 1,876.440 |
| Jan 2025 | 5965014637915 | 893 | None |
| Feb 2025 | 5965014637915 | 650 | None |
| Mar 2025 | 5965014637915 | 409 | None |
| Apr 2025 | 5965014637915 | 78 | None |
| May 2025 | 5965014637915 | 1,299 | None |
| Jun 2025 | 5965014637915 | 1,824 | None |
| Jul 2025 | 5965014637915 | 1,700 | None |
| Aug 2025 | 5965014637915 | 1,702 | None |
| Oct 2025 | 5965014637915 | 1,490 | None |
| Nov 2025 | 5965014637915 | 1,596 | None |
| Dec 2025 | 5965014637915 | 3,052 | None |
| Jan 2026 | 5965014637915 | 3,009 | None |
| Mar 2026 | 5965014637915 | 1,752 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5965014637915 (5965-01-463-7915)
Reference Data As Of: 7/18/26