5962011659350 (Microcircuit, Linear)
NSN: 5962-01-165-9350 • NIIN: 011659350
Overview
Item Name
MICROCIRCUIT, LINEAR [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1,165.49
Most Recent Price
$609.00
[See More]
NATO Stock Number (NSN) 5962-01-165-9350 for Microcircuit, Linear
has supplier part numbers RM4156FMB, 3503/BCBJC, HA1-4741-B1364-2, HA1-4741-8, 7909319-05, RM4156DC, 5962PL2152082, 203916-3303, 10133572, RC4156DB, 583R355H02, 8156518-173, 51-80067C01, MIL-M-38510/110, 51008-0081, ZC1054/1, JM38510/11003BCAA, M38510/1103BCC, M38510/11003BCC, SL73823, JM38510-11003BCX, 058-001850, M38510/11003BCX, 7846725P001, M38510/11003BCA, M38510-11003BCA, A1-4741-2, MC4741-L, HA1-4741-2DC, RM4156DC/883B, RC4156DB, MC4741L, 4040640-603, ES5337-02, M38510/11003BCB, 061828T, HA4741, JM38510/11003BCA, 28611-40306.
The standard DoD price for this item is $1,165.49, the most recent price is $609.00, and the historical price range is $13.25 - $875.00.
Recent awards include SPE7M126P0406, SPE7M525P3773P00001, SPE7M525P0867P00001, SPE7M221P0472, SPE7M220P0948, SPE7M219P1729P00001.
Approved Suppliers
DLA designated suppliers for 5962011659350 (5962-01-165-9350)
Pricing and Awardees
NSN 5962011659350 (5962-01-165-9350) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5962011659350 (5962-01-165-9350)
Characteristics
Government defined characteristics for 5962011659350 (5962-01-165-9350)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ADAQ | Body length | 0.785 inches maximum |
| ADAT | Body width | 0.220 inches minimum and 0.310 inches maximum |
| ADAU | Body height | 0.200 inches maximum |
| AFGA | Operating temp range | -55.0 to 125.0 celsius |
| CBBL | Features provided | Low noise and medium speed and monolithic |
| CQSJ | Inclosure material | Silicon |
| CQSZ | Inclosure configuration | Dual-in-line |
| CQZP | Input circuit pattern | Quad 2 input |
| CSSL | Design function and quantity | 4 amplifier, operational, general purpose |
| CTFT | Case outline source and designator | D-1 mil-m-38510 |
| CWSG | Terminal surface treatment | Solder |
| TEST | Test data document | 81349-mil-m-38510/110 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
Additional Identifiers
FIIG
None
PINC
0031778
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8542900000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5962011659350 (5962-01-165-9350)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| S911 | NSA | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| DGXT | DLA | 1 | T | None | None | None | |
| BGX1 | Federal Aviation Administration | 1 | T | None | None | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5962011659350 (5962-01-165-9350)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1165.49 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5962011659350 (5962-01-165-9350)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.009
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.005208
ft³
DIBBS Opportunities
Recent 5962011659350 (5962-01-165-9350) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5962011659350 (5962-01-165-9350) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5962011659350 (5962-01-165-9350)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5962011659350 | 163 | None |
| Dec 2023 | 5962011659350 | 161 | None |
| Jan 2024 | 5962011659350 | 155 | None |
| Feb 2024 | 5962011659350 | 151 | None |
| Mar 2024 | 5962011659350 | 138 | None |
| Apr 2024 | 5962011659350 | 116 | None |
| Jun 2024 | 5962011659350 | 101 | None |
| Jul 2024 | 5962011659350 | 97 | None |
| Aug 2024 | 5962011659350 | 73 | None |
| Sep 2024 | 5962011659350 | 69 | None |
| Oct 2024 | 5962011659350 | 61 | None |
| Nov 2024 | 5962011659350 | 68 | None |
| Dec 2024 | 5962011659350 | 62 | None |
| Jan 2025 | 5962011659350 | 92 | None |
| Feb 2025 | 5962011659350 | 106 | None |
| Mar 2025 | 5962011659350 | 102 | None |
| Apr 2025 | 5962011659350 | 98 | None |
| May 2025 | 5962011659350 | 89 | None |
| Jun 2025 | 5962011659350 | 89 | None |
| Jul 2025 | 5962011659350 | 103 | None |
| Aug 2025 | 5962011659350 | 84 | None |
| Oct 2025 | 5962011659350 | 69 | None |
| Nov 2025 | 5962011659350 | 68 | None |
| Dec 2025 | 5962011659350 | 91 | None |
| Jan 2026 | 5962011659350 | 88 | None |
| Mar 2026 | 5962011659350 | 75 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5962011659350 (5962-01-165-9350)
Reference Data As Of: 6/18/26