5945002258692 (Relay, Electromagnetic)
NSN: 5945-00-225-8692 • NIIN: 002258692
Overview
Item Name
RELAY, ELECTROMAGNETIC [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1,172.78
Most Recent Price
$1,041.25
[See More]
NATO Stock Number (NSN) 5945-00-225-8692 for Relay, Electromagnetic
has supplier part numbers 6416051, 5945PL2074185, 974.02.39.101, A410-155003-01, 6416051, ASC1546296, MS24149-D1, 5945PL1019583, 9254, MIL-PRF-6106, MS24149D1, 67A77C170, MIL-R-6106, GHN20016-001, MS24149D1.
The standard DoD price for this item is $1,172.78, the most recent price is $1,041.25, and the historical price range is $360.00 - $1,041.25.
Recent awards include FedMall Other Agencies or Commissions, SPE7M324P2245, SPE7M523P6884, SPE7M523P4511, SPE7M522P7202, SPE7M122F226GP00001.
Approved Suppliers
DLA designated suppliers for 5945002258692 (5945-00-225-8692)
Pricing and Awardees
NSN 5945002258692 (5945-00-225-8692) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5945002258692 (5945-00-225-8692)
Characteristics
Government defined characteristics for 5945002258692 (5945-00-225-8692)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 2.500 inches maximum |
| ABKQ | Center to center distance between mounting facilities parallel to length | 2.125 inches nominal second mounting facility |
| ABKQ | Center to center distance between mounting facilities parallel to length | 2.125 inches nominal first mounting facility |
| ABKR | Center to center distance between mounting facilities parallel to width | 1.000 inches nominal second mounting facility |
| ABKR | Center to center distance between mounting facilities parallel to width | 1.000 inches nominal first mounting facility |
| ABKW | Overall height | 2.600 inches maximum |
| ABMK | Overall width | 1.625 inches maximum |
| ADZC | Environmental protection | Hermetic |
| AEBV | Unthreaded mounting hole diameter | 0.173 inches nominal second mounting facility |
| AEBV | Unthreaded mounting hole diameter | 0.173 inches nominal first mounting facility |
| AFJN | Fragility factor | Moderately rugged |
| AKDX | Winding quantity | 1 |
| AKSL | Purpose for which designed | General |
| APCN | Coil quantity | 1 |
| APNA | Winding dc resistance rating | 160.0 ohms nominal single winding |
| APNP | Duty type | Continuous |
| APNQ | Arc quenching method | Air |
| AXHR | Mounting facility type and quantity | 4 unthreaded hole(s) second mounting facility |
| AXHR | Mounting facility type and quantity | 4 unthreaded hole(s) first mounting facility |
| BBRG | Storage type | General purpose warehouse |
| CBME | Cubic measure | 10.562 cubic inches |
| CQYJ | Mounting facility pattern | Rectangular second mounting facility |
| CQYJ | Mounting facility pattern | Rectangular first mounting facility |
| CRNG | Nonpile-up main contact arrangement | 2 pole, double throw, one position momentary |
| CRPQ | Nominal operating current rating and type | 250.0 milliamperes dc single winding |
| CRXH | Time delay | 0.025 seconds maximum fixed operate time |
| CRXH | Time delay | 0.01 seconds maximum fixed release time |
| CSXF | Operating voltage rating and type at specified temp | 28.0 volts dc 25 deg celsius single winding |
| CTDL | Main contact load current rating at maximum rated voltage | 6.0 amperes ac and 6.0 amperes dc motor load |
| CTDL | Main contact load current rating at maximum rated voltage | 10.0 amperes ac and 10.0 amperes dc inductive load |
| CTDL | Main contact load current rating at maximum rated voltage | 10.0 amperes ac and 10.0 amperes dc resistive load |
| CTDL | Main contact load current rating at maximum rated voltage | 2.0 amperes ac and 2.0 amperes dc lamp load |
| CWAB | Main contact maximum voltage rating in volts | 115.0 ac and 28.0 dc |
| TEST | Test data document | 81349-mil-r-6106 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| TTQY | Terminal type and quantity | 8 screw all functions |
| ZZZK | Specification/standard data | 96906-ms24149 government standard |
Additional Identifiers
FIIG
None
PINC
0032512
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8536490075
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5945002258692 (5945-00-225-8692)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VB01 | None | None | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5945002258692 (5945-00-225-8692)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1172.78 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5945002258692 (5945-00-225-8692)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.5
lbs
Unit Pack Dimensions
0025 X 0016 X 0026
Unit Pack Cube
.006
Level A
Q
Level B
Q
Level C
None
DSS Weight
.4814
lbs
DSS Cube
.010416
ft³
DIBBS Opportunities
Recent 5945002258692 (5945-00-225-8692) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5945002258692 (5945-00-225-8692) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5945002258692 (5945-00-225-8692)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5945002258692 | 33 | None |
| Dec 2023 | 5945002258692 | 12 | None |
| Jan 2024 | 5945002258692 | 9 | None |
| Feb 2024 | 5945002258692 | 6 | None |
| Jun 2024 | 5945002258692 | 138 | None |
| Jul 2024 | 5945002258692 | 110 | None |
| Aug 2024 | 5945002258692 | 92 | None |
| Sep 2024 | 5945002258692 | 64 | None |
| Oct 2024 | 5945002258692 | 48 | None |
| Nov 2024 | 5945002258692 | 30 | None |
| Dec 2024 | 5945002258692 | 65 | None |
| Jan 2025 | 5945002258692 | 258 | None |
| Feb 2025 | 5945002258692 | 234 | None |
| Mar 2025 | 5945002258692 | 318 | None |
| Apr 2025 | 5945002258692 | 483 | None |
| May 2025 | 5945002258692 | 628 | None |
| Jun 2025 | 5945002258692 | 613 | None |
| Jul 2025 | 5945002258692 | 601 | None |
| Aug 2025 | 5945002258692 | 584 | None |
| Oct 2025 | 5945002258692 | 561 | None |
| Nov 2025 | 5945002258692 | 552 | None |
| Dec 2025 | 5945002258692 | 522 | None |
| Jan 2026 | 5945002258692 | 508 | None |
| Mar 2026 | 5945002258692 | 437 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5945002258692 (5945-00-225-8692)
Reference Data As Of: 6/18/26