5935015022737 (Connector, Plug, Electrical)
NSN: 5935-01-502-2737 • NIIN: 015022737
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$39.51
Most Recent Price
$28.32
[See More]
NATO Stock Number (NSN) 5935-01-502-2737 for Connector, Plug, Electrical
has supplier part numbers D38999/26JA35JN, MIL-DTL-38999/26, MIL-C-38999/26.
The standard DoD price for this item is $39.51, the most recent price is $28.32, and the historical price range is $15.29 - $33.78.
Recent awards include SPE7M523V5950, SPE7M523V0724, SPE7M521V5164, SPE7M521V3590P00001, SPE7M917V1126, SPE7M917P0300P00001.
Approved Suppliers
DLA designated suppliers for 5935015022737 (5935-01-502-2737)
Pricing and Awardees
NSN 5935015022737 (5935-01-502-2737) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935015022737 (5935-01-502-2737)
Characteristics
Government defined characteristics for 5935015022737 (5935-01-502-2737)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, internal coupling |
| ABHP | Overall length | 33.2 millimeters maximum |
| ADAV | Overall diameter | 21.8 millimeters nominal |
| ADZC | Environmental protection | Corrosion resistant |
| AFQR | Threaded device type | Back shell and coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 9-35 single mating end |
| AFRN | Polarization method | Key, multiple key groove |
| AFRP | Insert position in deg | 0.0 and 105.0 and 140.0 and 215.0 and 265.0 |
| AFRT | Shell type | Solid |
| CQJX | Nominal thread size | 12.0 millimeters and 0.625 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold single mating end single contact grouping |
| CRBJ | Contact surface treatment document and classification | Mil-c-39029/106 mil spec single treatment response single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Plastic epoxy and resin synthetic |
| CTTC | Thread tolerance class | 6g external |
| CXCG | Included contact quantity | 6 single mating end single contact grouping |
| CXCL | Included contact type | Round socket single mating end single contact grouping |
| PMLC | Precious material and location | Contact surfaces gold |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-mil-dtl-38999 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Iso m and special acme |
| ZZZK | Specification/standard data | 81349-mil-dtl-38999/26 government specification |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935015022737 (5935-01-502-2737)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BN | Navy | 1 | T | None | Z | None | |
| WP01 | None | None | None | None | None | ||
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None |
Government Organizations
Organizations that use 5935015022737 (5935-01-502-2737)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $39.51 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935015022737 (5935-01-502-2737)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0013 X 0009 X 0009
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0700
lbs
DSS Cube
.018229
ft³
DIBBS Opportunities
Recent 5935015022737 (5935-01-502-2737) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935015022737 (5935-01-502-2737) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935015022737 (5935-01-502-2737)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935015022737 | 9 | None |
| Dec 2023 | 5935015022737 | 5 | None |
| Jan 2024 | 5935015022737 | 51 | None |
| Feb 2024 | 5935015022737 | 51 | None |
| Mar 2024 | 5935015022737 | 50 | None |
| Apr 2024 | 5935015022737 | 50 | None |
| Jun 2024 | 5935015022737 | 48 | None |
| Jul 2024 | 5935015022737 | 48 | None |
| Aug 2024 | 5935015022737 | 48 | None |
| Sep 2024 | 5935015022737 | 47 | None |
| Oct 2024 | 5935015022737 | 47 | None |
| Nov 2024 | 5935015022737 | 47 | None |
| Dec 2024 | 5935015022737 | 47 | None |
| Jan 2025 | 5935015022737 | 47 | None |
| Feb 2025 | 5935015022737 | 47 | 9.100 |
| Mar 2025 | 5935015022737 | 47 | 9.100 |
| Apr 2025 | 5935015022737 | 47 | 8.100 |
| May 2025 | 5935015022737 | 47 | 8.100 |
| Jun 2025 | 5935015022737 | 47 | 8.100 |
| Jul 2025 | 5935015022737 | 41 | 8.100 |
| Aug 2025 | 5935015022737 | 39 | 8.100 |
| Oct 2025 | 5935015022737 | 38 | 12.100 |
| Nov 2025 | 5935015022737 | 38 | 12.100 |
| Dec 2025 | 5935015022737 | 38 | 12.100 |
| Jan 2026 | 5935015022737 | 36 | 11.100 |
| Mar 2026 | 5935015022737 | 35 | 11.100 |
Reference Data As Of: 5/18/26