5935013175063 (Connector, Receptacle, Electrical)
NSN: 5935-01-317-5063 • NIIN: 013175063
Overview
Item Name
CONNECTOR, RECEPTACLE, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$404.70
Most Recent Price
$143.29
[See More]
NATO Stock Number (NSN) 5935-01-317-5063 for Connector, Receptacle, Electrical
has supplier part numbers MS3401DJ40A-56S, MIL-C-5015, MS3401DJ40A56S, SAE-AS50151.
The standard DoD price for this item is $404.70, the most recent price is $143.29
Recent awards include SP093595M8620.
Approved Suppliers
DLA designated suppliers for 5935013175063 (5935-01-317-5063)
Pricing and Awardees
NSN 5935013175063 (5935-01-317-5063) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935013175063 (5935-01-317-5063)
Characteristics
Government defined characteristics for 5935013175063 (5935-01-317-5063)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, external coupling |
| ABHP | Overall length | 7.312 inches maximum |
| ABMZ | Diameter | 2.501 inches minimum and 2.509 inches maximum |
| ADAV | Overall diameter | 2.709 inches minimum and 2.739 inches maximum |
| ADZC | Environmental protection | Moisture proof and salt water resistant and vibration proof and shock resistant and cold resistant and heat resistant and explosion proof |
| AFQJ | Cable entrance diameter | 0.875 inches minimum and 1.250 inches maximum |
| AFQR | Threaded device type | Coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 40-56 single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRC | Contact maximum current rating in amps | 22.0 single mating end single contact grouping |
| AFRD | Contact maximum ac voltage rating in volts | 500.0 single mating end single contact grouping |
| AFRE | Contact maximum dc voltage rating in volts | 700.0 single mating end single contact grouping |
| AFRN | Polarization method | Key, multiple key groove |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Externally threaded shell |
| AFRW | Connector cable strain relief method | Cable clamp |
| AWTN | Operating temp rating | -55.0 celsius minimum and 175.0 celsius maximum |
| CMLP | Thread quantity per inch | 16 |
| CQJX | Nominal thread size | 2.500 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold and nickel single mating end single contact grouping |
| CQZG | Insert material | Rubber silicone class q single mating end |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204,ty 2,grade c,cl 1 mil spec 1st treatment response and qq-n-290,cl 2 fed spec 2nd treatment response single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Aluminum |
| CSWM | Shell surface treatment | Cadmium and chromate and nickel |
| CTBC | Shell surface treatment document and classification | Qq-p-416,ty 2,cl 3 fed spec 1st treatment response and qq-p-416,ty 2,cl 3 fed spec 2nd treatment response |
| CXCG | Included contact quantity | 85 single mating end single contact grouping |
| CXCL | Included contact type | Round socket single mating end single contact grouping |
| PMLC | Precious material and location | Contact surfaces gold |
| PMWT | Precious material and weight | 0.085 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-mil-c-5015 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Un |
| ZZZK | Specification/standard data | 96906-ms3401 government standard |
Additional Identifiers
FIIG
None
PINC
0015093
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8538907080
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935013175063 (5935-01-317-5063)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BN | Navy | 1 | T | None | Z | None | |
| YA01 | BRAZIL | None | None | None | None | None |
Government Organizations
Organizations that use 5935013175063 (5935-01-317-5063)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | April 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $404.70 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935013175063 (5935-01-317-5063)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
1.4
lbs
Unit Pack Dimensions
0073 X 0025 X 0025
Unit Pack Cube
.026
Level A
Q
Level B
Q
Level C
None
DSS Weight
1.4200
lbs
DSS Cube
.099138
ft³
DIBBS Opportunities
Recent 5935013175063 (5935-01-317-5063) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935013175063 (5935-01-317-5063) federal solicitations
DLA Forecast
Next 24 month DLA purchase forecast for 5935013175063 (5935-01-317-5063)
Reference Data As Of: 5/18/26