5935012218117 (Connector, Receptacle, Electrical)
NSN: 5935-01-221-8117 • NIIN: 012218117
Overview
Item Name
CONNECTOR, RECEPTACLE, ELECTRICAL [Find More]
End Product
5895-00-222-4224 [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$18.16
Most Recent Price
$18.16
[See More]
NATO Stock Number (NSN) 5935-01-221-8117 for Connector, Receptacle, Electrical
has supplier part numbers 10324849, DOD-C-38999/20, MIL-DTL-38999/20, 5935PL1735630, D38999/20FB35AN, 5935PL0913043, D38999/20WB35PN, D38999/20FB35PN, D38999/20WB35PN, D38999/20WB35AN, D38999/20W835PN, Q 314 246 440, MIL-C-38999/20.
The standard DoD price for this item is $18.16, the most recent price is $18.16, and the historical price range is $10.02 - $26.64.
The end product for this NSN is 5895-00-222-4224.
Recent awards include FedMall Air Force, SPE7M126V1693, SPE7M525V1449, SPE7M125P1421, SPE7M524P1964P00001, SPE7M523V5507.
Approved Suppliers
DLA designated suppliers for 5935012218117 (5935-01-221-8117)
Pricing and Awardees
NSN 5935012218117 (5935-01-221-8117) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935012218117 (5935-01-221-8117)
Characteristics
Government defined characteristics for 5935012218117 (5935-01-221-8117)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, external coupling |
| ABHP | Overall length | 31.5 millimeters nominal |
| ABKW | Overall height | 26.2 millimeters nominal |
| ABMK | Overall width | 26.2 millimeters nominal |
| AEBW | Center to center distance between mounting facilities parallel to height | 20.6 millimeters nominal |
| AEHA | Distance between centerlines of mounting facilities parallel to body width | 20.6 millimeters nominal |
| AFQK | Distance from mounting shoulder to front face | 20.9 millimeters maximum |
| AFQR | Threaded device type | Back shell and coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 11-35 single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Externally threaded shell |
| AGAV | End item identification | 5895-00-222-4224 |
| CMLP | Thread quantity per inch | 10 |
| CQJX | Nominal thread size | 15.0 millimeters and 0.750 inches |
| CQQR | Thread pitch in millimeters | 1.00 |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold single mating end single contact grouping |
| CQZG | Insert material | Plastic epoxy single mating end |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Aluminum alloy |
| CSWM | Shell surface treatment | Cadmium |
| CTBC | Shell surface treatment document and classification | Qq-p-416 fed spec single treatment response |
| CTTC | Thread tolerance class | 6g external |
| CXCG | Included contact quantity | 13 single mating end single contact grouping |
| CXCL | Included contact type | Round pin single mating end single contact grouping |
| PMLC | Precious material and location | Contact surfaces gold |
| PMWT | Precious material and weight | 0.013 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-dod-c-38999 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Iso m and special acme |
| ZZZK | Specification/standard data | 81349-dod-c-38999/20 government specification |
Additional Identifiers
FIIG
None
PINC
0015093
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8538907080
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935012218117 (5935-01-221-8117)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935012218117 (5935-01-221-8117)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $18.16 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935012218117 (5935-01-221-8117)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.003
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000795
ft³
DIBBS Opportunities
Recent 5935012218117 (5935-01-221-8117) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935012218117 (5935-01-221-8117) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935012218117 (5935-01-221-8117)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935012218117 | 800 | 446.300 |
| Dec 2023 | 5935012218117 | 794 | 446.300 |
| Jan 2024 | 5935012218117 | 788 | 349.300 |
| Feb 2024 | 5935012218117 | 781 | 349.300 |
| Mar 2024 | 5935012218117 | 838 | 349.300 |
| Apr 2024 | 5935012218117 | 827 | 544.300 |
| Jun 2024 | 5935012218117 | 790 | 544.300 |
| Jul 2024 | 5935012218117 | 907 | 531.300 |
| Aug 2024 | 5935012218117 | 864 | 531.300 |
| Sep 2024 | 5935012218117 | 679 | 531.300 |
| Oct 2024 | 5935012218117 | 582 | 531.300 |
| Nov 2024 | 5935012218117 | 578 | 560.300 |
| Dec 2024 | 5935012218117 | 1,337 | 560.300 |
| Jan 2025 | 5935012218117 | 1,331 | 560.300 |
| Feb 2025 | 5935012218117 | 1,344 | 366.300 |
| Mar 2025 | 5935012218117 | 1,328 | 366.300 |
| Apr 2025 | 5935012218117 | 1,486 | 332.300 |
| May 2025 | 5935012218117 | 1,370 | 58.200 |
| Jun 2025 | 5935012218117 | 1,360 | 58.200 |
| Jul 2025 | 5935012218117 | 1,310 | 426.200 |
| Aug 2025 | 5935012218117 | 1,111 | 426.200 |
| Oct 2025 | 5935012218117 | 1,109 | 501.300 |
| Nov 2025 | 5935012218117 | 1,097 | 501.300 |
| Dec 2025 | 5935012218117 | 1,210 | 501.300 |
| Jan 2026 | 5935012218117 | 1,205 | 640.300 |
| Mar 2026 | 5935012218117 | 1,189 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935012218117 (5935-01-221-8117)
Reference Data As Of: 5/18/26