5935011801362 (Backshell, Electrical Connector)
NSN: 5935-01-180-1362 • NIIN: 011801362
Overview
Item Name
BACKSHELL, ELECTRICAL CONNECTOR [Find More]
End Product
AN/USM-464 [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$6.74
Most Recent Price
$4.83
[See More]
NATO Stock Number (NSN) 5935-01-180-1362 for Backshell, Electrical Connector
has supplier part numbers M85049/31-14W, MS85049/31-14W, AS 85049, 5935011801362, M83723-15N14, MIL-C-5015, M84049/31-14W, ASC1565590, M85049/31-14W, SAE-AS85049/31, MIL-C-85049/31, AS 85049, M85049/31-14W, M85049/31-14W, MS3416-14.
The standard DoD price for this item is $6.74, the most recent price is $4.83, and the historical price range is $1.47 - $5.35.
The end product for this NSN is An/Usm-464.
Recent awards include SPE7M525P0875, SPE7M523V2474, SPE7M117P2086, SPE7M016VD465, SPE7M016VD176, SPM54006DBP025167.
Approved Suppliers
DLA designated suppliers for 5935011801362 (5935-01-180-1362)
Pricing and Awardees
NSN 5935011801362 (5935-01-180-1362) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935011801362 (5935-01-180-1362)
Characteristics
Government defined characteristics for 5935011801362 (5935-01-180-1362)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| ABHP | Overall length | 0.540 inches nominal |
| ADAV | Overall diameter | 0.984 inches nominal |
| AGAV | End item identification | An/usm-464 |
| ALJP | Size designation | 14 |
| AXHR | Mounting facility type and quantity | 1 threaded coupling |
| CMLP | Thread quantity per inch | 20 |
| CQJX | Nominal thread size | 0.875 inches |
| MATT | Material | Aluminum alloy |
| SFTT | Surface treatment | Cadmium and chromate |
| STYL | Style designator | Straight shape solid type |
| TEST | Test data document | 81349-mil-c-85049 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Unef |
| ZZZK | Specification/standard data | 81349-mil-c-85049/31 government specification |
Additional Identifiers
FIIG
None
PINC
0067169
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8548900100
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935011801362 (5935-01-180-1362)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935011801362 (5935-01-180-1362)
| Item | Description |
|---|---|
| Management Control | 15B2--- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $6.74 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935011801362 (5935-01-180-1362)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0010 X 0010 X 0005
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0300
lbs
DSS Cube
.005570
ft³
DIBBS Opportunities
Recent 5935011801362 (5935-01-180-1362) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935011801362 (5935-01-180-1362) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935011801362 (5935-01-180-1362)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935011801362 | 1,448 | None |
| Dec 2023 | 5935011801362 | 1,445 | None |
| Jan 2024 | 5935011801362 | 1,444 | None |
| Feb 2024 | 5935011801362 | 1,404 | None |
| Mar 2024 | 5935011801362 | 1,385 | None |
| Apr 2024 | 5935011801362 | 1,357 | None |
| Jun 2024 | 5935011801362 | 1,328 | None |
| Jul 2024 | 5935011801362 | 1,276 | None |
| Aug 2024 | 5935011801362 | 1,168 | None |
| Sep 2024 | 5935011801362 | 781 | None |
| Oct 2024 | 5935011801362 | 397 | None |
| Nov 2024 | 5935011801362 | 379 | None |
| Dec 2024 | 5935011801362 | 368 | None |
| Jan 2025 | 5935011801362 | 368 | None |
| Feb 2025 | 5935011801362 | 1,182 | None |
| Mar 2025 | 5935011801362 | 1,137 | None |
| Apr 2025 | 5935011801362 | 1,139 | None |
| May 2025 | 5935011801362 | 1,113 | None |
| Jun 2025 | 5935011801362 | 1,083 | None |
| Jul 2025 | 5935011801362 | 1,072 | None |
| Aug 2025 | 5935011801362 | 1,036 | None |
| Oct 2025 | 5935011801362 | 973 | None |
| Nov 2025 | 5935011801362 | 950 | None |
| Dec 2025 | 5935011801362 | 940 | None |
| Jan 2026 | 5935011801362 | 939 | None |
| Mar 2026 | 5935011801362 | 889 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935011801362 (5935-01-180-1362)
Reference Data As Of: 4/18/26