5935011761708 (Cover, Electrical Connector)
NSN: 5935-01-176-1708 • NIIN: 011761708
Overview
Item Name
COVER, ELECTRICAL CONNECTOR [Find More]
End Product
STRYKER [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$7.31
Most Recent Price
$5.24
[See More]
NATO Stock Number (NSN) 5935-01-176-1708 for Cover, Electrical Connector
has supplier part numbers MS25043-22D, MS25043-22DA, SAE-AS50151, MS25043-22DA, MS25043-22DA, F5622000705, 0649002400, MS25043-22D, MS3402D14S-7S, MC25043-220A, MS25043-22DA, MS25043-22DA, AS50151, AS50151, MILC5015, MIL-C-5015, MS25043-22C, MS25043-22DA, 0.64900-2400, MS25043-220A, 5935PL0883401.
The standard DoD price for this item is $7.31, the most recent price is $5.24, and the historical price range is $3.60 - $5.24.
The end product for this NSN is Stryker.
Recent awards include SPE7MC25V1458, SPE7MC23V0567, SPE7MC21V5318, SPE7MX21FA8QH, SPE7MX21FA7PL, SPE7MX21FA6YT.
Approved Suppliers
DLA designated suppliers for 5935011761708 (5935-01-176-1708)
Pricing and Awardees
NSN 5935011761708 (5935-01-176-1708) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935011761708 (5935-01-176-1708)
Characteristics
Government defined characteristics for 5935011761708 (5935-01-176-1708)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| ADAU | Body height | 0.516 inches maximum |
| ADAV | Overall diameter | 1.594 inches maximum |
| AGAV | End item identification | Stryker |
| AKMG | Nominal thread length | 0.250 inches |
| ALJP | Size designation | 22 |
| AXHR | Mounting facility type and quantity | 1 threaded coupling |
| CMLP | Thread quantity per inch | 18 |
| CQJX | Nominal thread size | 1.375 inches |
| CXCY | Part name assigned by controlling agency | Cover, electrical |
| MATT | Material | Aluminum alloy |
| SFTT | Surface treatment | Anodize |
| STYL | Style designator | Internal thread w/chain or rope |
| TEST | Test data document | 81349-mil-c-5015 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Unef |
| ZZZK | Specification/standard data | 96906-ms25043 government standard |
Additional Identifiers
FIIG
None
PINC
0015076
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8538907080
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935011761708 (5935-01-176-1708)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | T | None | None | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935011761708 (5935-01-176-1708)
| Item | Description |
|---|---|
| Management Control | Q2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $7.31 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935011761708 (5935-01-176-1708)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0016 X 0016 X 0005
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0600
lbs
DSS Cube
.002486
ft³
DIBBS Opportunities
Recent 5935011761708 (5935-01-176-1708) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935011761708 (5935-01-176-1708) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935011761708 (5935-01-176-1708)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935011761708 | 2,361 | None |
| Dec 2023 | 5935011761708 | 2,336 | None |
| Jan 2024 | 5935011761708 | 2,333 | None |
| Feb 2024 | 5935011761708 | 2,283 | None |
| Mar 2024 | 5935011761708 | 2,115 | None |
| Apr 2024 | 5935011761708 | 2,093 | None |
| Jun 2024 | 5935011761708 | 1,866 | None |
| Jul 2024 | 5935011761708 | 1,827 | None |
| Aug 2024 | 5935011761708 | 1,812 | None |
| Sep 2024 | 5935011761708 | 1,744 | None |
| Oct 2024 | 5935011761708 | 1,094 | None |
| Nov 2024 | 5935011761708 | 1,544 | None |
| Dec 2024 | 5935011761708 | 1,543 | None |
| Jan 2025 | 5935011761708 | 1,539 | None |
| Feb 2025 | 5935011761708 | 1,477 | None |
| Mar 2025 | 5935011761708 | 1,450 | None |
| Apr 2025 | 5935011761708 | 1,405 | None |
| May 2025 | 5935011761708 | 1,967 | None |
| Jun 2025 | 5935011761708 | 1,937 | None |
| Jul 2025 | 5935011761708 | 1,901 | None |
| Aug 2025 | 5935011761708 | 1,881 | None |
| Oct 2025 | 5935011761708 | 1,788 | None |
| Nov 2025 | 5935011761708 | 1,771 | None |
| Dec 2025 | 5935011761708 | 1,769 | None |
| Jan 2026 | 5935011761708 | 1,694 | None |
| Mar 2026 | 5935011761708 | 1,471 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935011761708 (5935-01-176-1708)
Reference Data As Of: 5/18/26