5935011613057 (Connector, Plug, Electrical)
NSN: 5935-01-161-3057 • NIIN: 011613057
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$54.53
Most Recent Price
$32.68
[See More]
NATO Stock Number (NSN) 5935-01-161-3057 for Connector, Plug, Electrical
has supplier part numbers M83723/95W803N, 5935PL0659059, MIL-C-83723/95, MIL-DTL-83723/95, M83723/95W803N, M83723/95W0803N.
The standard DoD price for this item is $54.53, the most recent price is $32.68, and the historical price range is $7.53 - $35.12.
Recent awards include SPE7M524V3448, SPE7M523P6458, SPE7M523P4705, SPE7M523P0510, SPE7MC22V6030, SPE7M522V3595.
Approved Suppliers
DLA designated suppliers for 5935011613057 (5935-01-161-3057)
Pricing and Awardees
NSN 5935011613057 (5935-01-161-3057) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935011613057 (5935-01-161-3057)
Characteristics
Government defined characteristics for 5935011613057 (5935-01-161-3057)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
Code | Requirement | Description |
---|---|---|
CTBC | Shell surface treatment document and classification | Qq-p-416 fed spec single treatment response |
PMWT | Precious material and weight | 0.015 gold grains, troy |
AFQW | Mating end quantity | 1 |
AFRT | Shell type | Solid |
AWTN | Operating temp rating | -65.0 celsius minimum and 200.0 celsius maximum |
THSD | Thread series designator | Unef |
CMLP | Thread quantity per inch | 20 and 24 |
ZZZK | Specification/standard data | 81349-mil-dtl-83723/95 government specification |
AFRV | Connector locking method | Internally threaded coupling ring |
CQYH | Contact surface treatment | Gold single mating end single contact grouping |
CXCL | Included contact type | Round socket single mating end single contact grouping |
AFRP | Insert position in deg | 0.0 and 105.0 and 140.0 and 215.0 and 265.0 |
AFQR | Threaded device type | Back shell and coupling facility |
CXCG | Included contact quantity | 3 single mating end single contact grouping |
AFQX | Contact position arrangement style | 8-3 single mating end |
PRMT | Precious material | Gold |
CRBJ | Contact surface treatment document and classification | Mil-g-45204,ty 1,cl 2 mil spec single treatment response single mating end single contact grouping |
AAJD | Thread class | 2a and 2b |
AAJF | Thread direction | Right-hand |
CQTM | Terminal location | Back single mating end single contact grouping |
CQJX | Nominal thread size | 0.500 inches and 0.562 inches |
ADZC | Environmental protection | Humidity resistant and salt water resistant and shock proof and vibration proof |
CTHH | Shell material document and classification | Qq-s-367 fed spec single material response |
CQZG | Insert material | Plastic epoxy single mating end |
ABHP | Overall length | 1.370 inches maximum |
PMLC | Precious material and location | Contact surfaces gold |
CQTZ | Contact material | Copper alloy single mating end single contact grouping |
AFQZ | Contact removability | Removable single mating end single contact grouping |
AKMG | Nominal thread length | 0.290 inches and 0.260 inches |
CSPT | Shell material | Aluminum alloy |
CSWM | Shell surface treatment | Cadmium |
TEST | Test data document | 81349-mil-c-83723 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
AAQL | Body style | Straight shape, internal coupling |
ADAV | Overall diameter | 0.832 inches maximum |
CSCF | Terminal type | Crimp single mating end single contact grouping |
AFRN | Polarization method | Keyway or multiple keyway |
Additional Identifiers
FIIG
A039B0
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
None
NATO FMSN
035
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935011613057 (5935-01-161-3057)
Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
---|---|---|---|---|---|---|---|
A918 | Army | 1 | T | Z | |||
FXGX | Air Force | 1 | T | Z | |||
N9BN | Navy | 1 | T | Z | |||
C911 | Coast Guard | 1 | T |
Government Organizations
Organizations that use 5935011613057 (5935-01-161-3057)
Item | Description |
---|---|
Management Control | 9B----- |
Effective Date | Oct. 1, 2024 |
Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
Unit Price | $54.53 |
Quantity Per Unit | 1 |
Controlled Inventory | Unclassified |
Shelf Life | Non-Deteriorative No Shelf-Life Applies |
Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935011613057 (5935-01-161-3057)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0014 X 0008 X 0008
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000719
ft³
DIBBS Opportunities
Recent 5935011613057 (5935-01-161-3057) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935011613057 (5935-01-161-3057) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935011613057 (5935-01-161-3057)
Date | NSN | Stock on Hand | Reorder Point |
---|---|---|---|
Nov 2023 | 5935011613057 | 698 | None |
Dec 2023 | 5935011613057 | 741 | None |
Jan 2024 | 5935011613057 | 625 | None |
Feb 2024 | 5935011613057 | 173 | None |
Mar 2024 | 5935011613057 | 321 | None |
Apr 2024 | 5935011613057 | 318 | None |
Jun 2024 | 5935011613057 | 252 | None |
Jul 2024 | 5935011613057 | 192 | None |
Aug 2024 | 5935011613057 | 166 | None |
Sep 2024 | 5935011613057 | 503 | None |
Oct 2024 | 5935011613057 | 283 | None |
Nov 2024 | 5935011613057 | 811 | None |
Dec 2024 | 5935011613057 | 800 | None |
Jan 2025 | 5935011613057 | 794 | None |
Feb 2025 | 5935011613057 | 799 | None |
Mar 2025 | 5935011613057 | 782 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935011613057 (5935-01-161-3057)
Reference Data As Of: 5/18/25