5935011575700 (Connector, Plug, Electrical)
NSN: 5935-01-157-5700 • NIIN: 011575700
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$164.54
Most Recent Price
$93.70
[See More]
NATO Stock Number (NSN) 5935-01-157-5700 for Connector, Plug, Electrical
has supplier part numbers D38999/46WD18SN, BLG6W15-18SN, MIL-DTL-38999/46, DOD-C-38999/46.
The standard DoD price for this item is $164.54, the most recent price is $93.70, and the historical price range is $36.75 - $117.95.
Recent awards include SPE7M526F0088P00001, SPE7M524P6354, SPE7M523V5171, SPE7M522V7815, SPE7M520V2207, SPE7M517P1363.
Approved Suppliers
DLA designated suppliers for 5935011575700 (5935-01-157-5700)
Pricing and Awardees
NSN 5935011575700 (5935-01-157-5700) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935011575700 (5935-01-157-5700)
Characteristics
Government defined characteristics for 5935011575700 (5935-01-157-5700)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, internal coupling |
| ABHP | Overall length | 38.9 millimeters maximum |
| ADAV | Overall diameter | 34.2 millimeters maximum |
| ADZC | Environmental protection | Moisture proof and salt water resistant and vibration proof |
| AFQR | Threaded device type | Back shell |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 15-18 single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Detent |
| AWTN | Operating temp rating | 65.0 celsius minimum and 175.0 celsius maximum |
| CQJX | Nominal thread size | 22.0 millimeters |
| CQQR | Thread pitch in millimeters | 1.00 |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold single mating end single contact grouping |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204 mil spec single treatment response single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Aluminum alloy |
| CSWM | Shell surface treatment | Cadmium |
| CTBC | Shell surface treatment document and classification | Qq-p-416 fed spec single treatment response |
| CTTC | Thread tolerance class | 6g external |
| CXCG | Included contact quantity | 18 single mating end single contact grouping |
| CXCL | Included contact type | Round socket single mating end single contact grouping |
| PMLC | Precious material and location | Contact surfaces gold |
| PMWT | Precious material and weight | 0.018 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-dod-c-38999 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Iso m |
| ZZZK | Specification/standard data | 81349-dod-c-38999/46 government specification |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935011575700 (5935-01-157-5700)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| WP01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5935011575700 (5935-01-157-5700)
| Item | Description |
|---|---|
| Management Control | Q2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $164.54 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935011575700 (5935-01-157-5700)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.009
Level A
Q
Level B
Q
Level C
None
DSS Weight
.1400
lbs
DSS Cube
.010127
ft³
DIBBS Opportunities
Recent 5935011575700 (5935-01-157-5700) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935011575700 (5935-01-157-5700) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935011575700 (5935-01-157-5700)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935011575700 | 39 | None |
| Dec 2023 | 5935011575700 | 37 | None |
| Jan 2024 | 5935011575700 | 26 | None |
| Feb 2024 | 5935011575700 | 25 | None |
| Mar 2024 | 5935011575700 | 13 | None |
| Apr 2024 | 5935011575700 | 50 | None |
| Jun 2024 | 5935011575700 | 44 | None |
| Jul 2024 | 5935011575700 | 40 | None |
| Aug 2024 | 5935011575700 | 26 | None |
| Sep 2024 | 5935011575700 | 138 | None |
| Oct 2024 | 5935011575700 | 138 | None |
| Nov 2024 | 5935011575700 | 164 | None |
| Dec 2024 | 5935011575700 | 147 | None |
| Jan 2025 | 5935011575700 | 164 | None |
| Feb 2025 | 5935011575700 | 158 | None |
| Mar 2025 | 5935011575700 | 158 | None |
| Apr 2025 | 5935011575700 | 146 | None |
| May 2025 | 5935011575700 | 144 | None |
| Jun 2025 | 5935011575700 | 145 | None |
| Jul 2025 | 5935011575700 | 139 | None |
| Aug 2025 | 5935011575700 | 134 | None |
| Oct 2025 | 5935011575700 | 105 | None |
| Nov 2025 | 5935011575700 | 97 | None |
| Dec 2025 | 5935011575700 | 86 | None |
| Jan 2026 | 5935011575700 | 78 | None |
| Mar 2026 | 5935011575700 | 55 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935011575700 (5935-01-157-5700)
Reference Data As Of: 4/18/26