5935011463009 (Connector, Plug, Electrical)
NSN: 5935-01-146-3009 • NIIN: 011463009
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$39.20
Most Recent Price
$31.09
[See More]
NATO Stock Number (NSN) 5935-01-146-3009 for Connector, Plug, Electrical
has supplier part numbers 5935PL0658820, MS3459W10SL4S, 5935PL2217956, MS3459W10SL4S, MIL-C-5015, 9816A10SL-4S, MS3459W10SL4S, AS50151, AS50151, SAE-AS50151, MS3459W10SL-4S.
The standard DoD price for this item is $39.20, the most recent price is $31.09, and the historical price range is $10.88 - $31.09.
Recent awards include SPE7M526P1171, SPE7MC25V3111, SPE7MC23V1748, SPE7MC22V9571, SPE7MC18V7677, SPE7MC18V4933.
Approved Suppliers
DLA designated suppliers for 5935011463009 (5935-01-146-3009)
Pricing and Awardees
NSN 5935011463009 (5935-01-146-3009) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935011463009 (5935-01-146-3009)
Characteristics
Government defined characteristics for 5935011463009 (5935-01-146-3009)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a and 2b |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, internal coupling |
| ABHP | Overall length | 2.031 inches maximum |
| ADAV | Overall diameter | 1.088 inches maximum |
| ADZC | Environmental protection | Moisture proof and salt water resistant and vibration proof |
| AFQR | Threaded device type | Back shell and coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 10sl-4 single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRC | Contact maximum current rating in amps | 22.0 single mating end single contact grouping |
| AFRD | Contact maximum ac voltage rating in volts | 500.0 single mating end single contact grouping |
| AFRE | Contact maximum dc voltage rating in volts | 700.0 single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Internally threaded coupling ring |
| AKMG | Nominal thread length | 0.290 inches and 0.414 inches |
| CMLP | Thread quantity per inch | 24 |
| CQJX | Nominal thread size | 0.625 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold single mating end single contact grouping |
| CQZG | Insert material | Rubber silicone class q single mating end |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204 mil spec single treatment response single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Aluminum alloy |
| CSWM | Shell surface treatment | Cadmium |
| CTBC | Shell surface treatment document and classification | Qq-p-416,ty 2,cl 3 fed spec single treatment response |
| CXCG | Included contact quantity | 2 single mating end single contact grouping |
| CXCL | Included contact type | Round socket single mating end single contact grouping |
| FEAT | Special features | In order to complete the connector assembly,the user must obtain/provide the backshell. Standard versions may be ordered as nsn 5935-01-179-5430,p/n m85049/52-1-10w for the straight style,or nsn 5935-01-171-5758,p/n m85049/51-1-10w for the right angle style |
| PMLC | Precious material and location | Contact surfaces gold |
| PMWT | Precious material and weight | 0.002 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-mil-c-5015 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Unef and un |
| ZZZK | Specification/standard data | 96906-ms3459 government standard |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935011463009 (5935-01-146-3009)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5935011463009 (5935-01-146-3009)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $39.20 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935011463009 (5935-01-146-3009)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0020 X 0011 X 0011
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0760
lbs
DSS Cube
.013709
ft³
DIBBS Opportunities
Recent 5935011463009 (5935-01-146-3009) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935011463009 (5935-01-146-3009) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935011463009 (5935-01-146-3009)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935011463009 | 813 | None |
| Dec 2023 | 5935011463009 | 721 | None |
| Jan 2024 | 5935011463009 | 700 | None |
| Feb 2024 | 5935011463009 | 581 | None |
| Mar 2024 | 5935011463009 | 576 | None |
| Apr 2024 | 5935011463009 | 570 | None |
| Jun 2024 | 5935011463009 | 531 | None |
| Jul 2024 | 5935011463009 | 518 | None |
| Aug 2024 | 5935011463009 | 509 | None |
| Sep 2024 | 5935011463009 | 460 | None |
| Oct 2024 | 5935011463009 | 448 | None |
| Nov 2024 | 5935011463009 | 422 | None |
| Dec 2024 | 5935011463009 | 420 | None |
| Jan 2025 | 5935011463009 | 304 | None |
| Feb 2025 | 5935011463009 | 331 | None |
| Mar 2025 | 5935011463009 | 306 | None |
| Apr 2025 | 5935011463009 | 279 | None |
| May 2025 | 5935011463009 | 254 | None |
| Jun 2025 | 5935011463009 | 235 | None |
| Jul 2025 | 5935011463009 | 194 | None |
| Aug 2025 | 5935011463009 | 196 | None |
| Oct 2025 | 5935011463009 | 418 | None |
| Nov 2025 | 5935011463009 | 403 | None |
| Dec 2025 | 5935011463009 | 361 | None |
| Jan 2026 | 5935011463009 | 349 | None |
| Mar 2026 | 5935011463009 | 312 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935011463009 (5935-01-146-3009)
Reference Data As Of: 5/18/26