5935011180332 (Connector, Plug, Electrical)
NSN: 5935-01-118-0332 • NIIN: 011180332
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$40.70
Most Recent Price
$40.70
[See More]
NATO Stock Number (NSN) 5935-01-118-0332 for Connector, Plug, Electrical
has supplier part numbers BS9522 F0039, 10138829, MIL-DTL-38999/26, MIL-C-38999/26, 5935PL0658186, D38999/26WJ35PN, 1204212830520, BS9522 F00039, 414-3021-019, 808441-123.
The standard DoD price for this item is $40.70, the most recent price is $40.70, and the historical price range is $24.00 - $46.88.
Recent awards include FedMall Air Force - Contractor, FedMall Other, FedMall Air Force, FedMall Air Force, FedMall Air Force, FedMall United States Coast Guard.
Approved Suppliers
DLA designated suppliers for 5935011180332 (5935-01-118-0332)
Pricing and Awardees
NSN 5935011180332 (5935-01-118-0332) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935011180332 (5935-01-118-0332)
Characteristics
Government defined characteristics for 5935011180332 (5935-01-118-0332)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, internal coupling |
| ABHP | Overall length | 19.3 millimeters nominal |
| ADAV | Overall diameter | 48.0 millimeters maximum |
| ADZC | Environmental protection | Moisture proof and salt water resistant and vibration proof |
| AFQR | Threaded device type | Back shell and coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 24-35 single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Internally threaded coupling ring |
| CMLP | Thread quantity per inch | 10 |
| CQJX | Nominal thread size | 37.0 millimeters and 1.625 inches |
| CQQR | Thread pitch in millimeters | 1.00 |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold and silver single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Aluminum alloy |
| CSWM | Shell surface treatment | Cadmium |
| CTBC | Shell surface treatment document and classification | Qq-p-416 fed spec single treatment response |
| CTTC | Thread tolerance class | 6g internal |
| CXCG | Included contact quantity | 128 single mating end single contact grouping |
| CXCL | Included contact type | Round pin single mating end single contact grouping |
| FEAT | Special features | Contact designation 25-35 |
| PMLC | Precious material and location | Contact surfaces gold and contact surfaces silver |
| PMWT | Precious material and weight | 0.128 gold grains, troy and 0.128 silver grains, troy |
| PRMT | Precious material | Gold and silver |
| TEST | Test data document | 81349-mil-dtl-38999 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/standard data | 81349-mil-dtl-38999/26 government specification |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
C
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935011180332 (5935-01-118-0332)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935011180332 (5935-01-118-0332)
| Item | Description |
|---|---|
| Management Control | SF9EH-V |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $40.70 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935011180332 (5935-01-118-0332)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.014
Level A
Q
Level B
Q
Level C
None
DSS Weight
.2000
lbs
DSS Cube
.004882
ft³
DIBBS Opportunities
Recent 5935011180332 (5935-01-118-0332) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935011180332 (5935-01-118-0332) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935011180332 (5935-01-118-0332)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935011180332 | 19,524 | 3,431.600 |
| Dec 2023 | 5935011180332 | 19,492 | 3,431.600 |
| Jan 2024 | 5935011180332 | 19,413 | 3,437.600 |
| Feb 2024 | 5935011180332 | 19,718 | 3,437.600 |
| Mar 2024 | 5935011180332 | 19,659 | 3,437.600 |
| Apr 2024 | 5935011180332 | 19,639 | 1,915.600 |
| Jun 2024 | 5935011180332 | 19,513 | None |
| Jul 2024 | 5935011180332 | 19,493 | None |
| Aug 2024 | 5935011180332 | 19,467 | None |
| Sep 2024 | 5935011180332 | 19,373 | None |
| Oct 2024 | 5935011180332 | 19,330 | None |
| Nov 2024 | 5935011180332 | 19,301 | None |
| Dec 2024 | 5935011180332 | 19,237 | None |
| Jan 2025 | 5935011180332 | 19,171 | None |
| Feb 2025 | 5935011180332 | 18,414 | None |
| Mar 2025 | 5935011180332 | 18,366 | None |
| Apr 2025 | 5935011180332 | 18,317 | None |
| May 2025 | 5935011180332 | 18,267 | None |
| Jun 2025 | 5935011180332 | 17,591 | None |
| Jul 2025 | 5935011180332 | 17,315 | None |
| Aug 2025 | 5935011180332 | 17,379 | None |
| Oct 2025 | 5935011180332 | 17,272 | None |
| Nov 2025 | 5935011180332 | 17,202 | None |
| Dec 2025 | 5935011180332 | 17,132 | None |
| Jan 2026 | 5935011180332 | 17,085 | None |
| Mar 2026 | 5935011180332 | 16,981 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935011180332 (5935-01-118-0332)
Reference Data As Of: 5/18/26