5935010578195 (Connector, Plug, Electrical)
NSN: 5935-01-057-8195 • NIIN: 010578195
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$36.26
Most Recent Price
$25.99
[See More]
NATO Stock Number (NSN) 5935-01-057-8195 for Connector, Plug, Electrical
has supplier part numbers 31-4475, MIL-PRF-39012/30, MIL-C-39012/30, M39012/30-0504, KA-59-297, 5935PL0656085.
The standard DoD price for this item is $36.26, the most recent price is $25.99, and the historical price range is $11.90 - $25.99.
Recent awards include SPE7M523P3572, SPE7M523P0958P00001, SPE7M518V195Y, SPE7M518V188KP00001, SPE7M118V093UP00001, SPE7M518PB068.
Approved Suppliers
DLA designated suppliers for 5935010578195 (5935-01-057-8195)
Pricing and Awardees
NSN 5935010578195 (5935-01-057-8195) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935010578195 (5935-01-057-8195)
Characteristics
Government defined characteristics for 5935010578195 (5935-01-057-8195)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
A
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | None |
| ABHP | Overall length | Inches maximum 1.218 |
| ABKW | Overall height | Inches nominal 1.859 |
| ADAV | Overall diameter | Inches maximum 0.650 |
| ADZC | Environmental protection | Vibration proof and shock proof and thermal shock resistant and moisture resistant |
| AFQJ | Cable entrance diameter | Inches nominal 0.195 |
| AFQR | Threaded device type | Coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | None |
| AFQZ | Contact removability | Single mating end single contact grouping removable |
| AFRD | Contact maximum ac voltage rating in volts | 500.0 |
| AFRF | Contact maximum frequency rating | Single mating end single contact grouping megahertz 4000.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Internally threaded coupling nut |
| AFRW | Connector cable strain relief method | Crimp type |
| AFRY | Radio frequency type contact characteristic impedance in ohms | 50.0 |
| CMLP | Thread quantity per inch | 28 |
| CQJX | Nominal thread size | Inches 0.437 |
| CQTM | Terminal location | Single mating end single contact grouping side |
| CQTZ | Contact material | Single mating end single contact grouping copper alloy |
| CQYH | Contact surface treatment | Single mating end single contact grouping gold |
| CRBJ | Contact surface treatment document and classification | Single mating end single contact grouping mil spec single treatment response -il-g-45204,ty 2,cl 2 |
| CSCF | Terminal type | Single mating end single contact grouping crimp |
| CSPT | Shell material | Copper alloy |
| CXCG | Included contact quantity | 1 |
| CXCL | Included contact type | Single mating end single contact grouping coaxial pin |
| PMLC | Precious material and location | Gold contact surfaces |
| PMWT | Precious material and weight | Gold grains, troy 0.005 |
| PRMT | Precious material | Gold |
| TEST | Test data document | Specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). 81349--il-c-39012 |
| THSD | Thread series designator | Unef |
| ZZZK | Specification/standard data | Government specification 81349--il-c-39012 to 30 |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935010578195 (5935-01-057-8195)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5935010578195 (5935-01-057-8195)
| Item | Description |
|---|---|
| Management Control | Q2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $36.26 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935010578195 (5935-01-057-8195)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
1.200
×
0.700
×
1.900
Unit Pack Cube
0.0010
Level A
Q
Level B
Q
Level C
None
Supplemental Instructions
CONNECTORS WITH REMOVABLE
DSS Weight
.1000
lbs
DSS Cube
.001157
ft³
DIBBS Opportunities
Recent 5935010578195 (5935-01-057-8195) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935010578195 (5935-01-057-8195) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935010578195 (5935-01-057-8195)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935010578195 | 2,191 | 539.100 |
| Dec 2023 | 5935010578195 | 2,190 | 539.100 |
| Jan 2024 | 5935010578195 | 2,134 | 753.100 |
| Feb 2024 | 5935010578195 | 2,122 | 753.100 |
| Mar 2024 | 5935010578195 | 2,117 | 753.100 |
| Apr 2024 | 5935010578195 | 2,094 | 661.100 |
| Jun 2024 | 5935010578195 | 2,076 | 661.100 |
| Jul 2024 | 5935010578195 | 1,972 | 566.100 |
| Aug 2024 | 5935010578195 | 1,876 | 566.100 |
| Sep 2024 | 5935010578195 | 1,867 | 566.100 |
| Oct 2024 | 5935010578195 | 1,816 | 566.100 |
| Nov 2024 | 5935010578195 | 1,815 | 614.100 |
| Dec 2024 | 5935010578195 | 1,809 | 614.100 |
| Jan 2025 | 5935010578195 | 1,807 | 614.100 |
| Feb 2025 | 5935010578195 | 1,807 | 564.100 |
| Mar 2025 | 5935010578195 | 1,784 | 564.100 |
| Apr 2025 | 5935010578195 | 1,783 | 539.100 |
| May 2025 | 5935010578195 | 1,767 | 539.100 |
| Jun 2025 | 5935010578195 | 1,654 | 539.100 |
| Jul 2025 | 5935010578195 | 1,651 | 541.100 |
| Aug 2025 | 5935010578195 | 1,574 | 541.100 |
| Sep 2025 | 5935010578195 | 1,499 | 541.100 |
| Oct 2025 | 5935010578195 | 1,463 | 580.100 |
| Nov 2025 | 5935010578195 | 1,463 | 580.100 |
| Dec 2025 | 5935010578195 | 1,462 | 580.100 |
| Jan 2026 | 5935010578195 | 1,462 | 537.100 |
| Feb 2026 | 5935010578195 | 1,441 | 537.100 |
| Mar 2026 | 5935010578195 | 1,080 | 537.100 |
| Apr 2026 | 5935010578195 | 1,026 | 867.100 |
| May 2026 | 5935010578195 | 1,013 | 867.100 |
| Jun 2026 | 5935010578195 | 1,007 | 867.100 |
| Jul 2026 | 5935010578195 | 1,002 | 828.100 |
Reference Data As Of: 9/18/26