5935010369440 (Connector, Receptacle, Electrical)
NSN: 5935-01-036-9440 • NIIN: 010369440
Overview
Item Name
CONNECTOR, RECEPTACLE, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$446.23
Most Recent Price
$319.88
[See More]
NATO Stock Number (NSN) 5935-01-036-9440 for Connector, Receptacle, Electrical
has supplier part numbers 932A586-1, 932A586-1, A804-20-33P-20-8J9, 932A586-1, A804-20-33PN-20-8J9.
The standard DoD price for this item is $446.23, the most recent price is $319.88, and the historical price range is $223.85 - $368.19.
Recent awards include SPE7M125V3053, SPE7M522V9879, SPE7M522V5148, SPE7M522V1680, SPE7M521V9055, SPE7M521V8156.
Approved Suppliers
DLA designated suppliers for 5935010369440 (5935-01-036-9440)
Pricing and Awardees
NSN 5935010369440 (5935-01-036-9440) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935010369440 (5935-01-036-9440)
Characteristics
Government defined characteristics for 5935010369440 (5935-01-036-9440)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, external coupling |
| ABHP | Overall length | 1.440 inches maximum |
| ABKW | Overall height | 1.469 inches minimum and 1.531 inches maximum |
| ABMK | Overall width | 1.469 inches minimum and 1.531 inches maximum |
| ADZC | Environmental protection | Humidity resistant and salt water resistant and shock proof and vibration resistant and hermetic |
| AEBV | Unthreaded mounting hole diameter | 0.120 inches nominal |
| AEBW | Center to center distance between mounting facilities parallel to height | 1.156 inches nominal |
| AEHA | Distance between centerlines of mounting facilities parallel to body width | 1.156 inches nominal |
| AFQK | Distance from mounting shoulder to front face | 0.880 inches minimum and 0.903 inches maximum |
| AFQR | Threaded device type | Coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 18-11 single mating end |
| AFQZ | Contact removability | Nonremovable single mating end single contact grouping |
| AFRC | Contact maximum current rating in amps | 15.0 single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Externally threaded shell |
| AKMG | Nominal thread length | 0.625 inches |
| CQJX | Nominal thread size | 1.250 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQZG | Insert material | Plastic epoxy single mating end |
| CSCF | Terminal type | Solder well single mating end single contact grouping |
| CSWM | Shell surface treatment | Tin |
| CXCG | Included contact quantity | 11 single mating end single contact grouping |
| CXCL | Included contact type | Round pin single mating end single contact grouping |
| FEAT | Special features | Contact designation 20-33 |
| THSD | Thread series designator | Unef |
Additional Identifiers
FIIG
None
PINC
0015093
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8538907080
ADP
None
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5935010369440 (5935-01-036-9440)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGX | Air Force | 1 | R | None | Z | None |
Government Organizations
Organizations that use 5935010369440 (5935-01-036-9440)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $446.23 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935010369440 (5935-01-036-9440)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.049
Level A
Q
Level B
Q
Level C
None
DSS Weight
.1800
lbs
DSS Cube
.048611
ft³
DIBBS Opportunities
Recent 5935010369440 (5935-01-036-9440) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935010369440 (5935-01-036-9440) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935010369440 (5935-01-036-9440)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935010369440 | 27 | 6.100 |
| Dec 2023 | 5935010369440 | 27 | 6.100 |
| Jan 2024 | 5935010369440 | 24 | 5.100 |
| Feb 2024 | 5935010369440 | 21 | 5.100 |
| Mar 2024 | 5935010369440 | 20 | 5.100 |
| Apr 2024 | 5935010369440 | 20 | 5.100 |
| Jun 2024 | 5935010369440 | 19 | 5.100 |
| Jul 2024 | 5935010369440 | 15 | 5.100 |
| Aug 2024 | 5935010369440 | 13 | 5.100 |
| Sep 2024 | 5935010369440 | 10 | 5.100 |
| Oct 2024 | 5935010369440 | 5 | 5.100 |
| Nov 2024 | 5935010369440 | 3 | 6.100 |
| Dec 2024 | 5935010369440 | 2 | 6.100 |
| Mar 2025 | 5935010369440 | 39 | 8.100 |
| Apr 2025 | 5935010369440 | 39 | 9.100 |
| May 2025 | 5935010369440 | 39 | 9.100 |
| Jun 2025 | 5935010369440 | 39 | 9.100 |
| Jul 2025 | 5935010369440 | 39 | 9.100 |
| Aug 2025 | 5935010369440 | 38 | 9.100 |
| Oct 2025 | 5935010369440 | 36 | 8.100 |
| Nov 2025 | 5935010369440 | 33 | 8.100 |
| Dec 2025 | 5935010369440 | 27 | 8.100 |
| Jan 2026 | 5935010369440 | 26 | 9.100 |
| Mar 2026 | 5935010369440 | 18 | 9.100 |
Reference Data As Of: 7/18/26