5935009433881 (Connector, Receptacle, Electrical)
NSN: 5935-00-943-3881 • NIIN: 009433881
Overview
Item Name
CONNECTOR, RECEPTACLE, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1,746.27
Most Recent Price
$1,453.93
[See More]
NATO Stock Number (NSN) 5935-00-943-3881 for Connector, Receptacle, Electrical
has supplier part numbers 43382-13, GS02-10SL4P231.
The standard DoD price for this item is $1,746.27, the most recent price is $1,453.93, and the historical price range is $8.57 - $1,455.00.
Recent awards include SPE7M526V4624P00001, SPE7M525V6719, SPE7M524P2072P00001, SPE7M524V1036, SPE7M524V0120, SPE7M523V5539P00001.
Approved Suppliers
DLA designated suppliers for 5935009433881 (5935-00-943-3881)
Pricing and Awardees
NSN 5935009433881 (5935-00-943-3881) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935009433881 (5935-00-943-3881)
Characteristics
Government defined characteristics for 5935009433881 (5935-00-943-3881)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| ABHP | Overall length | 0.715 inches nominal |
| ADAV | Overall diameter | 0.615 inches minimum and 0.635 inches maximum |
| ADZC | Environmental protection | Hermetic |
| AFQR | Threaded device type | Mounting stud |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 10sl-2001-4 single mating end |
| AFQZ | Contact removability | Nonremovable single mating end single contact grouping |
| AFRC | Contact maximum current rating in amps | 7.5 single mating end single contact grouping |
| AFRD | Contact maximum ac voltage rating in volts | 500.0 single mating end single contact grouping |
| AFRE | Contact maximum dc voltage rating in volts | 700.0 single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Externally threaded shell |
| AKMG | Nominal thread length | 0.438 inches |
| CMLP | Thread quantity per inch | 24 |
| CQJX | Nominal thread size | 0.625 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Steel single mating end single contact grouping |
| CQYH | Contact surface treatment | Tin single mating end single contact grouping |
| CQZG | Insert material | Ceramic single mating end |
| CSCF | Terminal type | Tab, solder lug single mating end single contact grouping |
| CSPT | Shell material | Steel |
| CSWM | Shell surface treatment | Tin |
| CXCG | Included contact quantity | 5 single mating end single contact grouping |
| CXCL | Included contact type | Round pin single mating end single contact grouping |
| THSD | Thread series designator | Unef |
Additional Identifiers
FIIG
None
PINC
0015093
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8538907080
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935009433881 (5935-00-943-3881)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 3 | L | None | Z | None | |
| FXGX | Air Force | 3 | L | None | Z | None | |
| N9BN | Navy | 3 | L | None | Z | None | |
| WG01 | None | None | None | None | None | ||
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5935009433881 (5935-00-943-3881)
| Item | Description |
|---|---|
| Management Control | SF9EH-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1746.27 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935009433881 (5935-00-943-3881)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.009
Level A
Q
Level B
Q
Level C
None
DSS Weight
.1000
lbs
DSS Cube
.008680
ft³
DIBBS Opportunities
Recent 5935009433881 (5935-00-943-3881) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935009433881 (5935-00-943-3881) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935009433881 (5935-00-943-3881)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935009433881 | 3 | 12.100 |
| Dec 2023 | 5935009433881 | 7 | 12.100 |
| Jan 2024 | 5935009433881 | 7 | 12.100 |
| Feb 2024 | 5935009433881 | 8 | 12.100 |
| Mar 2024 | 5935009433881 | 8 | 12.100 |
| Apr 2024 | 5935009433881 | 7 | 7.100 |
| Jun 2024 | 5935009433881 | 5 | 7.100 |
| Jul 2024 | 5935009433881 | 5 | 7.100 |
| Aug 2024 | 5935009433881 | 5 | 7.100 |
| Sep 2024 | 5935009433881 | 1 | 7.100 |
| Oct 2024 | 5935009433881 | 6 | 7.100 |
| Nov 2024 | 5935009433881 | 6 | 7.100 |
| Dec 2024 | 5935009433881 | 3 | 7.100 |
| Jan 2025 | 5935009433881 | 3 | 7.100 |
| Feb 2025 | 5935009433881 | 10 | 5.100 |
| Mar 2025 | 5935009433881 | 10 | 5.100 |
| Apr 2025 | 5935009433881 | 3 | 13.100 |
| May 2025 | 5935009433881 | 1 | 13.100 |
| Jun 2025 | 5935009433881 | 1 | 13.100 |
| Jul 2025 | 5935009433881 | 1 | 19.100 |
| Aug 2025 | 5935009433881 | 1 | 19.100 |
| Oct 2025 | 5935009433881 | 1 | 15.100 |
Reference Data As Of: 6/18/26