5935009175437 (Adapter, Connector)
NSN: 5935-00-917-5437 • NIIN: 009175437
Overview
Item Name
ADAPTER, CONNECTOR [Find More]
FSC / PSC
Unit
PG
DoD Standard Price
$48.25
Most Recent Price
$34.30
[See More]
NATO Stock Number (NSN) 5935-00-917-5437 for Adapter, Connector
has supplier part numbers 0SM219, 391164-1, 717-001, 374-219-002, 508/4/24119, 219, 579R503H01, 29029-1H, 1329-000-G000, 986C780H07, 1733, 9679, UG-1916/U, 788C548H26, 2088-0000-31, 7237, 42-606-1, 195738-000, 1329000G000-000, 260397, E3302-000-000, 83358, 247ASC1153-001, 11438907, SM-C-800783-3, 2088-0000-00, SM-A-934948, 990323-1, 2088-5002, 788C548H26, 11731189, E-3367-960-000, 25441-01208, 3749494, OSM219, 3749494, 1329-000-G000, 357-7417-010, 2088-0000-46, SMA-8000-28-000-00, 8792095-1, 2904262-1, 4282, GA800MA1, 705717-001, 901-125, 5L.4583.001.31, 30835-01, 481396-1, 921176-3, STAR7237, 60-0919-000, 5919-1503-000, 73-805994-4, 717-002, E3367-000-000, 50-678-0000-3L, 050-678-0000310, 2088-0000.
The standard DoD price for this item is $48.25, the most recent price is $34.30, and the historical price range is $4.25 - $39.97.
Recent awards include SPE7M526V5072P00001, SPE7M226V3456, SPE7M525P6041P00002, SPE7M525P6041P00001, SPE7M525P6041, SPE7M524P3541P00001.
Approved Suppliers
DLA designated suppliers for 5935009175437 (5935-00-917-5437)
Pricing and Awardees
NSN 5935009175437 (5935-00-917-5437) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935009175437 (5935-00-917-5437)
Characteristics
Government defined characteristics for 5935009175437 (5935-00-917-5437)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0015091
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8548900100
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935009175437 (5935-00-917-5437)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | C | None | Z | None | |
| FXGX | Air Force | 1 | C | None | Z | None | |
| S911 | NSA | 1 | C | None | Z | None | |
| MC49 | Marines | 1 | C | None | Z | None | |
| N9BN | Navy | 1 | C | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | C | None | None | None | |
| RGX1 | 1 | C | None | None | None | ||
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935009175437 (5935-00-917-5437)
| Item | Description |
|---|---|
| Management Control | Q2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Package - A form of protective wrapping for two or more of the same item of supply. To be used only when a unit of measure or container type term is not applicable. Includes “envelope”. |
| Unit Price | $48.25 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935009175437 (5935-00-917-5437)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0006 X 0004 X 0006
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0010
lbs
DSS Cube
.000014
ft³
DIBBS Opportunities
Recent 5935009175437 (5935-00-917-5437) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935009175437 (5935-00-917-5437) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935009175437 (5935-00-917-5437)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935009175437 | 1,620 | 1,177.100 |
| Dec 2023 | 5935009175437 | 1,620 | 1,177.100 |
| Jan 2024 | 5935009175437 | 1,598 | 1,139.100 |
| Feb 2024 | 5935009175437 | 1,598 | 1,139.100 |
| Mar 2024 | 5935009175437 | 1,598 | 1,139.100 |
| Apr 2024 | 5935009175437 | 1,598 | 1,037.100 |
| Jun 2024 | 5935009175437 | 1,598 | 1,037.100 |
| Jul 2024 | 5935009175437 | 1,538 | 1,039.100 |
| Aug 2024 | 5935009175437 | 2,870 | 1,039.100 |
| Sep 2024 | 5935009175437 | 2,780 | 1,039.100 |
| Oct 2024 | 5935009175437 | 2,772 | 1,039.100 |
| Nov 2024 | 5935009175437 | 2,772 | 1,099.100 |
| Dec 2024 | 5935009175437 | 2,764 | 1,099.100 |
| Jan 2025 | 5935009175437 | 2,764 | 1,099.100 |
| Feb 2025 | 5935009175437 | 2,764 | 999.100 |
| Mar 2025 | 5935009175437 | 2,702 | 999.100 |
| Apr 2025 | 5935009175437 | 2,122 | 969.100 |
| May 2025 | 5935009175437 | 1,712 | 969.100 |
| Jun 2025 | 5935009175437 | 1,274 | 969.100 |
| Jul 2025 | 5935009175437 | 1,272 | 1,921.100 |
| Aug 2025 | 5935009175437 | 1,272 | 1,921.100 |
| Oct 2025 | 5935009175437 | 382 | 2,341.100 |
| Mar 2026 | 5935009175437 | 20 | 2,245.100 |
Reference Data As Of: 6/18/26