5935009135610 (Connector, Plug, Electrical)
NSN: 5935-00-913-5610 • NIIN: 009135610
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$35.36
Most Recent Price
$25.50
[See More]
NATO Stock Number (NSN) 5935-00-913-5610 for Connector, Plug, Electrical
has supplier part numbers GC15J10B5SNX, MIL-DTL-26500, MS2426R10B5S, MIL-C-26500, MS24266R10B5S, MS24266R10B5SN, MS24266R10B5SX, 68013073003, GC15J10B5SNX, GC15J10B5SNX, 5935PL0982764.
The standard DoD price for this item is $35.36, the most recent price is $25.50, and the historical price range is $0.00 - $38.25.
Recent awards include SPE7M525V5406, SPE7M225P2425, SPE7M225V0087, SPE7M224V2902, SPE7M224P0416P00002, SPE7M223P3977.
Approved Suppliers
DLA designated suppliers for 5935009135610 (5935-00-913-5610)
Pricing and Awardees
NSN 5935009135610 (5935-00-913-5610) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935009135610 (5935-00-913-5610)
Characteristics
Government defined characteristics for 5935009135610 (5935-00-913-5610)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAQL | Body style | Straight shape, external coupling |
| ABHP | Overall length | 1.625 inches minimum and 2.140 inches maximum |
| ADAV | Overall diameter | 0.906 inches maximum |
| ADZC | Environmental protection | Pressure proof and moisture resistant and vibration resistant |
| AFQJ | Cable entrance diameter | 0.218 inches minimum |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | "10-5,10-05" single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRC | Contact maximum current rating in amps | 7.5 single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Bayonet latch |
| AFRW | Connector cable strain relief method | Cable clamp |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold single mating end single contact grouping |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204,type 2,class 2 mil spec single treatment response single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Aluminum alloy 6061 |
| CSWM | Shell surface treatment | Anodize |
| CTHH | Shell material document and classification | Qq-a-325,gr t6 fed spec single material response |
| CXCG | Included contact quantity | 5 single mating end single contact grouping |
| CXCL | Included contact type | Round socket single mating end single contact grouping |
| PMLC | Precious material and location | Contact surfaces gold |
| PMWT | Precious material and weight | 0.005 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-mil-c-26500 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/standard data | 81349-mil-c-26500 government specification |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935009135610 (5935-00-913-5610)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5935009135610 (5935-00-913-5610)
| Item | Description |
|---|---|
| Management Control | Q2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $35.36 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935009135610 (5935-00-913-5610)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0021 X 0009 X 0009
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0400
lbs
DSS Cube
.006268
ft³
DIBBS Opportunities
Recent 5935009135610 (5935-00-913-5610) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935009135610 (5935-00-913-5610) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935009135610 (5935-00-913-5610)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935009135610 | 762 | None |
| Dec 2023 | 5935009135610 | 788 | None |
| Jan 2024 | 5935009135610 | 755 | None |
| Feb 2024 | 5935009135610 | 699 | None |
| Mar 2024 | 5935009135610 | 647 | None |
| Apr 2024 | 5935009135610 | 567 | None |
| Jun 2024 | 5935009135610 | 504 | None |
| Jul 2024 | 5935009135610 | 648 | None |
| Aug 2024 | 5935009135610 | 559 | None |
| Sep 2024 | 5935009135610 | 515 | None |
| Oct 2024 | 5935009135610 | 584 | None |
| Nov 2024 | 5935009135610 | 537 | None |
| Dec 2024 | 5935009135610 | 504 | None |
| Jan 2025 | 5935009135610 | 436 | None |
| Feb 2025 | 5935009135610 | 365 | None |
| Mar 2025 | 5935009135610 | 264 | None |
| Apr 2025 | 5935009135610 | 680 | None |
| May 2025 | 5935009135610 | 682 | None |
| Jun 2025 | 5935009135610 | 622 | None |
| Jul 2025 | 5935009135610 | 581 | None |
| Aug 2025 | 5935009135610 | 451 | None |
| Oct 2025 | 5935009135610 | 734 | None |
| Nov 2025 | 5935009135610 | 734 | None |
| Dec 2025 | 5935009135610 | 727 | None |
| Jan 2026 | 5935009135610 | 737 | None |
| Mar 2026 | 5935009135610 | 592 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935009135610 (5935-00-913-5610)
Reference Data As Of: 5/18/26