5935008144127 (Connector, Plug, Electrical)
NSN: 5935-00-814-4127 • NIIN: 008144127
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$23.99
Most Recent Price
$19.45
[See More]
NATO Stock Number (NSN) 5935-00-814-4127 for Connector, Plug, Electrical
has supplier part numbers 414-0062-051, 216834 ITEM 9, MS3108-E/C-10SL4SN, MS3108R10SL4S, MS3108R10SL4S, MS3108E10SL4S, 1631-609, MS3108R10SL4SC, MIL-C-5015, B64323, 217412-0001, 9988-795 PIECE 1631-609, MS3108-E/C-10SL4SN, SAE-AS50151.
The standard DoD price for this item is $23.99, the most recent price is $19.45, and the historical price range is $10.35 - $19.69.
Recent awards include SPE7M526F0644, SPE7MC23V3447, SPE7M016VB047, SPM7M313V5464, SPM7M712M0310, SPM7M111V3540.
Approved Suppliers
DLA designated suppliers for 5935008144127 (5935-00-814-4127)
Pricing and Awardees
NSN 5935008144127 (5935-00-814-4127) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935008144127 (5935-00-814-4127)
Characteristics
Government defined characteristics for 5935008144127 (5935-00-814-4127)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a and 2b |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Angle shape, w/o cable clamp |
| ADAV | Overall diameter | 1.046 inches nominal |
| ADMW | Body angle in deg | 90.0 |
| ADZC | Environmental protection | Moisture proof and salt water resistant and vibration proof and shock resistant and cold resistant and heat resistant and explosion proof |
| AFQR | Threaded device type | Back shell and coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 10sl-4 single mating end |
| AFQZ | Contact removability | Nonremovable single mating end single contact grouping |
| AFRC | Contact maximum current rating in amps | 22.0 single mating end single contact grouping |
| AFRD | Contact maximum ac voltage rating in volts | 500.0 single mating end single contact grouping |
| AFRE | Contact maximum dc voltage rating in volts | 700.0 single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Internally threaded coupling ring |
| AKEZ | Distance from centerline to connector end | 1.665 inches nominal |
| AKFA | Distance from centerline to cable end | 1.469 inches nominal |
| AKMG | Nominal thread length | 0.375 inches |
| AWTN | Operating temp rating | -55.0 celsius minimum and 125.0 celsius maximum |
| CBBL | Features provided | Pre-tinned terminal |
| CMLP | Thread quantity per inch | 24 |
| CQJX | Nominal thread size | 0.625 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold and nickel single mating end single contact grouping |
| CQZG | Insert material | Rubber single mating end |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204,ty 1,grade b mil spec 1st treatment response and qq-n-290,cl 1,grade e fed spec 2nd treatment response single mating end single contact grouping |
| CSCF | Terminal type | Solder well single mating end single contact grouping |
| CSPT | Shell material | Aluminum alloy |
| CSWM | Shell surface treatment | Cadmium and chromate |
| CTBC | Shell surface treatment document and classification | Qq-p-416,ty 2,class 3 fed spec all treatment responses |
| CXCG | Included contact quantity | 2 single mating end single contact grouping |
| CXCL | Included contact type | Round socket single mating end single contact grouping |
| PMLC | Precious material and location | Contact surfaces gold |
| PMWT | Precious material and weight | 0.002 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-mil-c-5015 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Unef |
| ZZZK | Specification/standard data | 96906-ms3108 government standard |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935008144127 (5935-00-814-4127)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935008144127 (5935-00-814-4127)
| Item | Description |
|---|---|
| Management Control | Q2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $23.99 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935008144127 (5935-00-814-4127)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0011 X 0011 X 0000
Unit Pack Cube
.027
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0900
lbs
DSS Cube
.038888
ft³
DIBBS Opportunities
Recent 5935008144127 (5935-00-814-4127) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935008144127 (5935-00-814-4127) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935008144127 (5935-00-814-4127)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935008144127 | 271 | None |
| Dec 2023 | 5935008144127 | 266 | None |
| Jan 2024 | 5935008144127 | 266 | None |
| Feb 2024 | 5935008144127 | 265 | None |
| Mar 2024 | 5935008144127 | 262 | None |
| Apr 2024 | 5935008144127 | 256 | 55.100 |
| Jun 2024 | 5935008144127 | 249 | 55.100 |
| Jul 2024 | 5935008144127 | 257 | 53.100 |
| Aug 2024 | 5935008144127 | 257 | None |
| Sep 2024 | 5935008144127 | 252 | None |
| Oct 2024 | 5935008144127 | 244 | None |
| Nov 2024 | 5935008144127 | 244 | None |
| Dec 2024 | 5935008144127 | 242 | None |
| Jan 2025 | 5935008144127 | 240 | None |
| Feb 2025 | 5935008144127 | 233 | None |
| Mar 2025 | 5935008144127 | 231 | None |
| Apr 2025 | 5935008144127 | 223 | None |
| May 2025 | 5935008144127 | 221 | None |
| Jun 2025 | 5935008144127 | 212 | None |
| Jul 2025 | 5935008144127 | 210 | None |
| Aug 2025 | 5935008144127 | 201 | None |
| Oct 2025 | 5935008144127 | 131 | None |
| Nov 2025 | 5935008144127 | 130 | None |
| Dec 2025 | 5935008144127 | 130 | None |
| Jan 2026 | 5935008144127 | 125 | None |
| Mar 2026 | 5935008144127 | 125 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935008144127 (5935-00-814-4127)
Reference Data As Of: 5/18/26