5935003619542 (Connector, Plug, Electrical)
NSN: 5935-00-361-9542 • NIIN: 003619542
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$79.14
Most Recent Price
$57.81
[See More]
NATO Stock Number (NSN) 5935-00-361-9542 for Connector, Plug, Electrical
has supplier part numbers MILC39012-5, GHN20004-031, M39012/05-0501, 5935PL0654988, MIL-PRF-39012/5, 10135447, M39012-5-50.
The standard DoD price for this item is $79.14, the most recent price is $57.81, and the historical price range is $9.88 - $57.81.
Recent awards include SPE7M424F1815, SPE7M124F3254, SPE7M124F2614, SPE7M123F6694, SPE7M123F3645, SPE7M122F760L.
Approved Suppliers
DLA designated suppliers for 5935003619542 (5935-00-361-9542)
Pricing and Awardees
NSN 5935003619542 (5935-00-361-9542) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935003619542 (5935-00-361-9542)
Characteristics
Government defined characteristics for 5935003619542 (5935-00-361-9542)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Angle, shape, internal coupling |
| ABHP | Overall length | 1.625 inches minimum and 2.000 inches maximum |
| ABKW | Overall height | 1.312 inches minimum and 1.421 inches maximum |
| ADAV | Overall diameter | 0.827 inches maximum |
| ADZC | Environmental protection | Moisture resistant and vibration resistant and salt water resistant |
| AFQR | Threaded device type | Coupling facility |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | N single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRD | Contact maximum ac voltage rating in volts | 1000.0 single mating end single contact grouping |
| AFRF | Contact maximum frequency rating | 11000.0 megahertz single mating end single contact grouping |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Internally threaded coupling ring |
| AFRW | Connector cable strain relief method | Crimp type |
| AFRY | Radio frequency type contact characteristic impedance in ohms | 50.0 single mating end single contact grouping |
| AKMG | Nominal thread length | 0.197 inches |
| CQJX | Nominal thread size | 0.625 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold single mating end single contact grouping |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204,type 2,class 2 mil spec single treatment response single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CXCG | Included contact quantity | 1 single mating end single contact grouping |
| CXCL | Included contact type | Coaxial socket single mating end single contact grouping |
| PMLC | Precious material and location | Contact surface gold |
| PMWT | Precious material and weight | 0.005 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349--39012/05 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Unef |
| ZZZK | Specification/standard data | 81349-mil-prf-39012/5 government specification |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935003619542 (5935-00-361-9542)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | T | None | None | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935003619542 (5935-00-361-9542)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $79.14 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5935003619542 (5935-00-361-9542)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0020 X 0008 X 0014
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.1760
lbs
DSS Cube
.005468
ft³
DIBBS Opportunities
Recent 5935003619542 (5935-00-361-9542) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935003619542 (5935-00-361-9542) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935003619542 (5935-00-361-9542)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935003619542 | 598 | 561.500 |
| Dec 2023 | 5935003619542 | 545 | 471.500 |
| Jan 2024 | 5935003619542 | 466 | 469.500 |
| Feb 2024 | 5935003619542 | 420 | 469.500 |
| Mar 2024 | 5935003619542 | 386 | 464.500 |
| Apr 2024 | 5935003619542 | 365 | 464.000 |
| Jun 2024 | 5935003619542 | 256 | 635.000 |
| Jul 2024 | 5935003619542 | 201 | 653.500 |
| Aug 2024 | 5935003619542 | 412 | 653.500 |
| Sep 2024 | 5935003619542 | 388 | 653.500 |
| Oct 2024 | 5935003619542 | 370 | 653.500 |
| Nov 2024 | 5935003619542 | 691 | 653.500 |
| Dec 2024 | 5935003619542 | 682 | 653.500 |
| Jan 2025 | 5935003619542 | 664 | 341.500 |
| Feb 2025 | 5935003619542 | 663 | 341.500 |
| Mar 2025 | 5935003619542 | 636 | 345.000 |
| Apr 2025 | 5935003619542 | 627 | 345.000 |
| May 2025 | 5935003619542 | 583 | 345.000 |
| Jun 2025 | 5935003619542 | 547 | 345.000 |
| Jul 2025 | 5935003619542 | 542 | 347.000 |
| Aug 2025 | 5935003619542 | 522 | 347.000 |
| Oct 2025 | 5935003619542 | 489 | 347.000 |
| Nov 2025 | 5935003619542 | 471 | 302.000 |
| Dec 2025 | 5935003619542 | 435 | 302.000 |
| Jan 2026 | 5935003619542 | 403 | 302.000 |
| Mar 2026 | 5935003619542 | 342 | 312.500 |
DLA Forecast
Next 24 month DLA purchase forecast for 5935003619542 (5935-00-361-9542)
Reference Data As Of: 5/18/26