5935003063219 (Connector, Plug, Electrical)
NSN: 5935-00-306-3219 • NIIN: 003063219
Overview
Item Name
CONNECTOR, PLUG, ELECTRICAL [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$46.09
Most Recent Price
$34.75
[See More]
NATO Stock Number (NSN) 5935-00-306-3219 for Connector, Plug, Electrical
has supplier part numbers 49.357.00.0, ASC1076061, MB918T17B35S, 10082496, 5935PL0654957, MIL-DTL-38999, MS27467T17B35S, B86622, MIL-C-38999.
The standard DoD price for this item is $46.09, the most recent price is $34.75, and the historical price range is $18.76 - $34.75.
Recent awards include SPE7M525V3401, SPE7M525V2523, SPE7M525V1328, SPE7M525P1096, SPE7M524V3195, FedMall Air Force.
Approved Suppliers
DLA designated suppliers for 5935003063219 (5935-00-306-3219)
Pricing and Awardees
NSN 5935003063219 (5935-00-306-3219) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935003063219 (5935-00-306-3219)
Characteristics
Government defined characteristics for 5935003063219 (5935-00-306-3219)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, internal coupling |
| ABHP | Overall length | 1.294 inches nominal |
| ADAV | Overall diameter | 1.406 inches maximum |
| ADZC | Environmental protection | Moisture proof and salt water resistant and vibration proof and corrosion resistant and dust resistant and fuel resistant and fungus resistant and humidity resistant and oil resistant and shock resistant and thermal shock resistant and vibration resistant |
| AFQR | Threaded device type | Back shell |
| AFQW | Mating end quantity | 1 |
| AFQX | Contact position arrangement style | 17-35 single mating end |
| AFQZ | Contact removability | Removable single mating end single contact grouping |
| AFRN | Polarization method | Keyway or multiple keyway |
| AFRP | Insert position in deg | 0.0 and 100.0 and 128.0 and 228.0 and 265.0 |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Bayonet latch |
| AWTN | Operating temp rating | -65.0 celsius minimum and 175.0 celsius maximum |
| CBBL | Features provided | Scoopproof design |
| CQJX | Nominal thread size | 0.938 inches |
| CQTM | Terminal location | Back single mating end single contact grouping |
| CQTZ | Contact material | Copper alloy single mating end single contact grouping |
| CQYH | Contact surface treatment | Gold single mating end single contact grouping |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204 mil spec single treatment response single mating end single contact grouping |
| CSCF | Terminal type | Crimp single mating end single contact grouping |
| CSPT | Shell material | Aluminum alloy |
| CSWM | Shell surface treatment | Nickel and cadmium |
| CTBC | Shell surface treatment document and classification | Qq-p-416 fed spec single treatment response |
| CXCG | Included contact quantity | 55 single mating end single contact grouping |
| CXCL | Included contact type | Round socket single mating end single contact grouping |
| PMLC | Precious material and location | Contact surfaces gold |
| PMWT | Precious material and weight | 0.055 gold grains, troy |
| PRMT | Precious material | Gold |
| TEST | Test data document | 81349-mil-c-38999 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Unef |
| ZZZK | Specification/standard data | 96906-ms27467 government standard |
Additional Identifiers
FIIG
None
PINC
0001938
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
G
IUID Indicator
Not Indicated
Schedule B
8536695050
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935003063219 (5935-00-306-3219)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| S911 | NSA | 1 | T | None | Z | None | |
| SC03 | 1 | T | None | Z | None | ||
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | T | None | None | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935003063219 (5935-00-306-3219)
| Item | Description |
|---|---|
| Management Control | T9200X9 |
| Effective Date | March 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $46.09 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935003063219 (5935-00-306-3219)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.2
lbs
Unit Pack Dimensions
0012 X 0014 X 0014
Unit Pack Cube
.001
Level A
Q
Level B
Q
Level C
None
DSS Weight
.1360
lbs
DSS Cube
.006944
ft³
DIBBS Opportunities
Recent 5935003063219 (5935-00-306-3219) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935003063219 (5935-00-306-3219) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935003063219 (5935-00-306-3219)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935003063219 | 349 | None |
| Dec 2023 | 5935003063219 | 424 | None |
| Jan 2024 | 5935003063219 | 256 | None |
| Feb 2024 | 5935003063219 | 276 | None |
| Mar 2024 | 5935003063219 | 300 | None |
| Apr 2024 | 5935003063219 | 299 | None |
| Jun 2024 | 5935003063219 | 291 | None |
| Jul 2024 | 5935003063219 | 286 | None |
| Aug 2024 | 5935003063219 | 241 | None |
| Sep 2024 | 5935003063219 | 166 | None |
| Oct 2024 | 5935003063219 | 146 | None |
| Nov 2024 | 5935003063219 | 28 | None |
| Dec 2024 | 5935003063219 | 84 | None |
| Jan 2025 | 5935003063219 | 56 | None |
| Feb 2025 | 5935003063219 | 143 | None |
| Mar 2025 | 5935003063219 | 110 | None |
| Apr 2025 | 5935003063219 | 152 | None |
| May 2025 | 5935003063219 | 172 | None |
| Jun 2025 | 5935003063219 | 168 | None |
| Jul 2025 | 5935003063219 | 173 | None |
| Aug 2025 | 5935003063219 | 302 | None |
| Oct 2025 | 5935003063219 | 279 | None |
| Nov 2025 | 5935003063219 | 291 | None |
| Dec 2025 | 5935003063219 | 285 | None |
| Jan 2026 | 5935003063219 | 233 | None |
| Mar 2026 | 5935003063219 | 221 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935003063219 (5935-00-306-3219)
Reference Data As Of: 5/18/26