5935002590205 (Adapter, Connector)
NSN: 5935-00-259-0205 • NIIN: 002590205
Overview
Item Name
ADAPTER, CONNECTOR [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$13.78
Most Recent Price
$12.48
[See More]
NATO Stock Number (NSN) 5935-00-259-0205 for Adapter, Connector
has supplier part numbers KN99-35TR5, 1701, UG-201A/U, 31-216 OR 31-830, UG-201/U, UG201AU, MIL-A-55339/20, 5M4584-220-24, 063-02-00017, 1701, 31-216-1050, 31-830, 5935PL1013300, 1250-1476, M55339/20-00201, MIL-PRF-55339/20, M55339-20-00201, UG-201-AU, M55339-20-0021, 31216-10201250-0780, M55339-20-00201, UG-201A/U, 875528-0014, 178.138-4, UG201A/U, UG201AU, M55339-20-00201, 33N-BNC-50-1, REB49324, PM9063, UG201U, UG201U, UG201A, 33N-BNC-50-1, 252-23961C, 54311-092P, 103-0045-00, 252-23961C, 825, A2130071ISSUEC, 374-079-003, 5M.4584.220.24, 899-2, UG-201A/4, 31-830, 103-0045-00, M55339/20, 5935PL2088362, TR201A, A1686, 1250 780, KN94-05, 12621A, M55339-20-00201, 899-1, UG201AU.
The standard DoD price for this item is $13.78, the most recent price is $12.48, and the historical price range is $3.88 - $16.01.
Recent awards include SPE7M526V0822, FedMall MT, FedMall MT, FedMall MT, FedMall MT, SPE7M524V2036.
Approved Suppliers
DLA designated suppliers for 5935002590205 (5935-00-259-0205)
Pricing and Awardees
NSN 5935002590205 (5935-00-259-0205) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5935002590205 (5935-00-259-0205)
Characteristics
Government defined characteristics for 5935002590205 (5935-00-259-0205)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2b |
| AAJF | Thread direction | Right-hand |
| AAQL | Body style | Straight shape, external/internal coupling |
| ABHP | Overall length | 1.356 inches maximum |
| ADAV | Overall diameter | 0.827 inches maximum |
| ADZC | Environmental protection | Moisture resistant and salt water resistant and shock resistant and thermal shock resistant and vibration resistant |
| AFQR | Threaded device type | Coupling facility |
| AFQW | Mating end quantity | 2 |
| AFQX | Contact position arrangement style | Bnc first mating end |
| AFQX | Contact position arrangement style | N second mating end |
| AFQZ | Contact removability | Nonremovable all mating ends single contact grouping |
| AFRE | Contact maximum dc voltage rating in volts | 500.0 all mating ends single contact grouping |
| AFRF | Contact maximum frequency rating | 4.0 gigahertz all mating ends single contact grouping |
| AFRT | Shell type | Solid |
| AFRV | Connector locking method | Bayonet pin and internally threaded coupling ring |
| AFRY | Radio frequency type contact characteristic impedance in ohms | 50.0 all mating ends single contact grouping |
| AWTN | Operating temp rating | -65.0 celsius minimum and 165.0 celsius maximum |
| CMLP | Thread quantity per inch | 24 |
| CQJX | Nominal thread size | 0.625 inches |
| CQTZ | Contact material | Copper alloy all mating ends single contact grouping |
| CQYH | Contact surface treatment | Gold all mating ends single contact grouping |
| CQZG | Insert material | Plastic fluorinated ethylene propylene or plastic polytetrafluoroethylene all mating ends |
| CRBJ | Contact surface treatment document and classification | Mil-g-45204,type 1,class 2,grade c mil spec single treatment response all mating ends single contact grouping |
| CSGF | Contact material document and classification | Qq-c-530 fed spec single material response or qq-c-533 fed spec single material response all mating ends single contact grouping |
| CSPT | Shell material | Copper alloy |
| CSWM | Shell surface treatment | Silver |
| CTBC | Shell surface treatment document and classification | Qq-s-365 fed spec single treatment response |
| CTHH | Shell material document and classification | Qq-b-613 fed spec single material response or qq-b-626 fed spec single material response |
| CTKL | Insert material document and classification | L-p-389 fed spec 1st material response or l-p-403 fed spec 2nd material response single mating end |
| CXCG | Included contact quantity | 1 all mating ends single contact grouping |
| CXCL | Included contact type | Coaxial socket first mating end single contact grouping |
| CXCL | Included contact type | Coaxial pin second mating end single contact grouping |
| PMLC | Precious material and location | Contact surface gold and body surface silver |
| PMWT | Precious material and weight | 0.010 gold grains, troy and 0.100 silver grains, troy |
| PRMT | Precious material | Gold and silver |
| TEST | Test data document | 81349-mil-prf-55339 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; Excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| THSD | Thread series designator | Unef |
| ZZZK | Specification/standard data | 81349-mil-prf-55339/20 government specification |
Additional Identifiers
FIIG
None
PINC
0015091
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
C
IUID Indicator
Not Indicated
Schedule B
8548900100
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5935002590205 (5935-00-259-0205)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 1 | T | None | Z | None | |
| FXGX | Air Force | 1 | T | None | Z | None | |
| S911 | NSA | 1 | T | None | Z | None | |
| MC49 | Marines | 1 | T | None | Z | None | |
| N9BN | Navy | 1 | T | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | T | None | None | None | |
| B031 | Federal Aviation Administration | 0 | 0 | None | None | None | |
| C911 | Coast Guard | 1 | T | None | None | None | |
| RGX1 | 1 | T | None | None | None | ||
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G17X | National AERONAUTICS and SPACE Administration | 1 | T | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5935002590205 (5935-00-259-0205)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $13.78 |
| Quantity Per Unit | 5 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5935002590205 (5935-00-259-0205)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0040 X 0020 X 0020
Unit Pack Cube
.009
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0660
lbs
DSS Cube
.005332
ft³
DIBBS Opportunities
Recent 5935002590205 (5935-00-259-0205) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5935002590205 (5935-00-259-0205) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5935002590205 (5935-00-259-0205)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5935002590205 | 2,400 | None |
| Dec 2023 | 5935002590205 | 2,397 | None |
| Jan 2024 | 5935002590205 | 3,555 | None |
| Feb 2024 | 5935002590205 | 3,195 | None |
| Mar 2024 | 5935002590205 | 3,071 | None |
| Apr 2024 | 5935002590205 | 2,602 | None |
| Jun 2024 | 5935002590205 | 6,270 | None |
| Jul 2024 | 5935002590205 | 6,248 | None |
| Aug 2024 | 5935002590205 | 6,213 | None |
| Sep 2024 | 5935002590205 | 4,221 | None |
| Oct 2024 | 5935002590205 | 3,516 | None |
| Nov 2024 | 5935002590205 | 3,720 | None |
| Dec 2024 | 5935002590205 | 3,777 | None |
| Jan 2025 | 5935002590205 | 3,958 | None |
| Feb 2025 | 5935002590205 | 3,788 | None |
| Mar 2025 | 5935002590205 | 3,678 | None |
| Apr 2025 | 5935002590205 | 2,834 | None |
| May 2025 | 5935002590205 | 2,985 | None |
| Jun 2025 | 5935002590205 | 2,939 | None |
| Jul 2025 | 5935002590205 | 2,663 | None |
| Aug 2025 | 5935002590205 | 2,889 | None |
| Oct 2025 | 5935002590205 | 627 | None |
| Nov 2025 | 5935002590205 | 627 | None |
| Dec 2025 | 5935002590205 | 587 | None |
| Jan 2026 | 5935002590205 | 626 | None |
| Mar 2026 | 5935002590205 | 3,750 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5935002590205 (5935-00-259-0205)
Reference Data As Of: 6/18/26