5930014800745 (Switch, Sensitive)
NSN: 5930-01-480-0745 • NIIN: 014800745
Overview
Item Name
SWITCH, SENSITIVE [Find More]
End Product
ACS REFRIGER, F/A-18E/F HORNET AIRCRAFT [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$2,995.75
Most Recent Price
$2,147.49
[See More]
NATO Stock Number (NSN) 5930-01-480-0745 for Switch, Sensitive
has supplier part numbers 2993483080, 2993483080-1.
The standard DoD price for this item is $2,995.75, the most recent price is $2,147.49, and the historical price range is $155.00 - $2,147.49.
The end product for this NSN is Acs Refriger, F/A-18e/F Hornet Aircraft.
Recent awards include SPE7M825P1337P00001, SPE7M824V1171, SPE7M824P0013, SPE7M823P2169, SPE7M821P2282, SPE7M821P2071.
Approved Suppliers
DLA designated suppliers for 5930014800745 (5930-01-480-0745)
Pricing and Awardees
NSN 5930014800745 (5930-01-480-0745) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5930014800745 (5930-01-480-0745)
Characteristics
Government defined characteristics for 5930014800745 (5930-01-480-0745)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAQL | Body style | Hole mounted |
| ABKQ | Center to center distance between mounting facilities parallel to length | 0.500 inches nominal |
| ADAQ | Body length | 0.780 inches nominal |
| ADAT | Body width | 0.250 inches nominal |
| ADAU | Body height | 0.761 inches nominal |
| AFUQ | Actuator style | Round |
| AFUR | Actuator diameter | 0.120 inches nominal |
| AFUS | Actuator height | 0.100 inches nominal |
| AGAV | End item identification | Acs refriger, f/a-18e/f hornet aircraft |
| AKNA | Inclosure type | Hermetically sealed |
| FEAT | Special features | Switch sensitive sub-miniature double pole, 8amp, sealed next assy 2r42480201, used on 2r4201 |
| TTQY | Terminal type and quantity | 8 pin |
Additional Identifiers
FIIG
None
PINC
0000399
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8536509050
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5930014800745 (5930-01-480-0745)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BN | Navy | 3 | C | None | Z | None |
Government Organizations
Organizations that use 5930014800745 (5930-01-480-0745)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $2995.75 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5930014800745 (5930-01-480-0745)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
Q
Level B
Q
Level C
None
DSS Weight
.0500
lbs
DSS Cube
.020833
ft³
DIBBS Opportunities
Recent 5930014800745 (5930-01-480-0745) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5930014800745 (5930-01-480-0745) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5930014800745 (5930-01-480-0745)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Feb 2024 | 5930014800745 | 0 | 120.100 |
| Mar 2024 | 5930014800745 | 8 | 120.100 |
| Jun 2024 | 5930014800745 | 66 | 105.100 |
| Jul 2024 | 5930014800745 | 2 | 115.100 |
| Aug 2024 | 5930014800745 | 23 | 115.100 |
| Sep 2024 | 5930014800745 | 21 | 115.100 |
| Oct 2024 | 5930014800745 | 63 | 115.100 |
| Nov 2024 | 5930014800745 | 137 | 96.100 |
| Dec 2024 | 5930014800745 | 137 | 96.100 |
| Jan 2025 | 5930014800745 | 123 | 96.100 |
| Feb 2025 | 5930014800745 | 103 | 103.100 |
| Mar 2025 | 5930014800745 | 109 | 103.100 |
| Apr 2025 | 5930014800745 | 105 | 97.100 |
| May 2025 | 5930014800745 | 132 | 97.100 |
| Jun 2025 | 5930014800745 | 146 | 97.100 |
| Jul 2025 | 5930014800745 | 142 | 83.100 |
| Aug 2025 | 5930014800745 | 131 | 83.100 |
| Oct 2025 | 5930014800745 | 124 | 61.100 |
| Nov 2025 | 5930014800745 | 115 | 61.100 |
| Dec 2025 | 5930014800745 | 116 | 61.100 |
| Jan 2026 | 5930014800745 | 112 | 59.100 |
| Mar 2026 | 5930014800745 | 100 | 59.100 |
Reference Data As Of: 5/18/26