5930014176001 (Switch, Push)
NSN: 5930-01-417-6001 • NIIN: 014176001
Overview
Item Name
SWITCH, PUSH [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$2,250.40
Most Recent Price
$3,975.32
[See More]
NATO Stock Number (NSN) 5930-01-417-6001 for Switch, Push
has supplier part numbers 99-453-6KM-24128.
The standard DoD price for this item is $2,250.40, the most recent price is $3,975.32, and the historical price range is $824.00 - $3,975.32.
Recent awards include SPE7M826V0691, SPE7M826P0501, SPE7M824V2521, SPE7M824P0645, SPE7M824P0426, SPE7M822P3984.
Approved Suppliers
DLA designated suppliers for 5930014176001 (5930-01-417-6001)
Pricing and Awardees
NSN 5930014176001 (5930-01-417-6001) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5930014176001 (5930-01-417-6001)
Characteristics
Government defined characteristics for 5930014176001 (5930-01-417-6001)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAQL | Body style | Panel mounted |
| ABFE | Hazardous locations/environmental protection | Dustproof and driptight |
| ADAT | Body width | 0.960 inches nominal |
| ADAU | Body height | 0.960 inches nominal |
| AFGK | Actuator length | 0.510 inches nominal |
| AFUQ | Actuator style | Rectangular |
| AFUS | Actuator height | 0.450 inches maximum |
| AFUT | Actuator width | 0.960 inches nominal |
| AFXE | Maximum voltage rating in volts | 115.0 ac and 28.0 dc |
| AJWX | Mounting surface to terminal end distance | 1.910 inches nominal |
| AKNA | Inclosure type | Fully inclosed |
| AXGY | Mounting method | Threaded hole(s) |
| CRLD | Nonpile-up contact arrangement | 3 pole, double throw, both positions maintained single switch unit |
| CXQR | Contact load current rating at maximum rated voltage | 7.500 amperes resistive ac and 4.000 amperes inductive ac and 7.500 amperes resistive dc and 4.000 amperes inductive dc and 4.000 amperes motor dc and 1.000 amperes lamp dc |
| TTQY | Terminal type and quantity | 15 tab, solder lug |
Additional Identifiers
FIIG
None
PINC
0000406
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8536509035
ADP
None
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5930014176001 (5930-01-417-6001)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BN | Navy | 3 | C | None | Z | None |
Government Organizations
Organizations that use 5930014176001 (5930-01-417-6001)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $2250.40 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DoD INTEGRATED MATERIEL-MANAGED, STOCKED, AND ISSUED # Issue, transfer, or shipment is not subject to specialized controls other than those imposed by the Integrated Materiel Manager/Service supply policy. |
Packaging
Packaging Details for 5930014176001 (5930-01-417-6001)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0020 X 0020 X 0020
Unit Pack Cube
.004
Level A
Q
Level B
Q
Level C
None
DSS Weight
.1500
lbs
DSS Cube
.014811
ft³
DIBBS Opportunities
Recent 5930014176001 (5930-01-417-6001) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5930014176001 (5930-01-417-6001) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5930014176001 (5930-01-417-6001)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Mar 2024 | 5930014176001 | 6 | None |
| Apr 2024 | 5930014176001 | 4 | None |
| Jun 2024 | 5930014176001 | 19 | None |
| Jul 2024 | 5930014176001 | 19 | None |
| Aug 2024 | 5930014176001 | 13 | None |
| Sep 2024 | 5930014176001 | 10 | None |
| Oct 2024 | 5930014176001 | 22 | None |
| Nov 2024 | 5930014176001 | 21 | None |
| Dec 2024 | 5930014176001 | 19 | None |
| Jan 2025 | 5930014176001 | 18 | None |
| Feb 2025 | 5930014176001 | 17 | None |
| Mar 2025 | 5930014176001 | 16 | None |
| Apr 2025 | 5930014176001 | 12 | None |
| May 2025 | 5930014176001 | 12 | None |
| Jun 2025 | 5930014176001 | 12 | None |
| Jul 2025 | 5930014176001 | 11 | None |
| Aug 2025 | 5930014176001 | 8 | None |
| Oct 2025 | 5930014176001 | 4 | None |
| Nov 2025 | 5930014176001 | 4 | None |
| Dec 2025 | 5930014176001 | 1 | None |
| Mar 2026 | 5930014176001 | 18 | None |
DLA Forecast
Next 24 month DLA purchase forecast for 5930014176001 (5930-01-417-6001)
Reference Data As Of: 6/18/26