5930008618983 (Switch, Rotary)
NSN: 5930-00-861-8983 • NIIN: 008618983
Overview
Item Name
SWITCH, ROTARY [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$4,971.78
Most Recent Price
$2,933.00
[See More]
NATO Stock Number (NSN) 5930-00-861-8983 for Switch, Rotary
has supplier part numbers 012856, FS-154B, 51-1948, 51-1948, 5930PL1027590, 697225-1, 686B012856.
The standard DoD price for this item is $4,971.78, the most recent price is $2,933.00, and the historical price range is $619.86 - $3,564.00.
Recent awards include SPE7M826P0377, SPE7M824P1306, SPE7M821P1237, SPE7M820P1542, SPE7M819P3043, SPE7M819P2924.
Approved Suppliers
DLA designated suppliers for 5930008618983 (5930-00-861-8983)
Pricing and Awardees
NSN 5930008618983 (5930-00-861-8983) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5930008618983 (5930-00-861-8983)
Characteristics
Government defined characteristics for 5930008618983 (5930-00-861-8983)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 2a |
| AASA | Thread length | Single mounting facility inches nominal 0.470 |
| ABFE | Hazardous locations/environmental protection | Explosion proof |
| ABHP | Overall length | Inches nominal 1.760 |
| ABNB | First flat length | Single actuator inches nominal 0.375 |
| ABNC | Flat height | Single actuator inches nominal 0.188 |
| ABWV | Shaft diameter | Single actuator inches nominal 0.250 |
| ABXF | Shaft length | Single actuator inches nominal 0.380 |
| ADAV | Overall diameter | Inches maximum 1.130 |
| AFBH | Individual section quantity | 1 |
| AJZE | Switch contact basic design | Nonpile-up symmetrical |
| AKPX | Pole quantity | 1 |
| AKPY | Throw quantity | 2 |
| AXGY | Mounting method | Single mounting facility threaded bushing |
| CMLP | Thread quantity per inch | 32 |
| CQJX | Nominal thread size | Single mounting facility inches 0.469 |
| CQMK | Contact voltage rating in volts | 28.0 |
| CQQT | Switch actuator momentary position | Single actuator counterclockwise |
| CRJH | Switch actuator indexing position quantity | 2 |
| CRSJ | Shaft type | Single actuator round, flatted |
| CSCF | Terminal type | Tab, solder lug |
| CSHW | Contact switching action | Single section front breaks before makes |
| CSLC | Switch actuator positioning increment | Single actuator degrees 90.0 |
| CTDN | Switch actuator stop device type | Single actuator fixed stop |
| CTHF | Contact load current rating | Dc at sea level amperes resistive load 6.0 |
| STYL | Style designator | None |
| THSD | Thread series designator | Single mounting facility uns |
Additional Identifiers
FIIG
None
PINC
0002134
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
U
IUID Indicator
Not Indicated
Schedule B
8536509025
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5930008618983 (5930-00-861-8983)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGX | Air Force | 1 | P | None | Z | None | |
| N9BN | Navy | 1 | P | None | Z | None | |
| C911 | Coast Guard | 1 | P | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 5930008618983 (5930-00-861-8983)
| Item | Description |
|---|---|
| Management Control | SF9EH-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $4971.78 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5930008618983 (5930-00-861-8983)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
3
×
3
×
3
Unit Pack Cube
0.0150
Level A
Q
Level B
Q
Level C
None
Supplemental Instructions
IP025: PACKAGING, MARKING,
DSS Weight
.1400
lbs
DSS Cube
.004925
ft³
DIBBS Opportunities
Recent 5930008618983 (5930-00-861-8983) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5930008618983 (5930-00-861-8983) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5930008618983 (5930-00-861-8983)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5930008618983 | 4 | 4.100 |
| Dec 2023 | 5930008618983 | 4 | 4.100 |
| Jan 2024 | 5930008618983 | 4 | 4.100 |
| Feb 2024 | 5930008618983 | 4 | 4.100 |
| Dec 2024 | 5930008618983 | 10 | 3.100 |
| Jan 2025 | 5930008618983 | 10 | 3.100 |
| Feb 2025 | 5930008618983 | 10 | 2.100 |
| Mar 2025 | 5930008618983 | 13 | 2.100 |
| Apr 2025 | 5930008618983 | 13 | 3.100 |
| May 2025 | 5930008618983 | 13 | 3.100 |
| Jun 2025 | 5930008618983 | 11 | 3.100 |
| Jul 2025 | 5930008618983 | 10 | 2.100 |
| Aug 2025 | 5930008618983 | 7 | 2.100 |
| Sep 2025 | 5930008618983 | 7 | 2.100 |
| Oct 2025 | 5930008618983 | 4 | 11.100 |
| Nov 2025 | 5930008618983 | 6 | 11.100 |
| Dec 2025 | 5930008618983 | 4 | 11.100 |
| Jan 2026 | 5930008618983 | 4 | 11.100 |
| Feb 2026 | 5930008618983 | 4 | 11.100 |
| Mar 2026 | 5930008618983 | 4 | 11.100 |
| Apr 2026 | 5930008618983 | 4 | 10.100 |
| May 2026 | 5930008618983 | 16 | 10.100 |
| Jun 2026 | 5930008618983 | 16 | 10.100 |
| Jul 2026 | 5930008618983 | 13 | 7.100 |
Reference Data As Of: 10/18/26