5845016432316 (Beacon, Sonar)
NSN: 5845-01-643-2316 • NIIN: 016432316
Overview
Item Name
BEACON, SONAR [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1,604.67
Most Recent Price
$1,209.75
[See More]
NATO Stock Number (NSN) 5845-01-643-2316 for Beacon, Sonar
has supplier part numbers 5845PL1788337, 166936-11, DK120/90, DK120-90, 10449561, 704A45737087, S256A30T1005, DK120/90.
The standard DoD price for this item is $1,604.67, the most recent price is $1,209.75, and the historical price range is $716.00 - $1,699.69.
Recent awards include SPE4A726F0551, SPE4A725F7375, SPE4A725F5605, SPE4A725F3642, SPE4A725F0760, SPE4A724F002N.
Approved Suppliers
DLA designated suppliers for 5845016432316 (5845-01-643-2316)
Pricing and Awardees
NSN 5845016432316 (5845-01-643-2316) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5845016432316 (5845-01-643-2316)
Characteristics
Government defined characteristics for 5845016432316 (5845-01-643-2316)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
Y
Hazardous Characteristics (HCC)
Article, Battery, Lithium
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Additional Identifiers
FIIG
None
PINC
0000497
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
Q
DMIL INT CD
3
PMIC
A
IUID Indicator
Not Indicated
Schedule B
9014802000
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5845016432316 (5845-01-643-2316)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A918 | Army | 3 | D | None | Z | None | |
| FGGX | Air Force | 3 | D | None | Z | None | |
| N9BN | Navy | 3 | D | None | Z | None | |
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5845016432316 (5845-01-643-2316)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1604.67 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 84 Months (7.00 Years) |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5845016432316 (5845-01-643-2316)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
X X
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
.2000
lbs
DSS Cube
.006499
ft³
DIBBS Opportunities
Recent 5845016432316 (5845-01-643-2316) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5845016432316 (5845-01-643-2316) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5845016432316 (5845-01-643-2316)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5845016432316 | 37 | 315.500 |
| Dec 2023 | 5845016432316 | 2 | 315.500 |
| Jun 2024 | 5845016432316 | 8 | 316.500 |
| Jul 2024 | 5845016432316 | 171 | 316.000 |
| Aug 2024 | 5845016432316 | 207 | 316.000 |
| Sep 2024 | 5845016432316 | 181 | 316.000 |
| Oct 2024 | 5845016432316 | 266 | 316.000 |
| Nov 2024 | 5845016432316 | 151 | 316.000 |
| Dec 2024 | 5845016432316 | 129 | 316.000 |
| Jan 2025 | 5845016432316 | 121 | 316.000 |
| Feb 2025 | 5845016432316 | 74 | 367.000 |
| Mar 2025 | 5845016432316 | 18 | 408.000 |
| Apr 2025 | 5845016432316 | 65 | 408.000 |
| May 2025 | 5845016432316 | 25 | 408.000 |
| Jul 2025 | 5845016432316 | 116 | 408.000 |
| Aug 2025 | 5845016432316 | 85 | 408.000 |
| Oct 2025 | 5845016432316 | 390 | 408.000 |
| Nov 2025 | 5845016432316 | 349 | 408.000 |
| Dec 2025 | 5845016432316 | 312 | 408.000 |
| Jan 2026 | 5845016432316 | 372 | 408.000 |
| Mar 2026 | 5845016432316 | 294 | 408.000 |
Reference Data As Of: 6/18/26