5365016653737 (Bushing, Sleeve)
NSN: 5365-01-665-3737 • NIIN: 016653737
Overview
Item Name
BUSHING, SLEEVE [Find More]
Unit
EA
DoD Standard Price
$464.91
Most Recent Price
$792.50
[See More]
NATO Stock Number (NSN) 5365-01-665-3737 for Bushing, Sleeve
has supplier part numbers 21E1638-602, 21E1638-602.
The standard DoD price for this item is $464.91, the most recent price is $792.50, and the historical price range is $89.90 - $5,400.00.
Recent awards include SPE4A626P8658, SPE4A525FARYKP00001, SPE4A625PP374, SPE4A625PP374P00001, SPE4A625P4808, SPE4A623FCE19.
Approved Suppliers
DLA designated suppliers for 5365016653737 (5365-01-665-3737)
Pricing and Awardees
NSN 5365016653737 (5365-01-665-3737) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5365016653737 (5365-01-665-3737)
Characteristics
Government defined characteristics for 5365016653737 (5365-01-665-3737)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 0.875 inches maximum |
| ADAR | Body outside diameter | 1.2338 inches minimum and 1.2343 inches maximum |
| ADAS | Body inside diameter | 1.0035 inches minimum and 1.0045 inches maximum |
| AEPR | Flange outside diameter | 2.00 inches nominal |
| AGFF | Flange width | 0.144 inches minimum and 0.145 inches maximum |
| CRTL | Criticality code justification | Cxcy |
| CXCY | Part name assigned by controlling agency | Bushing, oversize |
| FEAT | Special features | Material is copper-beryllium uns c172000; |
| MATT | Material | Copper alloy overall |
| MDCL | Material document and classification | Astm b196 assn std single material response or sae ams 4651 international std/spec single material response overall |
| SFTT | Surface treatment | Nickel and zinc overall |
| STDC | Surface treatment document and classification | Ams 2417 assn std single treatment response overall |
| STYL | Style designator | Solid, external flange one end |
Additional Identifiers
FIIG
None
PINC
0013206
SOS
SMS
CRIT CD
Y
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5365016653737 (5365-01-665-3737)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BG | Navy | 3 | C | None | Z | None |
Government Organizations
Organizations that use 5365016653737 (5365-01-665-3737)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $464.91 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5365016653737 (5365-01-665-3737)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
.1000
lbs
DSS Cube
.002256
ft³
DIBBS Opportunities
Recent 5365016653737 (5365-01-665-3737) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5365016653737 (5365-01-665-3737) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5365016653737 (5365-01-665-3737)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Mar 2024 | 5365016653737 | 15 | 52.000 |
| Apr 2024 | 5365016653737 | 45 | 52.000 |
| Jun 2024 | 5365016653737 | 44 | 52.000 |
| Jul 2024 | 5365016653737 | 40 | 52.000 |
| Aug 2024 | 5365016653737 | 31 | 52.000 |
| Sep 2024 | 5365016653737 | 30 | 52.000 |
| Oct 2024 | 5365016653737 | 30 | 52.000 |
| Nov 2024 | 5365016653737 | 28 | 64.000 |
| Dec 2024 | 5365016653737 | 28 | 64.000 |
| Jan 2025 | 5365016653737 | 28 | 64.000 |
| Feb 2025 | 5365016653737 | 18 | 64.000 |
| Mar 2025 | 5365016653737 | 18 | 64.000 |
| Apr 2025 | 5365016653737 | 35 | 64.000 |
| May 2025 | 5365016653737 | 23 | 64.000 |
| Jun 2025 | 5365016653737 | 57 | 64.000 |
| Jul 2025 | 5365016653737 | 57 | 58.000 |
| Aug 2025 | 5365016653737 | 55 | 58.000 |
| Oct 2025 | 5365016653737 | 40 | 51.000 |
| Nov 2025 | 5365016653737 | 43 | 51.000 |
| Dec 2025 | 5365016653737 | 28 | 63.000 |
| Jan 2026 | 5365016653737 | 28 | 63.000 |
| Mar 2026 | 5365016653737 | 26 | 63.000 |
Reference Data As Of: 5/18/26