5360012358447 (Spring, Helical, Compression)
NSN: 5360-01-235-8447 • NIIN: 012358447
Overview
Item Name
SPRING, HELICAL, COMPRESSION [Find More]
Unit
EA
DoD Standard Price
$55.02
Most Recent Price
$34.44
[See More]
NATO Stock Number (NSN) 5360-01-235-8447 for Spring, Helical, Compression
has supplier part numbers NF203159-1.
The standard DoD price for this item is $55.02, the most recent price is $34.44, and the historical price range is $2.20 - $46.00.
Recent awards include SPE7L126F7725, SPE7L126F5796, SPE7L124V3324, SPE7L124V2033, SPE7L123V8102, SPETA623P0131P00002.
Approved Suppliers
DLA designated suppliers for 5360012358447 (5360-01-235-8447)
Pricing and Awardees
NSN 5360012358447 (5360-01-235-8447) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5360012358447 (5360-01-235-8447)
Characteristics
Government defined characteristics for 5360012358447 (5360-01-235-8447)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AARX | Inside diameter | 0.450 inches nominal |
| ABQK | End style | Spring end,squared and ground both ends |
| AGEK | Spring free length | 2.170 inches nominal |
| APCN | Coil quantity | 11 |
| AXJQ | Spring solid length | 0.865 inches maximum |
| AXLH | Coil helix direction | Right-hand |
| AXLP | Spring deflection rate | 35.000 pounds per inch nominal |
| AXLQ | Spring free outside diameter | 0.600 inches nominal |
| MATT | Material | Steel comp 631 overall |
| MDCL | Material document and classification | Ams 5673 assn std single material response overall |
| STYL | Style designator | Cylindrical |
Additional Identifiers
FIIG
None
PINC
0004226
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7320901000
ADP
None
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5360012358447 (5360-01-235-8447)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGI | Air Force | 1 | G | None | Z | None |
Government Organizations
Organizations that use 5360012358447 (5360-01-235-8447)
| Item | Description |
|---|---|
| Management Control | SF9---N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $55.02 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5360012358447 (5360-01-235-8447)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
None
DSS Cube
None
DIBBS Opportunities
Recent 5360012358447 (5360-01-235-8447) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5360012358447 (5360-01-235-8447) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5360012358447 (5360-01-235-8447)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5360012358447 | 127 | 90.200 |
| Dec 2023 | 5360012358447 | 115 | 90.200 |
| Jan 2024 | 5360012358447 | 119 | 96.200 |
| Feb 2024 | 5360012358447 | 147 | 96.200 |
| Mar 2024 | 5360012358447 | 147 | 96.200 |
| Apr 2024 | 5360012358447 | 147 | 54.200 |
| Jun 2024 | 5360012358447 | 154 | 54.200 |
| Jul 2024 | 5360012358447 | 154 | 54.200 |
| Aug 2024 | 5360012358447 | 154 | 54.200 |
| Sep 2024 | 5360012358447 | 154 | 54.200 |
| Oct 2024 | 5360012358447 | 154 | 1.100 |
| Nov 2024 | 5360012358447 | 154 | 1.100 |
| Dec 2024 | 5360012358447 | 148 | 1.100 |
| Jan 2025 | 5360012358447 | 147 | 1.100 |
| Feb 2025 | 5360012358447 | 147 | 2.100 |
| Mar 2025 | 5360012358447 | 147 | 2.100 |
| Apr 2025 | 5360012358447 | 147 | 1.100 |
| May 2025 | 5360012358447 | 147 | 1.100 |
| Jun 2025 | 5360012358447 | 147 | 1.100 |
| Jul 2025 | 5360012358447 | 141 | 23.100 |
| Aug 2025 | 5360012358447 | 141 | 24.100 |
| Oct 2025 | 5360012358447 | 117 | 54.200 |
| Nov 2025 | 5360012358447 | 111 | 54.200 |
| Dec 2025 | 5360012358447 | 98 | 54.200 |
| Jan 2026 | 5360012358447 | 91 | 36.200 |
| Mar 2026 | 5360012358447 | 43 | 36.200 |
Reference Data As Of: 5/18/26