5340015980857 (Strike, Catch)
NSN: 5340-01-598-0857 • NIIN: 015980857
Overview
Item Name
STRIKE, CATCH [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$28.75
Most Recent Price
$48.09
[See More]
NATO Stock Number (NSN) 5340-01-598-0857 for Strike, Catch
has supplier part numbers 6782138-2, 51L3-1-1BC.
The standard DoD price for this item is $28.75, the most recent price is $48.09, and the historical price range is $21.00 - $48.09.
Recent awards include SPE4A525FB90K, SPE7L122P6246, SPE5E418V4555, SPE5E918P0470, SPE5E016V2091, SPE5E414V9627.
Approved Suppliers
DLA designated suppliers for 5340015980857 (5340-01-598-0857)
Pricing and Awardees
NSN 5340015980857 (5340-01-598-0857) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5340015980857 (5340-01-598-0857)
Characteristics
Government defined characteristics for 5340015980857 (5340-01-598-0857)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABHP | Overall length | 2.360 inches nominal |
| ABMK | Overall width | 1.000 inches nominal |
| ABTB | Mounting hole diameter | 0.144 inches nominal |
| AHHE | Tongue width | 0.860 inches nominal |
| AZGM | Mounting facility | Unthreaded hole(s) |
| CXCY | Part name assigned by controlling agency | Latch assembly, small container, adjustable short mount |
| FEAT | Special features | Passivated stainless steel;2 mounting holes |
| MATT | Material | Steel corrosion resisting overall |
Additional Identifiers
FIIG
None
PINC
0020251
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8302497500
ADP
None
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5340015980857 (5340-01-598-0857)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BG | Navy | 1 | G | None | Z | None |
Government Organizations
Organizations that use 5340015980857 (5340-01-598-0857)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $28.75 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5340015980857 (5340-01-598-0857)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
X X
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
.2500
lbs
DSS Cube
.011574
ft³
DIBBS Opportunities
Recent 5340015980857 (5340-01-598-0857) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5340015980857 (5340-01-598-0857) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5340015980857 (5340-01-598-0857)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5340015980857 | 26 | 6.100 |
| Dec 2023 | 5340015980857 | 26 | 6.100 |
| Jan 2024 | 5340015980857 | 26 | 6.100 |
| Feb 2024 | 5340015980857 | 26 | 6.100 |
| Mar 2024 | 5340015980857 | 26 | 6.100 |
| Apr 2024 | 5340015980857 | 26 | 6.100 |
| Jun 2024 | 5340015980857 | 23 | 6.100 |
| Jul 2024 | 5340015980857 | 20 | 6.100 |
| Aug 2024 | 5340015980857 | 20 | 6.100 |
| Sep 2024 | 5340015980857 | 20 | 6.100 |
| Oct 2024 | 5340015980857 | 20 | 6.100 |
| Nov 2024 | 5340015980857 | 19 | 8.100 |
| Dec 2024 | 5340015980857 | 19 | 8.100 |
| Jan 2025 | 5340015980857 | 19 | 8.100 |
| Feb 2025 | 5340015980857 | 19 | 7.100 |
| Mar 2025 | 5340015980857 | 19 | 7.100 |
| Apr 2025 | 5340015980857 | 19 | 7.100 |
| May 2025 | 5340015980857 | 16 | 7.100 |
| Jun 2025 | 5340015980857 | 16 | 7.100 |
| Jul 2025 | 5340015980857 | 4 | 6.100 |
| Aug 2025 | 5340015980857 | 4 | 6.100 |
| Oct 2025 | 5340015980857 | 4 | 12.100 |
| Nov 2025 | 5340015980857 | 4 | 12.100 |
| Dec 2025 | 5340015980857 | 3 | 12.100 |
| Jan 2026 | 5340015980857 | 3 | 11.100 |
| Mar 2026 | 5340015980857 | 2 | 11.100 |
Reference Data As Of: 5/18/26