5340014342363 (Cap, Protective, Dust And Moisture)
NSN: 5340-01-434-2363 • NIIN: 014342363
Overview
Item Name
CAP, PROTECTIVE, DUST AND MOISTURE [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.67
Most Recent Price
$0.49
[See More]
NATO Stock Number (NSN) 5340-01-434-2363 for Cap, Protective, Dust And Moisture
has supplier part numbers M5501/31-893, M5501/31-893, MIL-C-5501/31, NASM5501/31.
The standard DoD price for this item is $0.67, the most recent price is $0.49, and the historical price range is $0.31 - $0.49.
Recent awards include SPE4A624FCAPG, SPE4A624FBW36, SPE4A624FBW37, SPE4A624FAL5L, SPE4A623FB5TV, SPE7LX23F663C.
Approved Suppliers
DLA designated suppliers for 5340014342363 (5340-01-434-2363)
Pricing and Awardees
NSN 5340014342363 (5340-01-434-2363) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5340014342363 (5340-01-434-2363)
Characteristics
Government defined characteristics for 5340014342363 (5340-01-434-2363)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ATYD | Opening inside diameter for which designed | 0.8830 inches minimum and 0.9030 inches maximum |
| FEAT | Special features | Intrinsically conducive,none sloughing compound;Volume resistance less than 1 million ohms |
Additional Identifiers
FIIG
None
PINC
0013432
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
3926904500
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5340014342363 (5340-01-434-2363)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None |
Government Organizations
Organizations that use 5340014342363 (5340-01-434-2363)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.67 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5340014342363 (5340-01-434-2363)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.001
Level A
E
Level B
Q
Level C
None
DSS Weight
.0010
lbs
DSS Cube
.000345
ft³
DIBBS Opportunities
Recent 5340014342363 (5340-01-434-2363) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5340014342363 (5340-01-434-2363) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5340014342363 (5340-01-434-2363)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5340014342363 | 8,419 | 12,064.000 |
| Dec 2023 | 5340014342363 | 11,824 | 12,064.000 |
| Jan 2024 | 5340014342363 | 10,906 | 12,064.000 |
| Feb 2024 | 5340014342363 | 9,928 | 12,064.000 |
| Mar 2024 | 5340014342363 | 9,068 | 12,064.000 |
| Apr 2024 | 5340014342363 | 11,771 | 10,626.000 |
| Jun 2024 | 5340014342363 | 9,540 | 10,626.500 |
| Jul 2024 | 5340014342363 | 7,362 | 10,626.500 |
| Aug 2024 | 5340014342363 | 6,424 | 10,626.500 |
| Sep 2024 | 5340014342363 | 5,477 | 10,626.500 |
| Oct 2024 | 5340014342363 | 5,103 | 10,626.500 |
| Nov 2024 | 5340014342363 | 3,360 | 10,626.500 |
| Dec 2024 | 5340014342363 | 3,128 | 10,626.500 |
| Jan 2025 | 5340014342363 | 17,680 | 10,626.500 |
| Feb 2025 | 5340014342363 | 16,761 | 10,626.500 |
| Mar 2025 | 5340014342363 | 15,763 | 10,626.500 |
| Apr 2025 | 5340014342363 | 15,271 | 10,626.500 |
| May 2025 | 5340014342363 | 15,099 | 10,626.500 |
| Jun 2025 | 5340014342363 | 14,350 | 10,626.500 |
| Jul 2025 | 5340014342363 | 13,790 | 10,626.500 |
| Aug 2025 | 5340014342363 | 13,424 | 10,626.500 |
| Oct 2025 | 5340014342363 | 12,686 | 10,626.500 |
| Nov 2025 | 5340014342363 | 12,326 | 10,626.500 |
| Dec 2025 | 5340014342363 | 11,864 | 10,626.500 |
| Jan 2026 | 5340014342363 | 11,730 | 10,626.500 |
| Mar 2026 | 5340014342363 | 10,252 | 10,626.500 |
Reference Data As Of: 5/18/26