5340011850925 (Plug, Expansion)
NSN: 5340-01-185-0925 • NIIN: 011850925
Overview
Item Name
PLUG, EXPANSION [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1,118.18
Most Recent Price
$925.00
[See More]
NATO Stock Number (NSN) 5340-01-185-0925 for Plug, Expansion
has supplier part numbers 42357-72.
The standard DoD price for this item is $1,118.18, the most recent price is $925.00, and the historical price range is $87.86 - $956.96.
Recent awards include SPE7L026F2501, SPE7L123P2581, SPE7L522P1994P00001, SPE5EK17V0593, SPE5EK16V1698, SPE5EK16V1648.
Approved Suppliers
DLA designated suppliers for 5340011850925 (5340-01-185-0925)
Pricing and Awardees
NSN 5340011850925 (5340-01-185-0925) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5340011850925 (5340-01-185-0925)
Characteristics
Government defined characteristics for 5340011850925 (5340-01-185-0925)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ABGG | Radius | 0.094 inches minimum and 0.125 inches maximum |
| ABHE | Outside diameter | 4.505 inches minimum and 4.510 inches maximum |
| ABPX | Material thickness | 0.045 inches minimum and 0.055 inches maximum |
| AYTY | Smallest diameter | 4.488 inches minimum and 4.498 inches maximum |
| HGTH | Height | 0.480 inches minimum and 0.520 inches maximum |
| MATT | Material | Steel |
| MDCL | Material document and classification | Sae 1010 assn std single material response or sae 1020 assn std single material response |
| STYL | Style designator | Trapped cup |
Additional Identifiers
FIIG
None
PINC
0003797
SOS
SMS
CRIT CD
X
II
K
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8402900090
ADP
None
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5340011850925 (5340-01-185-0925)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGI | Air Force | 3 | R | None | Z | None |
Government Organizations
Organizations that use 5340011850925 (5340-01-185-0925)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1118.18 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5340011850925 (5340-01-185-0925)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.0
lbs
Unit Pack Dimensions
X X
Unit Pack Cube
.000
Level A
E
Level B
Q
Level C
None
DSS Weight
None
DSS Cube
None
DIBBS Opportunities
Recent 5340011850925 (5340-01-185-0925) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5340011850925 (5340-01-185-0925) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5340011850925 (5340-01-185-0925)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5340011850925 | 40 | 22.100 |
| Dec 2023 | 5340011850925 | 39 | 22.100 |
| Jan 2024 | 5340011850925 | 39 | 20.100 |
| Feb 2024 | 5340011850925 | 40 | 20.100 |
| Mar 2024 | 5340011850925 | 40 | 20.100 |
| Apr 2024 | 5340011850925 | 40 | 15.100 |
| Jun 2024 | 5340011850925 | 40 | 15.100 |
| Jul 2024 | 5340011850925 | 40 | 14.100 |
| Aug 2024 | 5340011850925 | 40 | 14.100 |
| Sep 2024 | 5340011850925 | 40 | 14.100 |
| Oct 2024 | 5340011850925 | 40 | 14.100 |
| Nov 2024 | 5340011850925 | 42 | 13.100 |
| Dec 2024 | 5340011850925 | 42 | 13.100 |
| Jan 2025 | 5340011850925 | 42 | 13.100 |
| Feb 2025 | 5340011850925 | 42 | 12.100 |
| Mar 2025 | 5340011850925 | 38 | 39.100 |
| Apr 2025 | 5340011850925 | 38 | 39.100 |
| May 2025 | 5340011850925 | 38 | 39.100 |
| Jun 2025 | 5340011850925 | 34 | 39.100 |
| Jul 2025 | 5340011850925 | 34 | 39.100 |
| Aug 2025 | 5340011850925 | 34 | 39.100 |
| Oct 2025 | 5340011850925 | 34 | 39.100 |
| Nov 2025 | 5340011850925 | 34 | 39.100 |
| Dec 2025 | 5340011850925 | 34 | 39.100 |
| Jan 2026 | 5340011850925 | 34 | 39.100 |
| Mar 2026 | 5340011850925 | 33 | 39.100 |
Reference Data As Of: 6/18/26