5340002869418 (Clamp, Loop)
NSN: 5340-00-286-9418 • NIIN: 002869418
Overview
Item Name
CLAMP, LOOP [Find More]
End Product
MRAP-RG-33 ARMORED UTILITY VEHICLE (AUV); MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.99
Most Recent Price
$0.73
[See More]
NATO Stock Number (NSN) 5340-00-286-9418 for Clamp, Loop
has supplier part numbers AS21919WDG16, 821VN0620, 5340PL0727682, MS21919WDG16, MILC8603, AS21919WDG16, MS21919-16, AS21919WDG16, SAE-AS21919, 5340002869418, 5340PL1667984, 9463105816, MS21919WDG16, 5340002869418, 10082486, 642AS1641-16, MS21919WDG16, MS21919-16, 5340PL2097903.
The standard DoD price for this item is $0.99, the most recent price is $0.73, and the historical price range is $0.52 - $1.09.
The end product for this NSN is Mrap-Rg-33 Armored Utility Vehicle (Auv); Multiple Launch Rocket System (Mlrs).
Recent awards include SPE4A526FB301, SPE4A526FAZZK, SPE4A526FAXZU, SPE4A526FAYAY, SPE4A526FAXUP, SPE4A526FAWEC.
Approved Suppliers
DLA designated suppliers for 5340002869418 (5340-00-286-9418)
Pricing and Awardees
NSN 5340002869418 (5340-00-286-9418) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5340002869418 (5340-00-286-9418)
Characteristics
Government defined characteristics for 5340002869418 (5340-00-286-9418)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAAL | Tongue hole type | Unthreaded round |
| AAAP | Cushioning environmental protection | Weather resistant |
| ABMK | Overall width | 0.490 inches minimum and 0.510 inches maximum |
| ABMZ | Diameter | 0.204 inches nominal |
| ABPX | Material thickness | 0.050 inches nominal |
| AGAV | End item identification | Mrap-rg-33 armored utility vehicle (auv); Multiple launch rocket system (mlrs) |
| AZCY | Center to center distance between loop and mounting hole | 0.955 inches minimum and 0.985 inches maximum |
| AZDC | Distance from loop center to tongue end | 1.188 inches nominal |
| BZTN | Loop inside diameter | 0.985 inches minimum and 1.015 inches maximum |
| MATT | Material | Aluminum alloy 2024 band |
| MATT | Material | Rubber chloroprene class cr cushion |
| MDCL | Material document and classification | Ams 3209 assn std single material response cushion |
| MDCL | Material document and classification | Qq-a-250/5 fed spec single material response band |
| SFTT | Surface treatment | Chromate band |
| STDC | Surface treatment document and classification | Mil-c-5541 mil spec single treatment response cushion |
| STYL | Style designator | Offset mount |
Additional Identifiers
FIIG
None
PINC
0017532
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8710000060
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5340002869418 (5340-00-286-9418)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| SC03 | 1 | G | None | Z | None | ||
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| DGXK | DLA | 1 | G | None | None | None | |
| BGX1 | Federal Aviation Administration | 1 | G | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G170 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G930 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WE01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WL01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WR01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| WZ01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| YY01 | THAILAND | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5340002869418 (5340-00-286-9418)
| Item | Description |
|---|---|
| Management Control | T22BKX- |
| Effective Date | March 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.99 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | DIRECT DELIVERY UNDER A CENTRAL CONTRACT # (VENDOR STOCKED) Issue, transfer or shipment is not subject to specialized controls other than those imposed by IMM/Service/Agency supply policy. |
Packaging
Packaging Details for 5340002869418 (5340-00-286-9418)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.002
Level A
E
Level B
Q
Level C
None
DSS Weight
.0320
lbs
DSS Cube
.001627
ft³
DIBBS Opportunities
Recent 5340002869418 (5340-00-286-9418) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5340002869418 (5340-00-286-9418) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5340002869418 (5340-00-286-9418)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5340002869418 | 17,963 | 20,550.000 |
| Dec 2023 | 5340002869418 | 17,400 | 19,881.500 |
| Jan 2024 | 5340002869418 | 16,110 | 19,881.500 |
| Feb 2024 | 5340002869418 | 15,625 | 5,297.500 |
| Mar 2024 | 5340002869418 | 14,916 | 5,297.500 |
| Apr 2024 | 5340002869418 | 14,374 | 5,297.500 |
| Jun 2024 | 5340002869418 | 13,077 | 5,297.500 |
| Jul 2024 | 5340002869418 | 12,909 | 5,297.500 |
| Aug 2024 | 5340002869418 | 12,179 | 5,297.500 |
| Sep 2024 | 5340002869418 | 11,012 | 5,297.500 |
| Oct 2024 | 5340002869418 | 15,603 | 5,297.500 |
| Nov 2024 | 5340002869418 | 15,301 | 6,087.500 |
| Dec 2024 | 5340002869418 | 15,083 | 6,087.500 |
| Jan 2025 | 5340002869418 | 14,657 | 6,087.500 |
| Feb 2025 | 5340002869418 | 14,292 | 6,087.500 |
| Mar 2025 | 5340002869418 | 13,491 | 6,087.500 |
| Apr 2025 | 5340002869418 | 12,922 | 6,087.500 |
| May 2025 | 5340002869418 | 12,604 | 6,087.500 |
| Jun 2025 | 5340002869418 | 12,455 | 6,087.500 |
| Jul 2025 | 5340002869418 | 12,035 | 6,087.500 |
| Aug 2025 | 5340002869418 | 11,254 | 5,665.000 |
| Oct 2025 | 5340002869418 | 9,217 | 6,510.500 |
| Nov 2025 | 5340002869418 | 9,089 | 6,510.500 |
| Dec 2025 | 5340002869418 | 8,188 | 6,510.500 |
| Jan 2026 | 5340002869418 | 8,314 | 11,882.500 |
| Mar 2026 | 5340002869418 | 13,414 | 11,123.500 |
DLA Forecast
Next 24 month DLA purchase forecast for 5340002869418 (5340-00-286-9418)
Reference Data As Of: 5/18/26