5340002081989 (Cap, Protective, Dust And Moisture)
NSN: 5340-00-208-1989 • NIIN: 002081989
Overview
Item Name
CAP, PROTECTIVE, DUST AND MOISTURE [Find More]
FSC / PSC
Unit
PG
DoD Standard Price
$0.12
Most Recent Price
$0.44
[See More]
NATO Stock Number (NSN) 5340-00-208-1989 for Cap, Protective, Dust And Moisture
has supplier part numbers 34310513017, P4021569-03, NAS831-8, NAS831, MS25178-8, MS90376-8R, MS90376-8R, NAS831-8, 90980012.
The standard DoD price for this item is $0.12, the most recent price is $0.44, and the historical price range is $0.00 - $6.00.
Recent awards include SPE7M126P6739, SPE7M126P6739P00001, SPE4A526FA65F, SPE4A525FAJVHP00001, SPE4A525FAJVJP00001, SPE4A525FAVG4.
Approved Suppliers
DLA designated suppliers for 5340002081989 (5340-00-208-1989)
Pricing and Awardees
NSN 5340002081989 (5340-00-208-1989) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5340002081989 (5340-00-208-1989)
Characteristics
Government defined characteristics for 5340002081989 (5340-00-208-1989)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| ACSV | Tube outside diameter for which designed | 0.470 inches minimum and 0.490 inches maximum |
| ADAV | Overall diameter | 0.709 inches minimum and 0.771 inches maximum |
| APGF | Design type | Friction |
| BZMQ | Inside diameter length | 0.469 inches minimum and 0.531 inches maximum |
| MATT | Material | Plastic, polyethylene (pp) |
| MDCL | Material document and classification | L-p-390, type 1, grade 1 fed spec single material response |
Additional Identifiers
FIIG
None
PINC
0013432
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
3926904500
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5340002081989 (5340-00-208-1989)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| BGX1 | Federal Aviation Administration | 1 | G | None | None | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G860 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VP01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| WS01 | None | None | None | None | None | ||
| WU01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5340002081989 (5340-00-208-1989)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Package - A form of protective wrapping for two or more of the same item of supply. To be used only when a unit of measure or container type term is not applicable. Includes “envelope”. |
| Unit Price | $0.12 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5340002081989 (5340-00-208-1989)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.1800
lbs
DSS Cube
.026041
ft³
DIBBS Opportunities
Recent 5340002081989 (5340-00-208-1989) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5340002081989 (5340-00-208-1989) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5340002081989 (5340-00-208-1989)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5340002081989 | 37,800 | 56,201.000 |
| Dec 2023 | 5340002081989 | 35,400 | 56,201.000 |
| Jan 2024 | 5340002081989 | 33,300 | 56,201.000 |
| Feb 2024 | 5340002081989 | 32,900 | 56,201.000 |
| Mar 2024 | 5340002081989 | 29,000 | 56,201.000 |
| Apr 2024 | 5340002081989 | 28,200 | 56,201.000 |
| Jun 2024 | 5340002081989 | 53,600 | 56,201.000 |
| Jul 2024 | 5340002081989 | 50,900 | 56,201.000 |
| Aug 2024 | 5340002081989 | 48,400 | 56,201.000 |
| Sep 2024 | 5340002081989 | 47,900 | 56,300.500 |
| Oct 2024 | 5340002081989 | 44,000 | 56,300.500 |
| Nov 2024 | 5340002081989 | 45,200 | 87,201.000 |
| Dec 2024 | 5340002081989 | 23,800 | 87,201.000 |
| Jan 2025 | 5340002081989 | 21,100 | 87,201.000 |
| Feb 2025 | 5340002081989 | 19,900 | 87,201.000 |
| Mar 2025 | 5340002081989 | 9,600 | 87,201.000 |
| Apr 2025 | 5340002081989 | 7,300 | 87,201.000 |
| May 2025 | 5340002081989 | 6,500 | 30,900.500 |
| Jun 2025 | 5340002081989 | 6,200 | 87,300.500 |
| Jul 2025 | 5340002081989 | 6,100 | 87,300.500 |
| Aug 2025 | 5340002081989 | 6,000 | 0.000 |
| Oct 2025 | 5340002081989 | 5,500 | 136,400.500 |
| Nov 2025 | 5340002081989 | 5,500 | 136,400.500 |
| Dec 2025 | 5340002081989 | 8,600 | 136,400.500 |
| Jan 2026 | 5340002081989 | 8,000 | 136,400.500 |
| Mar 2026 | 5340002081989 | 5,100 | 136,400.500 |
Reference Data As Of: 5/18/26