5330014905014 (Rubber Sheet, Solid, Cloth Insert)
NSN: 5330-01-490-5014 • NIIN: 014905014
Overview
Item Name
RUBBER SHEET, SOLID, CLOTH INSERT [Find More]
FSC / PSC
Unit
RO
DoD Standard Price
$639.61
Most Recent Price
$519.00
[See More]
NATO Stock Number (NSN) 5330-01-490-5014 for Rubber Sheet, Solid, Cloth Insert
has supplier part numbers 804-5284201-R12, SCI-0.125-36-50, SCI-0.125-36-50.
The standard DoD price for this item is $639.61, the most recent price is $519.00, and the historical price range is $302.59 - $528.10.
Recent awards include SPE7L026V0562, SPE7L325P5073, SPE7L425V0898, SPE7L324V7875, SPE7LX23F53G5, SPE7L023V2382P00001.
Approved Suppliers
DLA designated suppliers for 5330014905014 (5330-01-490-5014)
Pricing and Awardees
NSN 5330014905014 (5330-01-490-5014) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5330014905014 (5330-01-490-5014)
Characteristics
Government defined characteristics for 5330014905014 (5330-01-490-5014)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AASF | Nonmetallic hardness rating | 70.0 nominal shore durometer a |
| ABGL | Width | 36.000 inches nominal |
| ABNM | Thickness | 0.125 inches nominal |
| ABRY | Length | 50.000 feet nominal |
| ADZK | Strengthening feature | Insert location not otherwise specified |
| ADZM | Insert quantity | 2 |
| FEAT | Special features | Rubber per astm d2000 m2-aa603-a13-b13-ea14 reinforced with mono-filament nylon strands bonded to and completely encapsulated by elastomer per navsea drawing 5284201 |
| MATT | Material | Rubber synthetic location not otherwise specified |
| MATT | Material | Plastic polyamide nylon strengthening feature |
| SFCD | Surface condition | Smooth both sides |
Additional Identifiers
FIIG
None
PINC
0021147
SOS
SMS
CRIT CD
X
II
M
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
8487900040
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5330014905014 (5330-01-490-5014)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BZ | Navy | 1 | G | None | Z | None |
Government Organizations
Organizations that use 5330014905014 (5330-01-490-5014)
| Item | Description |
|---|---|
| Management Control | 9B----- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | *Roll - A cylindrical configuration of flexible material which has been rolled on itself such as textiles, tape, abrasive paper, photosensitive paper and film, and may utilize a core with or without flanges. |
| Unit Price | $639.61 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 180 Months (15 years) |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5330014905014 (5330-01-490-5014)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
165.0
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
2.037
Level A
E
Level B
Q
Level C
None
DSS Weight
70.0000
lbs
DSS Cube
2.418240
ft³
DIBBS Opportunities
Recent 5330014905014 (5330-01-490-5014) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5330014905014 (5330-01-490-5014) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5330014905014 (5330-01-490-5014)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5330014905014 | 2,550 | 3,150.500 |
| Dec 2023 | 5330014905014 | 3,000 | 3,150.500 |
| Jan 2024 | 5330014905014 | 2,850 | 3,150.500 |
| Feb 2024 | 5330014905014 | 2,800 | 3,150.500 |
| Mar 2024 | 5330014905014 | 2,700 | 3,251.000 |
| Apr 2024 | 5330014905014 | 2,550 | 3,251.000 |
| Jun 2024 | 5330014905014 | 1,550 | 2,101.000 |
| Jul 2024 | 5330014905014 | 1,700 | 2,101.000 |
| Aug 2024 | 5330014905014 | 1,550 | 2,101.000 |
| Sep 2024 | 5330014905014 | 1,700 | 2,101.000 |
| Oct 2024 | 5330014905014 | 1,200 | 2,101.000 |
| Nov 2024 | 5330014905014 | 950 | 2,101.000 |
| Dec 2024 | 5330014905014 | 1,150 | 2,101.000 |
| Jan 2025 | 5330014905014 | 1,000 | 2,101.000 |
| Feb 2025 | 5330014905014 | 500 | 3,201.000 |
| Mar 2025 | 5330014905014 | 250 | 3,201.000 |
| Apr 2025 | 5330014905014 | 1,550 | 3,201.000 |
| May 2025 | 5330014905014 | 1,450 | 3,201.000 |
| Jun 2025 | 5330014905014 | 1,300 | 3,201.000 |
| Jul 2025 | 5330014905014 | 1,000 | 3,201.000 |
| Aug 2025 | 5330014905014 | 800 | 3,201.000 |
| Oct 2025 | 5330014905014 | 400 | 3,201.000 |
| Nov 2025 | 5330014905014 | 400 | 3,201.000 |
| Dec 2025 | 5330014905014 | 350 | 3,201.000 |
| Jan 2026 | 5330014905014 | 250 | 3,201.000 |
| Mar 2026 | 5330014905014 | 100 | 3,201.000 |
Reference Data As Of: 6/18/26