5330012317501 (Gasket)
NSN: 5330-01-231-7501 • NIIN: 012317501
Overview
Item Name
GASKET [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$79.08
Most Recent Price
$68.00
[See More]
NATO Stock Number (NSN) 5330-01-231-7501 for Gasket
has supplier part numbers 5749203-007, 131-5749203 FIND 16, 5749203-021, 5749203-021.
The standard DoD price for this item is $79.08, the most recent price is $68.00, and the historical price range is $28.50 - $68.00.
Recent awards include SPE7L025P0188, SPE7L324P7826, SPE7LX23F23NE, SPE7LX22F59MT, SPE7LX22F59MTP00001, SPE7LX22F57UQ.
Approved Suppliers
DLA designated suppliers for 5330012317501 (5330-01-231-7501)
Pricing and Awardees
NSN 5330012317501 (5330-01-231-7501) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5330012317501 (5330-01-231-7501)
Characteristics
Government defined characteristics for 5330012317501 (5330-01-231-7501)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
P
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAGR | Cross-sectional shape style | Solid single or composition |
| ABHP | Overall length | 27.700 inches nominal |
| ABMK | Overall width | 20.900 inches nominal |
| ADPQ | Inside corner radius | 6.350 inches nominal |
| ADPW | Outside corner radius | 7.850 inches nominal |
| ADUE | Aperture width | 17.900 inches nominal |
| ADUF | Aperture length | 24.700 inches nominal |
| ADVM | Cross-sectional thickness | 0.125 inches nominal |
| CQFM | Hardness rating | 55.0 shore durometer a minimum and 65.0 shore durometer a maximum overall |
| MATT | Material | Rubber butadiene-acrylonitrile class nbr overall |
| MDCL | Material document and classification | Mil-r-6855 class 1 grade 60 mil spec single material response overall |
| STYL | Style designator | Non-circular |
Additional Identifiers
FIIG
A032A0
PINC
0004522
SOS
SMS
CRIT CD
X
II
1
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
007
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5330012317501 (5330-01-231-7501)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| N9BZ | Navy | 1 | G | Z |
Government Organizations
Organizations that use 5330012317501 (5330-01-231-7501)
| Item | Description |
|---|---|
| Management Control | ------- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $79.08 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 180 Months (15 years) |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5330012317501 (5330-01-231-7501)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.083
Level A
E
Level B
Q
Level C
None
DSS Weight
.0820
lbs
DSS Cube
.082465
ft³
DIBBS Opportunities
Recent 5330012317501 (5330-01-231-7501) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5330012317501 (5330-01-231-7501) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5330012317501 (5330-01-231-7501)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5330012317501 | 41 | 122.500 |
| Dec 2023 | 5330012317501 | 69 | 122.500 |
| Jan 2024 | 5330012317501 | 67 | 122.500 |
| Feb 2024 | 5330012317501 | 61 | 122.500 |
| Mar 2024 | 5330012317501 | 60 | 122.500 |
| Apr 2024 | 5330012317501 | 58 | 122.500 |
| Jun 2024 | 5330012317501 | 44 | 122.500 |
| Jul 2024 | 5330012317501 | 40 | 122.500 |
| Aug 2024 | 5330012317501 | 40 | 122.500 |
| Sep 2024 | 5330012317501 | 34 | 122.500 |
| Oct 2024 | 5330012317501 | 30 | 122.500 |
| Nov 2024 | 5330012317501 | 28 | 80.500 |
| Dec 2024 | 5330012317501 | 53 | 80.500 |
| Jan 2025 | 5330012317501 | 50 | 80.500 |
| Feb 2025 | 5330012317501 | 48 | 80.500 |
| Mar 2025 | 5330012317501 | 47 | 80.500 |
| Apr 2025 | 5330012317501 | 100 | 80.500 |
| May 2025 | 5330012317501 | 100 | 80.500 |
| Jun 2025 | 5330012317501 | 94 | 80.500 |
| Jul 2025 | 5330012317501 | 94 | 80.500 |
| Aug 2025 | 5330012317501 | 87 | 80.500 |
| Oct 2025 | 5330012317501 | 76 | 80.500 |
| Nov 2025 | 5330012317501 | 76 | 63.500 |
| Dec 2025 | 5330012317501 | 69 | 63.500 |
Reference Data As Of: 2/18/26