5325008274024 (Insert, Screw Thread)
NSN: 5325-00-827-4024 • NIIN: 008274024
Overview
Item Name
INSERT, SCREW THREAD [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.22
Most Recent Price
$0.22
[See More]
NATO Stock Number (NSN) 5325-00-827-4024 for Insert, Screw Thread
has supplier part numbers 999-4567-148A, 3585-04CN224, CSN10170531AAB, 364MR008P030, 3050133, 26J100-04L, 3050133, NAS1222-04E, SMD503309-4, MS21209C0420, NAS1130-4-20, NASM21209, 906557-01, 0-080-430-01 RE, 5325PL0986631, 8317-3188-1, 410216-3, MS21209C0420, 302617-001, 012-2140-00, 10119173, 3585-04CNX224, 302637-001, 302621-001, 3585-04CN224, C10373-0002, 3585-04CNX224, 3585-04CN0224, 3585-04CN224, CSN10170531AAB, 906557-01, L294947-42, 947555-42, 52478-703, 691C650P2, 1981428-14, 209C04-0224, 012-2140-000, 947555-42.
The standard DoD price for this item is $0.22, the most recent price is $0.22, and the historical price range is $0.06 - $0.22.
Recent awards include FedMall Air Force - Contractor, FedMall Air Force - Contractor, FedMall Air Force - Contractor, SPE4A524V1611, SPE4A523V3290, SPE5E319V4222.
Approved Suppliers
DLA designated suppliers for 5325008274024 (5325-00-827-4024)
Pricing and Awardees
NSN 5325008274024 (5325-00-827-4024) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5325008274024 (5325-00-827-4024)
Characteristics
Government defined characteristics for 5325008274024 (5325-00-827-4024)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJF | Thread direction | Right-hand |
| AASA | Thread length | Inches nominal 0.224 |
| ABRY | Length | Inches nominal 0.224 |
| BZGJ | Insert size | 0.144 in.Min,0.159 in.Max |
| CMLP | Thread quantity per inch | 40 |
| CQJX | Nominal thread size | Inches 0.112 |
| FEAT | Special features | Staggered coils' grip location |
| MATT | Material | Overall steel comp 302 or steel comp 304 |
| MDCL | Material document and classification | Overall assn std single material response aisi to sae |
| SFTT | Surface treatment | Overall passivate |
| STYL | Style designator | None |
| THSD | Thread series designator | Unified national coarse (unc) |
Additional Identifiers
FIIG
None
PINC
0011444
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
9606100000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5325008274024 (5325-00-827-4024)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| G920 | National AERONAUTICS and SPACE Administration | 0 | 0 | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YR01 | None | None | None | None | None | ||
| YS01 | SAUDI ARABIA | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None | |
| ZX01 | NATO Supply Center PC Division B.P. 13 Capallen, Luxembourg Grand Duchy | None | None | None | None | None |
Government Organizations
Organizations that use 5325008274024 (5325-00-827-4024)
| Item | Description |
|---|---|
| Management Control | T22CCX- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.22 |
| Quantity Per Unit | M |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5325008274024 (5325-00-827-4024)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0070
Level A
E
Level B
Q
Level C
None
DSS Weight
.0052
lbs
DSS Cube
.000257
ft³
DIBBS Opportunities
Recent 5325008274024 (5325-00-827-4024) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5325008274024 (5325-00-827-4024) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5325008274024 (5325-00-827-4024)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5325008274024 | 12,261 | 12,499.000 |
| Dec 2023 | 5325008274024 | 12,014 | 12,499.000 |
| Jan 2024 | 5325008274024 | 11,717 | 12,499.000 |
| Feb 2024 | 5325008274024 | 11,430 | 12,499.000 |
| Mar 2024 | 5325008274024 | 11,179 | 9,999.500 |
| Apr 2024 | 5325008274024 | 11,179 | 9,999.500 |
| Jun 2024 | 5325008274024 | 8,474 | 10,499.000 |
| Jul 2024 | 5325008274024 | 9,771 | 10,499.000 |
| Aug 2024 | 5325008274024 | 9,703 | 9,999.500 |
| Sep 2024 | 5325008274024 | 9,502 | 7,999.500 |
| Oct 2024 | 5325008274024 | 9,452 | 9,999.500 |
| Nov 2024 | 5325008274024 | 9,435 | 10,399.000 |
| Dec 2024 | 5325008274024 | 9,434 | 10,399.000 |
| Jan 2025 | 5325008274024 | 9,422 | 10,399.000 |
| Feb 2025 | 5325008274024 | 9,422 | 9,999.500 |
| Mar 2025 | 5325008274024 | 9,212 | 9,999.500 |
| Apr 2025 | 5325008274024 | 8,962 | 9,999.500 |
| May 2025 | 5325008274024 | 8,908 | 4,199.000 |
| Jun 2025 | 5325008274024 | 8,704 | 4,199.000 |
| Jul 2025 | 5325008274024 | 8,004 | 4,199.000 |
| Aug 2025 | 5325008274024 | 8,004 | 4,199.000 |
| Sep 2025 | 5325008274024 | 7,804 | 3,999.500 |
| Oct 2025 | 5325008274024 | 7,804 | 3,999.500 |
| Nov 2025 | 5325008274024 | 7,654 | 3,999.500 |
| Dec 2025 | 5325008274024 | 7,383 | 3,999.500 |
| Jan 2026 | 5325008274024 | 7,027 | 3,999.500 |
| Feb 2026 | 5325008274024 | 6,341 | 3,999.500 |
| Mar 2026 | 5325008274024 | 6,321 | 3,999.500 |
| Apr 2026 | 5325008274024 | 5,911 | 3,999.500 |
| May 2026 | 5325008274024 | 5,911 | 3,999.500 |
| Jun 2026 | 5325008274024 | 5,861 | 3,999.500 |
| Jul 2026 | 5325008274024 | 5,861 | 3,999.500 |
DLA Forecast
Next 24 month DLA purchase forecast for 5325008274024 (5325-00-827-4024)
Reference Data As Of: 8/18/26