5325002766040 (Grommet, Nonmetallic)
NSN: 5325-00-276-6040 • NIIN: 002766040
Overview
Item Name
GROMMET, NONMETALLIC [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$0.93
Most Recent Price
$1.13
[See More]
NATO Stock Number (NSN) 5325-00-276-6040 for Grommet, Nonmetallic
has supplier part numbers AN931C6-10, 10119079, 5361662 ITEM 51, 12Z12002-84, 12Z12002-84, MS35490-80, MS35489-98S, 5325002766040, MS35489-98, 5325002766040, 5325PL0680714.
The standard DoD price for this item is $0.93, the most recent price is $1.13, and the historical price range is $0.06 - $1.13.
Recent awards include SPE4A626F056Q, SPE4A726V0742, SPE4A726V0314, SPE4A625V095V, SPE4A625V1482, SPE4A624V203L.
Approved Suppliers
DLA designated suppliers for 5325002766040 (5325-00-276-6040)
Pricing and Awardees
NSN 5325002766040 (5325-00-276-6040) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5325002766040 (5325-00-276-6040)
Characteristics
Government defined characteristics for 5325002766040 (5325-00-276-6040)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
N
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AASF | Nonmetallic hardness rating | 45.0 minimum shore durometer a and 55.0 maximum shore durometer a |
| AAUB | Hole diameter | 0.359 inches minimum and 0.391 inches maximum |
| ABGF | Groove width | 0.234 inches minimum and 0.266 inches maximum |
| ABKU | Flange thickness | 0.109 inches minimum and 0.141 inches maximum |
| ABKW | Overall height | 0.469 inches minimum and 0.531 inches maximum |
| AGME | Grommet style | Round |
| AGMF | Large flange outside diameter | 0.844 inches minimum and 0.906 inches maximum |
| AGMH | Groove outside diameter | 0.609 inches minimum and 0.641 inches maximum |
| AGMU | Grommet construction type | Split |
| CBBL | Features provided | Coolant resistant and oil resistant |
| MATT | Material | Rubber synthetic overall |
Additional Identifiers
FIIG
None
PINC
0033729
SOS
SMS
CRIT CD
X
II
4
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
9606100000
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5325002766040 (5325-00-276-6040)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FUGI | Air Force | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| WB01 | None | None | None | None | None | ||
| WF01 | None | None | None | None | None | ||
| WI01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YP01 | MOROCCO | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZK01 | United Kingdom | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZS01 | Denmark | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5325002766040 (5325-00-276-6040)
| Item | Description |
|---|---|
| Management Control | T2200X- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $0.93 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | 240 Months (20 years) |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5325002766040 (5325-00-276-6040)
FLIS Packaging
Distribution Standard System (DSS) Weight and Cube
Unpackaged Item Weight
.
lbs
Unpackaged Item Dimensions
None
Unit Pack Weight
.1
lbs
Unit Pack Dimensions
0000 X 0000 X 0000
Unit Pack Cube
.007
Level A
E
Level B
Q
Level C
None
DSS Weight
.0070
lbs
DSS Cube
.000162
ft³
DIBBS Opportunities
Recent 5325002766040 (5325-00-276-6040) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5325002766040 (5325-00-276-6040) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5325002766040 (5325-00-276-6040)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5325002766040 | 253 | 718.000 |
| Dec 2023 | 5325002766040 | 148 | 718.000 |
| Jan 2024 | 5325002766040 | 99 | 718.000 |
| Feb 2024 | 5325002766040 | 94 | 706.000 |
| Mar 2024 | 5325002766040 | 34 | 706.000 |
| Apr 2024 | 5325002766040 | 427 | 1,702.000 |
| Jun 2024 | 5325002766040 | 190 | 1,702.000 |
| Jul 2024 | 5325002766040 | 171 | 1,702.000 |
| Aug 2024 | 5325002766040 | 48 | 1,654.500 |
| Sep 2024 | 5325002766040 | 40 | 1,654.500 |
| Oct 2024 | 5325002766040 | 29 | 1,654.500 |
| Nov 2024 | 5325002766040 | 13 | 1,654.500 |
| Feb 2025 | 5325002766040 | 657 | 1,230.500 |
| Mar 2025 | 5325002766040 | 488 | 2,445.500 |
| Apr 2025 | 5325002766040 | 238 | 2,445.500 |
| May 2025 | 5325002766040 | 113 | 2,445.500 |
| Oct 2025 | 5325002766040 | 736 | 2,445.500 |
| Nov 2025 | 5325002766040 | 691 | 2,445.500 |
| Dec 2025 | 5325002766040 | 627 | 2,445.500 |
| Jan 2026 | 5325002766040 | 591 | 2,445.500 |
| Mar 2026 | 5325002766040 | 1,381 | 2,445.500 |
DLA Forecast
Next 24 month DLA purchase forecast for 5325002766040 (5325-00-276-6040)
Reference Data As Of: 5/18/26