5320014775631 (Pin-Rivet)
NSN: 5320-01-477-5631 • NIIN: 014775631
Overview
Item Name
PIN-RIVET [Find More]
End Product
F-18E/F [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$5.45
Most Recent Price
$3.26
[See More]
NATO Stock Number (NSN) 5320-01-477-5631 for Pin-Rivet
has supplier part numbers ST3M578D4-9, HLT631YC-8-9, HLT631YB-8-9, HLT631YC-8-9, HLT631YB-8-9, HLT631YB-8-9, HLT631YC-8-9, ST3M758D4-9, HLT631YB-8-9, HLT631YC-8-9, HLT631YC-8-9, HLT631YB-8-9, HLT631YC-8-9, HLT631YB-8-9, HLT631YB-8-9, HLT631YC-8-9, HP4758D4-9, HLT631YB-8-9, HLT631YC-8-9.
The standard DoD price for this item is $5.45, the most recent price is $3.26, and the historical price range is $2.85 - $3.26.
The end product for this NSN is F-18e/F.
Recent awards include SPE4A625PY124, SPE4A625PA945, SPE4A625V0955, SPE4A624V472V, SPE5E320V5101P00001, SPE5E320V5101.
Approved Suppliers
DLA designated suppliers for 5320014775631 (5320-01-477-5631)
Pricing and Awardees
NSN 5320014775631 (5320-01-477-5631) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5320014775631 (5320-01-477-5631)
Characteristics
Government defined characteristics for 5320014775631 (5320-01-477-5631)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AAJD | Thread class | 3a |
| AAJF | Thread direction | Right-hand |
| AASB | Fastener length | Inches minimum 0.948 and inches maximum 0.968 |
| AASK | Head style | |
| AATB | Width between flats | Inches minimum 0.122 and inches maximum 0.142 |
| AAZE | Shank diameter | Inches minimum 0.2490 and inches maximum 0.2495 |
| AAZF | Shank style | |
| AAZG | Head major diameter | Inches minimum 0.3898 and inches maximum 0.3948 |
| AGAV | End item identification | F-18e/f |
| ANEE | Grip length | Inches minimum 0.558 and inches maximum 0.568 |
| CMLP | Thread quantity per inch | 28 |
| CQJX | Nominal thread size | Inches 0.250 |
| CRSQ | Countersink angle | Degrees nominal 100.0 |
| CXCY | Part name assigned by controlling agency | Pin-rivet,threaded,shear, 100 degree c'shunk head,hex point drive |
| MATT | Material | Overall steel comp xm-13 |
| MDCL | Material document and classification | Overall assn std single material response a-s 5629 |
| THSD | Thread series designator | Unified national joint fine (unjf) |
Additional Identifiers
FIIG
None
PINC
0067165
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
0
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5320014775631 (5320-01-477-5631)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGI | Air Force | 1 | C | None | Z | None | |
| N9BZ | Navy | 1 | C | None | Z | None | |
| VM01 | None | None | None | None | None | ||
| YJ01 | SINGAPORE | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZJ01 | Japan | None | None | None | None | None |
Government Organizations
Organizations that use 5320014775631 (5320-01-477-5631)
| Item | Description |
|---|---|
| Management Control | SF9FX-N |
| Effective Date | Oct. 1, 2026 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $5.45 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5320014775631 (5320-01-477-5631)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0
Level A
E
Level B
Q
Level C
None
DSS Weight
.0001
lbs
DSS Cube
.000144
ft³
DIBBS Opportunities
Recent 5320014775631 (5320-01-477-5631) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5320014775631 (5320-01-477-5631) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5320014775631 (5320-01-477-5631)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5320014775631 | 175 | 3.100 |
| Dec 2023 | 5320014775631 | 175 | 3.100 |
| Jan 2024 | 5320014775631 | 175 | 3.100 |
| Feb 2024 | 5320014775631 | 175 | 3.100 |
| Mar 2024 | 5320014775631 | 162 | 3.100 |
| Apr 2024 | 5320014775631 | 162 | 3.100 |
| Jun 2024 | 5320014775631 | 57 | 3.100 |
| Jul 2024 | 5320014775631 | 57 | 0.100 |
| Aug 2024 | 5320014775631 | 23 | 0.100 |
| Sep 2024 | 5320014775631 | 23 | 0.100 |
| Oct 2024 | 5320014775631 | 10 | 0.100 |
| Nov 2024 | 5320014775631 | 13 | 295.100 |
| Dec 2024 | 5320014775631 | 10 | 295.100 |
| Jan 2025 | 5320014775631 | 10 | 295.100 |
| Feb 2025 | 5320014775631 | 10 | 295.100 |
| Mar 2025 | 5320014775631 | 443 | 295.100 |
| Apr 2025 | 5320014775631 | 385 | 295.100 |
| May 2025 | 5320014775631 | 316 | 295.100 |
| Jun 2025 | 5320014775631 | 374 | 295.100 |
| Jul 2025 | 5320014775631 | 374 | 295.100 |
| Aug 2025 | 5320014775631 | 728 | 295.100 |
| Sep 2025 | 5320014775631 | 728 | 295.100 |
| Oct 2025 | 5320014775631 | 728 | 295.100 |
| Nov 2025 | 5320014775631 | 702 | 295.100 |
| Dec 2025 | 5320014775631 | 676 | 295.100 |
| Jan 2026 | 5320014775631 | 676 | 295.100 |
| Feb 2026 | 5320014775631 | 516 | 295.100 |
| Mar 2026 | 5320014775631 | 486 | 295.100 |
| Apr 2026 | 5320014775631 | 486 | 475.100 |
| May 2026 | 5320014775631 | 486 | 475.100 |
| Jun 2026 | 5320014775631 | 456 | 475.100 |
| Jul 2026 | 5320014775631 | 456 | 475.100 |
| Sep 2026 | 5320014775631 | 417 | 475.100 |
Reference Data As Of: 10/18/26