5320014603830 (Rivet, Blind)
NSN: 5320-01-460-3830 • NIIN: 014603830
Overview
Item Name
RIVET, BLIND [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1.35
Most Recent Price
$3.93
[See More]
NATO Stock Number (NSN) 5320-01-460-3830 for Rivet, Blind
has supplier part numbers AF9253-6-03, CR6253-6-03.
The standard DoD price for this item is $1.35, the most recent price is $3.93, and the historical price range is $0.80 - $3.93.
Recent awards include SPE4A626PC288, FedMall Navy, SPE5E119F0759, SPE5E915V3493, SP056002MDS23.
Approved Suppliers
DLA designated suppliers for 5320014603830 (5320-01-460-3830)
Pricing and Awardees
NSN 5320014603830 (5320-01-460-3830) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5320014603830 (5320-01-460-3830)
Characteristics
Government defined characteristics for 5320014603830 (5320-01-460-3830)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AASB | Fastener length | Inches nominal 0.600 |
| AASK | Head style | None |
| AASU | Head height | Inches nominal 0.085 |
| AAZE | Shank diameter | Inches nominal 0.202 |
| AAZF | Shank style | None |
| AAZG | Head major diameter | Inches nominal 0.375 |
| ABAF | Expansion device | Serrated stem-type w |
| ANEE | Grip length | Inches minimum 0.126 and inches maximum 0.187 |
| MATT | Material | Collar iron alloy 660 |
| MATT | Material | Expander iron alloy 660 |
| MATT | Material | Sleeve aluminum alloy 5056 |
| MATT | Material | Stem iron alloy 660 |
| MDCL | Material document and classification | Expander assn std single material response a-s 5731 |
| MDCL | Material document and classification | Collar assn std single material response a-s 5731 |
| MDCL | Material document and classification | Stem assn std single material response a-s 5731 |
| SFTT | Surface treatment | Expander passivate |
| SFTT | Surface treatment | Collar passivate |
| SFTT | Surface treatment | Stem passivate |
Additional Identifiers
FIIG
None
PINC
0000864
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
7616103000
ADP
0
NATO FMSN
None
FEDMALL
Yes
Major Organizational Entity (MOE)
MOE Rules for 5320014603830 (5320-01-460-3830)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| FXGI | Air Force | 1 | C | None | Z | None | |
| N9BZ | Navy | 1 | C | None | Z | None |
Government Organizations
Organizations that use 5320014603830 (5320-01-460-3830)
| Item | Description |
|---|---|
| Management Control | SF9SX-N |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1.35 |
| Quantity Per Unit | 1 |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5320014603830 (5320-01-460-3830)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0070
Level A
E
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000036
ft³
DIBBS Opportunities
Recent 5320014603830 (5320-01-460-3830) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5320014603830 (5320-01-460-3830) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5320014603830 (5320-01-460-3830)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5320014603830 | 885 | 64.100 |
| Dec 2023 | 5320014603830 | 837 | 64.100 |
| Jan 2024 | 5320014603830 | 813 | 72.100 |
| Feb 2024 | 5320014603830 | 789 | 72.100 |
| Mar 2024 | 5320014603830 | 773 | 72.100 |
| Apr 2024 | 5320014603830 | 725 | 72.100 |
| Jun 2024 | 5320014603830 | 701 | 72.100 |
| Jul 2024 | 5320014603830 | 701 | None |
| Aug 2024 | 5320014603830 | 677 | None |
| Sep 2024 | 5320014603830 | 677 | None |
| Oct 2024 | 5320014603830 | 677 | None |
| Nov 2024 | 5320014603830 | 677 | None |
| Dec 2024 | 5320014603830 | 677 | None |
| Jan 2025 | 5320014603830 | 677 | None |
| Feb 2025 | 5320014603830 | 677 | None |
| Mar 2025 | 5320014603830 | 617 | None |
| Apr 2025 | 5320014603830 | 581 | None |
| May 2025 | 5320014603830 | 509 | None |
| Jun 2025 | 5320014603830 | 509 | None |
| Jul 2025 | 5320014603830 | 473 | 175.100 |
| Aug 2025 | 5320014603830 | 353 | 175.100 |
| Sep 2025 | 5320014603830 | 293 | 175.100 |
| Oct 2025 | 5320014603830 | 197 | 247.100 |
| Nov 2025 | 5320014603830 | 55 | 247.100 |
| Dec 2025 | 5320014603830 | 55 | 247.100 |
| Jul 2026 | 5320014603830 | 829 | 498.100 |
Reference Data As Of: 8/18/26