5320012102324 (Rivet, Blind)
NSN: 5320-01-210-2324 • NIIN: 012102324
Overview
Item Name
RIVET, BLIND [Find More]
FSC / PSC
Unit
EA
DoD Standard Price
$1.57
Most Recent Price
$1.17
[See More]
NATO Stock Number (NSN) 5320-01-210-2324 for Rivet, Blind
has supplier part numbers MS90353U0603, NASM90353, 5320PL0737905, MS90353U0603, UB100T06-03, UB100T6-3.
The standard DoD price for this item is $1.57, the most recent price is $1.17, and the historical price range is $0.52 - $1.17.
Recent awards include SPE4A525FARVCP00001, SPE4A525FAQRAP00001, SPE4A625PD754, SPE4A625PD754P00002, SPE4A624PM243, SPE4A623FC64C.
Approved Suppliers
DLA designated suppliers for 5320012102324 (5320-01-210-2324)
Pricing and Awardees
NSN 5320012102324 (5320-01-210-2324) historical government contracts and pricing
Multi-Award Supply Contracts
Automated Indefinite Delivery Contract (AIDC) awards supplying NSN 5320012102324 (5320-01-210-2324)
Characteristics
Government defined characteristics for 5320012102324 (5320-01-210-2324)
Hazardous and Environmental Characteristics
Hazardous Material Indicator (HMIC)
None
Hazardous Characteristics (HCC)
None
Electrostatic Discharge (ESD EMI)
None
Environmental Attributes (ENAC)
None
Product Characteristics
| Code | Requirement | Description |
|---|---|---|
| AASB | Fastener length | Inches maximum 0.366 |
| AASK | Head style | None |
| AAZE | Shank diameter | Inches minimum 0.197 and inches maximum 0.199 |
| AAZF | Shank style | None |
| AAZG | Head major diameter | Inches maximum 0.386 |
| ABAF | Expansion device | Serrated stem-type w |
| ANEE | Grip length | Inches minimum 0.156 and inches maximum 0.220 |
| CQFM | Hardness rating | Stem rockwell c minimum 48.0 and rockwell c maximum 53.0 |
| CQFM | Hardness rating | Sleeve knoop minimum 326.0 and knoop maximum 466.0 |
| CQSX | Shear strength | Single pounds per square inch 112000 |
| CRSQ | Countersink angle | Degrees minimum 99.0 and degrees maximum 101.0 |
| FEAT | Special features | Single action fastener installed with a single action tool |
| MATT | Material | Overall steel |
| MDCL | Material document and classification | Overall assn std single material response ast- a331 |
| SFTT | Surface treatment | Sleeve cadmium and chromate and aluminum |
| SFTT | Surface treatment | Stem cadmium or aluminum |
| STDC | Surface treatment document and classification | Stem fed spec 1st treatment response qq--416 ty 1 cl 3 or mil spec 2nd treatment response -il-c-83488 |
| STDC | Surface treatment document and classification | Sleeve fed spec 1st treatment response qq--416 ty 2 cl 3 or mil spec 2nd treatment response -il-c-83488 |
Additional Identifiers
FIIG
None
PINC
0000864
SOS
SMS
CRIT CD
X
II
0
RPD MRC
None
DMIL
A
DMIL INT CD
1
PMIC
A
IUID Indicator
Not Indicated
Schedule B
None
ADP
None
NATO FMSN
None
FEDMALL
No
Major Organizational Entity (MOE)
MOE Rules for 5320012102324 (5320-01-210-2324)
| Rule | MOE | AMC | AMSC | NIMSC | IMC | AAC | DSOR |
|---|---|---|---|---|---|---|---|
| A919 | Army | 1 | G | None | Z | None | |
| FXGI | Air Force | 1 | G | None | Z | None | |
| MC47 | Marines | 1 | G | None | Z | None | |
| N9BZ | Navy | 1 | G | None | Z | None | |
| C918 | Coast Guard | 1 | G | None | None | None | |
| VJ01 | None | None | None | None | None | ||
| VK01 | None | None | None | None | None | ||
| VM01 | None | None | None | None | None | ||
| WG01 | None | None | None | None | None | ||
| WP01 | None | None | None | None | None | ||
| YA01 | BRAZIL | None | None | None | None | None | |
| YB01 | SPAIN | None | None | None | None | None | |
| YC01 | SUPREME HEADQUARTERS ALLIED POWERS EUROPE (SHAPE) | None | None | None | None | None | |
| YD01 | ISRAEL | None | None | None | None | None | |
| YJ01 | SINGAPORE | None | None | None | None | None | |
| YW01 | MALAYSIA | None | None | None | None | None | |
| ZA01 | AUSTRALIA | None | None | None | None | None | |
| ZB01 | BELGIUM | None | None | None | None | None | |
| ZC01 | CANADA | None | None | None | None | None | |
| ZD01 | None | None | None | None | None | ||
| ZE01 | NEW ZEALAND | None | None | None | None | None | |
| ZF01 | France | None | None | None | None | None | |
| ZG01 | Germany | None | None | None | None | None | |
| ZH01 | South Korea | None | None | None | None | None | |
| ZI01 | None | None | None | None | None | ||
| ZJ01 | Japan | None | None | None | None | None | |
| ZN01 | Netherlands | None | None | None | None | None | |
| ZP01 | Portugal | None | None | None | None | None | |
| ZR01 | Italy | None | None | None | None | None | |
| ZT01 | Norway | None | None | None | None | None | |
| ZU01 | Greece | None | None | None | None | None | |
| ZW01 | Turkey | None | None | None | None | None |
Government Organizations
Organizations that use 5320012102324 (5320-01-210-2324)
| Item | Description |
|---|---|
| Management Control | T22CCX- |
| Effective Date | Oct. 1, 2025 |
| Unit of Issue | Each - A numeric quantity of one item of supply. Do not use if a more specific term applies, such as kit, set, assortment, assembly, group, sheet, plate, strip or length. |
| Unit Price | $1.57 |
| Quantity Per Unit | H |
| Controlled Inventory | Unclassified |
| Shelf Life | Non-Deteriorative No Shelf-Life Applies |
| Acquisition Advice | INSURANCE/NUMERIC STOCKAGE OBJECTIVE ITEM # Items which may be required occasionally or intermittently, and prudence requires that a nominal quantity of materiel be stocked due to the essentiality or the lead time of the item. |
Packaging
Packaging Details for 5320012102324 (5320-01-210-2324)
FLIS Packaging
Dimensions: L × W × H
Distribution Standard System (DSS) Weight and Cube
Unpackaged Weight
0 lbs
Unpackaged Dimensions
0
×
0
×
0
Unit Pack Weight
0.100 lbs
Unit Pack Dimensions
0
×
0
×
0
Unit Pack Cube
0.0070
Level A
E
Level B
Q
Level C
None
DSS Weight
.0100
lbs
DSS Cube
.000152
ft³
DIBBS Opportunities
Recent 5320012102324 (5320-01-210-2324) DLA opportunities put for bid on DIBBS
Federal Contract Opportunities
Recent 5320012102324 (5320-01-210-2324) federal solicitations
DLA Stock on Hand
Historical DLA on hand stock and reorder point for 5320012102324 (5320-01-210-2324)
| Date | NSN | Stock on Hand | Reorder Point |
|---|---|---|---|
| Nov 2023 | 5320012102324 | 13,439 | 28,346.500 |
| Dec 2023 | 5320012102324 | 11,550 | 28,346.500 |
| Jan 2024 | 5320012102324 | 11,473 | 28,346.500 |
| Feb 2024 | 5320012102324 | 11,473 | 28,346.000 |
| Mar 2024 | 5320012102324 | 12,633 | 28,346.000 |
| Apr 2024 | 5320012102324 | 12,583 | 28,346.000 |
| Jun 2024 | 5320012102324 | 19,527 | 28,346.000 |
| Jul 2024 | 5320012102324 | 23,685 | 28,346.000 |
| Aug 2024 | 5320012102324 | 27,669 | 28,346.000 |
| Sep 2024 | 5320012102324 | 27,569 | 28,346.000 |
| Oct 2024 | 5320012102324 | 27,394 | 28,346.000 |
| Nov 2024 | 5320012102324 | 27,191 | 28,346.000 |
| Dec 2024 | 5320012102324 | 27,188 | 28,346.000 |
| Jan 2025 | 5320012102324 | 26,518 | 27,376.500 |
| Feb 2025 | 5320012102324 | 24,143 | 27,376.500 |
| Mar 2025 | 5320012102324 | 20,918 | 27,376.500 |
| Apr 2025 | 5320012102324 | 20,468 | 27,376.500 |
| May 2025 | 5320012102324 | 19,031 | 27,376.500 |
| Jun 2025 | 5320012102324 | 19,006 | 27,376.500 |
| Jul 2025 | 5320012102324 | 16,806 | 27,376.500 |
| Aug 2025 | 5320012102324 | 16,031 | 27,376.500 |
| Sep 2025 | 5320012102324 | 25,477 | 27,376.500 |
| Oct 2025 | 5320012102324 | 22,177 | 27,376.500 |
| Nov 2025 | 5320012102324 | 22,267 | 26,314.000 |
| Dec 2025 | 5320012102324 | 22,242 | 26,314.000 |
| Jan 2026 | 5320012102324 | 21,653 | 22,792.500 |
| Feb 2026 | 5320012102324 | 17,539 | 13,156.500 |
| Mar 2026 | 5320012102324 | 15,665 | 13,156.500 |
| Apr 2026 | 5320012102324 | 15,525 | 13,156.500 |
| May 2026 | 5320012102324 | 13,563 | 12,313.500 |
| Jun 2026 | 5320012102324 | 8,513 | 13,156.500 |
| Jul 2026 | 5320012102324 | 8,653 | 8,452.500 |
Reference Data As Of: 8/18/26